GoPSUSports.ComWEB
Rotating image
Schedule | Roster | Stats | News | Notes | Photo Galleries | History | Facility | Prospects | Alumni | Quick Facts | Camps
PSU_Spring_boxscore

Springfield vs Penn State (Feb 07, 2003) Volleyball Box Score


                              Volleyball Box Score
                        2003 Penn State Men's Volleyball
        Springfield vs Penn State (Feb 07, 2003 at University Park, Pa.)



   Springfield            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Smith, Matt.........  3|  9   5  20  .200|  1|  0   4|  0|  1| 0  2  1|  1|  10.0
3  Albano, Ricky.......  3|  0   0   1  .000|  0|  0   0|  0|  1| 0  2  1|  0|   1.0
5  Short, Tucker.......  3|  1   0   2  .500| 30|  1   2|  0|  4| 0  5  0|  0|   4.5
9  Lardo, Greg.........  3| 10   9  31  .032|  0|  0   2|  1|  2| 0  1  0|  0|  10.5
16 Mueller, Brandon....  3|  9   4  24  .208|  0|  0   2|  1|  4| 0  4  0|  0|  11.0
17 Voorhies, Jacob.....  3|  4   2   7  .286|  0|  0   1|  0|  2| 0  5  0|  0|   6.5
4  Walker, Steve.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Stawinski, Eduardo..  3|  0   0   0  .000|  1|  0   0|  2|  8| 0  0  0|  0|   0.0
7  Williamson, Kyle....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Fillat, Peter.......  3|  0   0   1  .000|  0|  0   1|  0|  0| 0  4  1|  0|   2.0
11 White, Rusty........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
13 Schlabach, Mark.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 34  20  88  .159| 32|  1  12|  4| 22| 0 23  3|  1|  46.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  13  6  34  .206   GAME SCORES           1  2  3  TEAM RECORDS
   2   8  5  26  .115   Springfield......... 28 21 26  7-3
   3  13  9  28  .143   Penn State.......... 30 30 30  5-2

   Penn State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Matthews, Nate......  2|  0   1   2 -.500| 11|  0   0|  0|  1| 0  1  0|  0|   0.5
8  Slenker, Zach.......  2|  5   3  12  .167|  0|  2   2|  0|  3| 0  1  0|  0|   7.5
9  Guerra, Carlos......  2| 10   5  19  .263|  0|  0   2|  0|  3| 0  3  0|  0|  11.5
12 Koljesar, Zeljko....  2|  5   0  11  .455|  0|  0   1|  0|  3| 0  0  0|  0|   5.0
13 Keil, Norman........  3|  3   3   7  .000|  0|  0   0|  0|  2| 0  0  1|  0|   3.0
14 Kowal, Keith........  2|  7   1  12  .500|  0|  0   1|  0|  1| 0  5  0|  0|   9.5
1  Mattei, Ricky.......  2|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0|   0.0
2  O'Dell, Dan.........  3|  0   2   2-1.000| 38|  1   0|  0|  3| 1  2  0|  1|   3.0
3  Schneider, Richard..  3|  3   4   9 -.111|  1|  1   0|  1|  1| 0  1  0|  0|   4.5
4  Proper, Matt........  3| 11   3  17  .471|  0|  0   2|  0|  1| 0  2  1|  0|  12.0
5  Rojas, Rhonee.......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
7  Wentzel, Kevin......  1|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
10 Weaver, Alex........  1|  3   4   7 -.143|  0|  0   1|  0|  0| 0  0  0|  0|   3.0
11 Meerstein, Nate.....  2|  1   1   5  .000|  0|  0   2|  0|  1| 0  3  0|  0|   2.5
15 Mowrey, Josh........  1|  3   1   5  .400|  0|  0   0|  0|  1| 0  2  0|  0|   4.0
16 O'Dell, Brian.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  28 111  .225| 50|  4  11|  1| 30| 1 20  2|  1|  68.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  17 11  47  .128   Site: University Park, Pa. (Rec Hall)
   2  20  9  34  .324   Date: Feb 07, 2003   Attend: 1352   Time: 1:19
   3  16  8  30  .267   Referees: Steve Grabowski, Scott Atkinson
                        Penn State Invitational-Match 2.



Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2003 Penn State Men's Volleyball
        Springfield vs Penn State (Feb 07, 2003 at University Park, Pa.)




   Springfield            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Smith, Matt.........  3|  9   5  20  .200|  1   0   2  .500|  0   4  10  .600|  1   1|  0   2   1|  0   0  .000|  10.0
3  Albano, Ricky.......  3|  0   0   1  .000|  0   0   0  .000|  0   0   9 1.000|  1   0|  0   2   1|  0   0  .000|   1.0
4  Walker, Steve.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
5  Short, Tucker.......  3|  1   0   2  .500| 30   0  32  .938|  1   2  11  .818|  4   0|  0   5   0|  0   0  .000|   4.5
6  Stawinski, Eduardo..  3|  0   0   0  .000|  1   0  17  .059|  0   0   0  .000|  8   0|  0   0   0| 26   2  .929|   0.0
7  Williamson, Kyle....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
9  Lardo, Greg.........  3| 10   9  31  .032|  0   0   7  .000|  0   2  14  .857|  2   0|  0   1   0| 14   1  .933|  10.5
10 Fillat, Peter.......  3|  0   0   1  .000|  0   0   0  .000|  0   1   5  .800|  0   0|  0   4   1|  0   0  .000|   2.0
11 White, Rusty........  1|  1   0   1 1.000|  0   0   1  .000|  0   0   5 1.000|  0   0|  0   0   0|  4   0 1.000|   1.0
13 Schlabach, Mark.....  1|  0   0   1  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  2   0 1.000|   0.0
16 Mueller, Brandon....  3|  9   4  24  .208|  0   0  16  .000|  0   2  12  .833|  4   0|  0   4   0| 27   1  .964|  11.0
17 Voorhies, Jacob.....  3|  4   2   7  .286|  0   0   1  .000|  0   1   9  .889|  2   0|  0   5   0|  0   0  .000|   6.5
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  3| 34  20  88  .159| 32   0  77  .416|  1  12  76  .842| 22   1|  0  23   3| 74   4  .949|  46.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.5
  Game  K  E  TA   Pct
    1  13  6  34  .206    GAME SCORES           1  2  3  TEAM RECORDS
    2   8  5  26  .115    Springfield......... 28 21 26  7-3
    3  13  9  28  .143    Penn State.......... 30 30 30  5-2

   Penn State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Mattei, Ricky.......  2|  0   0   0  .000|  0   0   7  .000|  0   0   0  .000|  9   0|  0   0   0|  7   0 1.000|   0.0
2  O'Dell, Dan.........  3|  0   2   2-1.000| 38   0  40  .950|  1   0  11 1.000|  3   1|  1   2   0|  0   0  .000|   3.0
3  Schneider, Richard..  3|  3   4   9 -.111|  1   0   8  .125|  1   0  10 1.000|  1   0|  0   1   0| 17   1  .944|   4.5
4  Proper, Matt........  3| 11   3  17  .471|  0   0   1  .000|  0   2   6  .667|  1   0|  0   2   1|  0   0  .000|  12.0
5  Rojas, Rhonee.......  2|  0   0   0  .000|  0   0   2  .000|  0   0   1 1.000|  1   0|  0   0   0|  9   0 1.000|   0.0
6  Matthews, Nate......  2|  0   1   2 -.500| 11   0  11 1.000|  0   0   2 1.000|  1   0|  0   1   0|  0   0  .000|   0.5
7  Wentzel, Kevin......  1|  2   0   3  .667|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  3   0 1.000|   2.0
8  Slenker, Zach.......  2|  5   3  12  .167|  0   0   0  .000|  2   2  10  .800|  3   0|  0   1   0|  0   0  .000|   7.5
9  Guerra, Carlos......  2| 10   5  19  .263|  0   0  10  .000|  0   2   9  .778|  3   0|  0   3   0| 17   0 1.000|  11.5
10 Weaver, Alex........  1|  3   4   7 -.143|  0   0   1  .000|  0   1   1  .000|  0   0|  0   0   0|  1   0 1.000|   3.0
11 Meerstein, Nate.....  2|  1   1   5  .000|  0   0   0  .000|  0   2   5  .600|  1   0|  0   3   0|  0   0  .000|   2.5
12 Koljesar, Zeljko....  2|  5   0  11  .455|  0   0   5  .000|  0   1  12  .917|  3   0|  0   0   0|  7   0 1.000|   5.0
13 Keil, Norman........  3|  3   3   7  .000|  0   0   3  .000|  0   0   7 1.000|  2   0|  0   0   1|  1   0 1.000|   3.0
14 Kowal, Keith........  2|  7   1  12  .500|  0   0   0  .000|  0   1   7  .857|  1   0|  0   5   0|  0   0  .000|   9.5
15 Mowrey, Josh........  1|  3   1   5  .400|  0   0   0  .000|  0   0   4 1.000|  1   0|  0   2   0|  1   0 1.000|   4.0
16 O'Dell, Brian.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 53  28 111  .225| 50   0  88  .568|  4  11  89  .876| 30   1|  1  20   2| 63   1  .984|  68.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  17 11  47  .128    Site: University Park, Pa. (Rec Hall)
    2  20  9  34  .324    Date: Feb 07, 2003   Attend: 1352   Time: 1:19
    3  16  8  30  .267    Referees: Steve Grabowski, Scott Atkinson
                          Penn State Invitational-Match 2.




Short Box Score


                            Short Box Score (Match)
                        2003 Penn State Men's Volleyball
        Springfield vs Penn State (Feb 07, 2003 at University Park, Pa.)

  Penn State def. Springfield 30-28,30-21,30-26

  Springfield (7-3) (Kills-aces-blocks) - Lardo, Greg 10-0-1;
  Mueller, Brandon 9-0-4; Smith, Matt 9-0-2; Voorhies, Jacob 4-0-5;
  Short, Tucker 1-1-5; White, Rusty 1-0-0; Fillat, Peter 0-0-4; Albano,
  Ricky 0-0-2; Totals 34-1-11.5. (Assists) - Short, Tucker 30. (Dig
  leaders) - Stawinski, Eduardo 8; Short, Tucker 4

  Penn State (5-2) (Kills-aces-blocks) - Proper, Matt 11-0-2;
  Guerra, Carlos 10-0-3; Kowal, Keith 7-0-5; Koljesar, Zeljko 5-0-0;
  Slenker, Zach 5-2-1; Mowrey, Josh 3-0-2; Keil, Norman 3-0-0; Weaver,
  Alex 3-0-0; Schneider, Richard 3-1-1; Wentzel, Kevin 2-0-0; Meerstein,
  Nate 1-0-3; Matthews, Nate 0-0-1; O'Dell, Dan 0-1-3; Totals 53-4-11.0.
  (Assists) - O'Dell, Dan 38; Matthews, Nate 11. (Dig leaders) - Mattei,
  Ricky 9; Guerra, Carlos 3

  Site: University Park, Pa. (Rec Hall)
  Date: Feb 07, 2003   Attend: 1352   Time: 1:19
  Referees: Steve Grabowski, Scott Atkinson
  Penn State Invitational-Match 2.





  Printer-friendly format   Email this article

 
 
cookie