PSU_Rutgers_Boxscore
Penn State vs Rutgers-Newark (Feb 28, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Penn State Men's Volleyball
Penn State vs Rutgers-Newark (Feb 28, 2003 at Newark, NJ)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mattei, Ricky....... 3| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0| 0.0
2 O'Dell, Dan......... 3| 0 0 0 .000| 41| 0 0| 0| 3| 0 1 0| 0| 0.5
3 Schneider, Richard.. 3| 2 1 4 .250| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
4 Proper, Matt........ 3| 10 8 21 .095| 0| 0 2| 0| 2| 0 2 1| 0| 11.0
5 Rojas, Rhonee....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Matthews, Nate...... 3| 0 0 0 .000| 2| 0 2| 0| 0| 0 0 0| 0| 0.0
9 Guerra, Carlos...... 3| 12 5 24 .292| 2| 1 3| 2| 3| 0 4 0| 0| 15.0
11 Meerstein, Nate..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Koljesar, Zeljko.... 3| 9 5 19 .211| 0| 1 4| 0| 0| 1 1 0| 0| 11.5
13 Keil, Norman........ 3| 5 2 10 .300| 0| 0 0| 0| 2| 0 5 1| 0| 7.5
14 Kowal, Keith........ 3| 8 1 10 .700| 0| 0 4| 0| 2| 0 4 0| 0| 10.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 22 90 .278| 47| 2 15| 5| 25| 1 18 2| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 9 37 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 25 .400 Penn State.......... 30 30 30 10-3, EIVA Tait 7-0
3 12 7 28 .179 Rutgers-Newark...... 28 22 20 6-5, EIVA Tait 4-2
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Byron Goff.......... 1| 2 2 6 .000| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
3 Giovanni Gelpi...... 3| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
4 Andrew Pink......... 3| 3 2 8 .125| 0| 0 1| 0| 3| 0 2 0| 0| 4.0
6 Aleks Ondelj........ 3| 0 1 4 -.250| 21| 2 2| 0| 2| 0 3 0| 0| 3.5
7 Danko Iordanov...... 3| 4 6 17 -.118| 0| 0 2| 0| 0| 0 1 0| 0| 4.5
8 Nick Manghelli...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Brian Honsberger.... 3| 9 10 27 -.037| 1| 0 2| 0| 1| 0 2 0| 0| 10.0
11 Henry Richardson.... 3| 0 1 6 -.167| 1| 1 1| 0| 0| 0 2 0| 0| 2.0
12 Danny McGowan....... 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Ben Bostaph......... 3| 6 4 19 .105| 0| 2 2| 0| 2| 0 6 1| 0| 11.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 27 88 -.034| 24| 5 10| 2| 14| 0 16 1| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 5 31 .161 Site: Newark, NJ (The Golden Dome)
2 9 8 26 .038 Date: Feb 28, 2003 Attend: 150 Time: 80
3 5 14 31 -.290 Referees: Phil Wagenblast, Mike Paull, Loeong/Benasaraf
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Penn State Men's Volleyball
Penn State vs Rutgers-Newark (Feb 28, 2003 at Newark, NJ)
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mattei, Ricky....... 3| 0 0 0 .000| 2 1 14 .143| 0 0 0 .000| 11 0| 0 0 0| 13 0 1.000| 0.0
2 O'Dell, Dan......... 3| 0 0 0 .000| 41 0 43 .953| 0 0 10 1.000| 3 0| 0 1 0| 0 0 .000| 0.5
3 Schneider, Richard.. 3| 2 1 4 .250| 0 0 3 .000| 0 0 2 1.000| 2 0| 0 1 0| 5 0 1.000| 2.5
4 Proper, Matt........ 3| 10 8 21 .095| 0 1 3 .000| 0 2 14 .857| 2 0| 0 2 1| 0 0 .000| 11.0
5 Rojas, Rhonee....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
6 Matthews, Nate...... 3| 0 0 0 .000| 2 0 3 .667| 0 2 4 .500| 0 0| 0 0 0| 0 0 .000| 0.0
9 Guerra, Carlos...... 3| 12 5 24 .292| 2 0 14 .143| 1 3 12 .750| 3 0| 0 4 0| 25 2 .926| 15.0
11 Meerstein, Nate..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Koljesar, Zeljko.... 3| 9 5 19 .211| 0 0 3 .000| 1 4 17 .765| 0 0| 1 1 0| 13 0 1.000| 11.5
13 Keil, Norman........ 3| 5 2 10 .300| 0 1 2 .000| 0 0 15 1.000| 2 0| 0 5 1| 0 0 .000| 7.5
14 Kowal, Keith........ 3| 8 1 10 .700| 0 0 2 .000| 0 4 12 .667| 2 0| 0 4 0| 0 0 .000| 10.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 47 22 90 .278| 47 3 87 .540| 2 15 86 .826| 25 0| 1 18 2| 57 5 .919| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 9 37 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 25 .400 Penn State.......... 30 30 30 10-3, EIVA Tait 7-0
3 12 7 28 .179 Rutgers-Newark...... 28 22 20 6-5, EIVA Tait 4-2
Rutgers-Newark | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Byron Goff.......... 1| 2 2 6 .000| 0 0 6 .000| 0 0 1 1.000| 4 0| 0 0 0| 5 0 1.000| 2.0
3 Giovanni Gelpi...... 3| 0 0 0 .000| 1 0 19 .053| 0 0 0 .000| 2 0| 0 0 0| 25 1 .962| 0.0
4 Andrew Pink......... 3| 3 2 8 .125| 0 1 15 .000| 0 1 10 .900| 3 0| 0 2 0| 16 0 1.000| 4.0
6 Aleks Ondelj........ 3| 0 1 4 -.250| 21 0 23 .913| 2 2 12 .833| 2 0| 0 3 0| 1 0 1.000| 3.5
7 Danko Iordanov...... 3| 4 6 17 -.118| 0 0 9 .000| 0 2 9 .778| 0 0| 0 1 0| 22 0 1.000| 4.5
8 Nick Manghelli...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Brian Honsberger.... 3| 9 10 27 -.037| 1 0 1 1.000| 0 2 10 .800| 1 0| 0 2 0| 0 0 .000| 10.0
11 Henry Richardson.... 3| 0 1 6 -.167| 1 0 1 1.000| 1 1 13 .923| 0 0| 0 2 0| 0 0 .000| 2.0
12 Danny McGowan....... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Ben Bostaph......... 3| 6 4 19 .105| 0 0 2 .000| 2 2 14 .857| 2 0| 0 6 1| 0 0 .000| 11.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 24 27 88 -.034| 24 1 76 .316| 5 10 72 .861| 14 0| 0 16 1| 69 2 .972| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 5 31 .161 Site: Newark, NJ (The Golden Dome)
2 9 8 26 .038 Date: Feb 28, 2003 Attend: 150 Time: 80
3 5 14 31 -.290 Referees: Phil Wagenblast, Mike Paull, Loeong/Benasaraf
Short Box Score
Short Box Score (Match)
2003 Penn State Men's Volleyball
Penn State vs Rutgers-Newark (Feb 28, 2003 at Newark, NJ)
Penn State def. Rutgers-Newark 30-28,30-22,30-20
Penn State (10-3, EIVA Tait 7-0) (Kills-aces-blocks) - Guerra,
Carlos 12-1-4; Proper, Matt 10-0-2; Koljesar, Zeljko 9-1-2; Kowal,
Keith 8-0-4; Keil, Norman 5-0-5; Schneider, Richard 2-0-1; Meerstein,
Nate 1-0-0; O'Dell, Dan 0-0-1; Totals 47-2-10.0. (Assists) - O'Dell,
Dan 41. (Dig leaders) - Mattei, Ricky 11; O'Dell, Dan 3
Rutgers-Newark (6-5, EIVA Tait 4-2) (Kills-aces-blocks) - Brian
Honsberger 9-0-2; Ben Bostaph 6-2-6; Danko Iordanov 4-0-1; Andrew Pink
3-0-2; Byron Goff 2-0-0; Henry Richardson 0-1-2; Aleks Ondelj 0-2-3;
Totals 24-5-8.0. (Assists) - Aleks Ondelj 21. (Dig leaders) - Byron
Goff 4; Andrew Pink 3
Site: Newark, NJ (The Golden Dome)
Date: Feb 28, 2003 Attend: 150 Time: 80
Referees: Phil Wagenblast, Mike Paull, Loeong/Benasaraf