PSU_Prince_Boxscore
Penn State vs Princeton (Mar 02, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Penn State Men's Volleyball
Penn State vs Princeton (Mar 02, 2003 at Princeton, N.J.)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 O'Dell, Dan......... 4| 1 0 3 .333| 65| 1 0| 0| 5| 1 1 0| 0| 3.5
3 Schneider, Richard.. 4| 17 4 24 .542| 0| 1 1| 0| 5| 0 1 0| 0| 18.5
9 Guerra, Carlos...... 4| 21 8 38 .342| 1| 2 3| 0| 8| 0 4 0| 0| 25.0
12 Koljesar, Zeljko.... 3| 7 2 12 .417| 0| 1 8| 0| 5| 1 3 0| 0| 10.5
13 Keil, Norman........ 4| 6 1 11 .455| 1| 1 1| 0| 1| 0 5 0| 0| 9.5
14 Kowal, Keith........ 4| 15 3 22 .545| 0| 1 2| 0| 2| 0 4 0| 0| 18.0
1 Mattei, Ricky....... 4| 0 0 1 .000| 2| 0 0| 0| 13| 0 0 0| 0| 0.0
6 Matthews, Nate...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Wentzel, Kevin...... 2| 3 3 6 .000| 0| 0 3| 0| 4| 0 1 0| 0| 3.5
11 Meerstein, Nate..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 70 21 117 .419| 69| 7 19| 0| 44| 2 20 0| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 7 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 1 21 .762 Penn State.......... 27 30 30 30 12-3, 8-0 EIVA Tait
3 15 7 30 .267 Princeton........... 30 15 23 23
4 20 6 31 .452
Princeton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Liljestrom, Jason... 4| 1 2 4 -.250| 40| 0 0| 0| 3| 1 1 0| 0| 2.5
6 Stevens, Mark....... 4| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
7 Pichard, Jach....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Niedserste, Martin.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Robinson, Blake..... 4| 12 10 36 .056| 1| 0 4| 2| 5| 0 1 0| 0| 12.5
17 Vitousek, Sean...... 4| 2 2 13 .000| 0| 0 3| 0| 1| 0 5 0| 0| 4.5
22 Alshuler, Dennis.... 4| 14 3 35 .314| 2| 0 1| 0| 4| 1 4 0| 0| 17.0
23 Burns, Ryn.......... 4| 7 3 18 .222| 0| 0 1| 0| 0| 0 1 0| 0| 7.5
31 Hamming, Brian...... 4| 11 7 24 .167| 0| 0 3| 0| 0| 0 2 0| 0| 12.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 28 131 .145| 43| 0 12| 7| 18| 2 14 0| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 29 .310 Site: Princeton, N.J. (Dillon Gym)
2 10 6 37 .108 Date: Mar 02, 2003 Attend: Time:
3 10 9 31 .032 Referees:
4 12 7 34 .147
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Penn State Men's Volleyball
Penn State vs Princeton (Mar 02, 2003 at Princeton, N.J.)
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mattei, Ricky....... 4| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000| 0.0
2 O'Dell, Dan......... 4| 1 0 3 .333| 65 0 0 .000| 1 0 0 .000| 5 0| 1 1 0| 0 0 .000| 3.5
3 Schneider, Richard.. 4| 17 4 24 .542| 0 0 0 .000| 1 1 0 .000| 5 0| 0 1 0| 0 0 .000| 18.5
6 Matthews, Nate...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Wentzel, Kevin...... 2| 3 3 6 .000| 0 0 0 .000| 0 3 0 .000| 4 0| 0 1 0| 0 0 .000| 3.5
9 Guerra, Carlos...... 4| 21 8 38 .342| 1 0 0 .000| 2 3 0 .000| 8 0| 0 4 0| 0 0 .000| 25.0
11 Meerstein, Nate..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
12 Koljesar, Zeljko.... 3| 7 2 12 .417| 0 0 0 .000| 1 8 0 .000| 5 0| 1 3 0| 0 0 .000| 10.5
13 Keil, Norman........ 4| 6 1 11 .455| 1 0 0 .000| 1 1 0 .000| 1 0| 0 5 0| 0 0 .000| 9.5
14 Kowal, Keith........ 4| 15 3 22 .545| 0 0 0 .000| 1 2 0 .000| 2 0| 0 4 0| 0 0 .000| 18.0
Totals.............. 4| 70 21 117 .419| 69 0 0 .000| 7 19 0 .000| 44 0| 2 20 0| 0 0 .000| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 7 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 1 21 .762 Penn State.......... 27 30 30 30 12-3, 8-0 EIVA Tait
3 15 7 30 .267 Princeton........... 30 15 23 23
4 20 6 31 .452
Princeton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Liljestrom, Jason... 4| 1 2 4 -.250| 40 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000| 2.5
6 Stevens, Mark....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 3 .000| 0.0
7 Pichard, Jach....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Niedserste, Martin.. 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Robinson, Blake..... 4| 12 10 36 .056| 1 0 0 .000| 0 4 0 .000| 5 0| 0 1 0| 0 2 .000| 12.5
17 Vitousek, Sean...... 4| 2 2 13 .000| 0 0 0 .000| 0 3 0 .000| 1 0| 0 5 0| 0 0 .000| 4.5
22 Alshuler, Dennis.... 4| 14 3 35 .314| 2 0 0 .000| 0 1 0 .000| 4 0| 1 4 0| 0 0 .000| 17.0
23 Burns, Ryn.......... 4| 7 3 18 .222| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
31 Hamming, Brian...... 4| 11 7 24 .167| 0 0 0 .000| 0 3 0 .000| 0 0| 0 2 0| 0 0 .000| 12.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 47 28 131 .145| 43 0 0 .000| 0 12 0 .000| 18 0| 2 14 0| 0 7 .000| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 29 .310 Site: Princeton, N.J. (Dillon Gym)
2 10 6 37 .108 Date: Mar 02, 2003 Attend: Time:
3 10 9 31 .032 Referees:
4 12 7 34 .147
Short Box Score
Short Box Score (Match)
2003 Penn State Men's Volleyball
Penn State vs Princeton (Mar 02, 2003 at Princeton, N.J.)
Penn State def. Princeton 27-30,30-15,30-23,30-23
Penn State (12-3, 8-0 EIVA Tait) (Kills-aces-blocks) - Guerra,
Carlos 21-2-4; Schneider, Richard 17-1-1; Kowal, Keith 15-1-4;
Koljesar, Zeljko 7-1-4; Keil, Norman 6-1-5; Wentzel, Kevin 3-0-1;
O'Dell, Dan 1-1-2; Meerstein, Nate 0-0-1; Totals 70-7-12.0. (Assists)
- O'Dell, Dan 65. (Dig leaders) - Mattei, Ricky 13; Guerra, Carlos 8
Princeton (Kills-aces-blocks) - Alshuler, Dennis 14-0-5;
Robinson, Blake 12-0-1; Hamming, Brian 11-0-2; Burns, Ryn 7-0-1;
Vitousek, Sean 2-0-5; Liljestrom, Jason 1-0-2; Totals 47-0-9.0.
(Assists) - Liljestrom, Jason 40. (Dig leaders) - Robinson, Blake 5;
Stevens, Mark 5
Site: Princeton, N.J. (Dillon Gym)
Date: Mar 02, 2003 Attend: Time:
Referees: