GoPSUSports.ComWEB
Rotating image
Schedule | Roster | Stats | News | Notes | Photo Galleries | History | Facility | Prospects | Alumni | Quick Facts | Camps
PSU_LoyolaChic_Boxscore

Loyola-Chicago vs Penn State (Jan 31, 2003) Volleyball Box Score


                              Volleyball Box Score
                        2003 Penn State Men's Volleyball
      Loyola-Chicago vs Penn State (Jan 31, 2003 at University Park, Pa.)



   Loyola-Chicago         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Alesch, Mike........  3|  5   6  17 -.059|  0|  0   3|  0|  1| 0  2  0|  0|   6.0
4  Davis, Shane........  3|  0   1   4 -.250| 34|  1   1|  0|  5| 1  1  0|  0|   2.5
5  Haas, Dan...........  3|  6   2  14  .286|  0|  0   2|  0|  3| 1  2  1|  0|   8.0
6  Schroeder, Shawn....  3|  9   0  17  .529|  0|  0   0|  0|  0| 1  4  1|  1|  12.0
11 Schnor, Justin......  3| 13   4  30  .300|  0|  0   2|  0|  2| 0  2  0|  0|  14.0
12 Kellum, Dan.........  3|  9   5  24  .167|  3|  0   3|  1|  4| 0  3  0|  0|  10.5
3  Linstroth, Tom......  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Thuet, John.........  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
14 Krzyak, Krystian....  3|  0   0   0  .000|  0|  0   0|  3|  7| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 42  18 107  .224| 37|  1  12|  4| 22| 3 14  2|  1|  53.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  18  7  42  .262   GAME SCORES           1  2  3  TEAM RECORDS
   2  10  7  34  .088   Loyola-Chicago...... 28 27 27  3-2
   3  14  4  31  .323   Penn State.......... 30 30 30  3-2

   Penn State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Matthews, Nate......  3|  0   0   0  .000| 46|  1   1|  0|  7| 0  1  0|  0|   1.5
8  Slenker, Zach.......  3| 17   5  26  .462|  0|  0   4|  0|  2| 0  1  0|  0|  17.5
9  Guerra, Carlos......  3| 16   7  31  .290|  0|  2   3|  1|  7| 0  1  0|  0|  18.5
12 Koljesar, Zeljko....  3|  9   7  22  .091|  1|  1   3|  0|  8| 0  6  0|  0|  13.0
13 Keil, Norman........  3|  4   1   8  .375|  0|  0   0|  0|  1| 1  3  1|  0|   6.5
14 Kowal, Keith........  3|  8   4  17  .235|  0|  0   3|  0|  0| 0  5  0|  0|  10.5
1  Mattei, Ricky.......  3|  0   0   0  .000|  2|  0   0|  0| 10| 0  0  0|  0|   0.0
3  Schneider, Richard..  2|  1   0   2  .500|  1|  0   0|  0|  0| 0  0  0|  0|   1.0
4  Proper, Matt........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  Rojas, Rhonee.......  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 55  24 106  .292| 50|  4  15|  1| 35| 1 17  1|  0|  68.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  17  6  37  .297   Site: University Park, Pa. (Rec Hall-South Gym)
   2  18 11  35  .200   Date: Jan 31, 2003   Attend: 572   Time: 1:33
   3  20  7  34  .382   Referees: William Stevens, Mike Paull



Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2003 Penn State Men's Volleyball
      Loyola-Chicago vs Penn State (Jan 31, 2003 at University Park, Pa.)




   Loyola-Chicago         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Alesch, Mike........  3|  5   6  17 -.059|  0   0   0  .000|  0   3  13  .769|  1   0|  0   2   0|  1   0 1.000|   6.0
3  Linstroth, Tom......  3|  0   0   1  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  1   0 1.000|   0.0
4  Davis, Shane........  3|  0   1   4 -.250| 34   0  37  .919|  1   1  13  .923|  5   0|  1   1   0|  0   0  .000|   2.5
5  Haas, Dan...........  3|  6   2  14  .286|  0   0   1  .000|  0   2  13  .846|  3   0|  1   2   1|  1   0 1.000|   8.0
6  Schroeder, Shawn....  3|  9   0  17  .529|  0   0   0  .000|  0   0  13 1.000|  0   1|  1   4   1|  0   0  .000|  12.0
9  Thuet, John.........  3|  0   0   0  .000|  0   0   0  .000|  0   1   4  .750|  0   0|  0   0   0|  0   0  .000|   0.0
11 Schnor, Justin......  3| 13   4  30  .300|  0   0  15  .000|  0   2  12  .833|  2   0|  0   2   0| 28   0 1.000|  14.0
12 Kellum, Dan.........  3|  9   5  24  .167|  3   0  13  .231|  0   3  14  .786|  4   0|  0   3   0| 15   1  .938|  10.5
14 Krzyak, Krystian....  3|  0   0   0  .000|  0   0  17  .000|  0   0   0  .000|  7   0|  0   0   0| 23   3  .885|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  3| 42  18 107  .224| 37   0  83  .446|  1  12  83  .855| 22   1|  3  14   2| 70   4  .946|  53.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  18  7  42  .262    GAME SCORES           1  2  3  TEAM RECORDS
    2  10  7  34  .088    Loyola-Chicago...... 28 27 27  3-2
    3  14  4  31  .323    Penn State.......... 30 30 30  3-2

   Penn State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Mattei, Ricky.......  3|  0   0   0  .000|  2   0  12  .167|  0   0   0  .000| 10   0|  0   0   0| 10   0 1.000|   0.0
3  Schneider, Richard..  2|  1   0   2  .500|  1   0   1 1.000|  0   0   1 1.000|  0   0|  0   0   0|  2   0 1.000|   1.0
4  Proper, Matt........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
5  Rojas, Rhonee.......  2|  0   0   0  .000|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   0|  0   0  .000|   0.0
6  Matthews, Nate......  3|  0   0   0  .000| 46   0  50  .920|  1   1  14  .929|  7   0|  0   1   0|  0   0  .000|   1.5
8  Slenker, Zach.......  3| 17   5  26  .462|  0   0   0  .000|  0   4  13  .692|  2   0|  0   1   0|  0   0  .000|  17.5
9  Guerra, Carlos......  3| 16   7  31  .290|  0   0  21  .000|  2   3  17  .824|  7   0|  0   1   0| 46   1  .979|  18.5
12 Koljesar, Zeljko....  3|  9   7  22  .091|  1   0   6  .167|  1   3  13  .769|  8   0|  0   6   0| 11   0 1.000|  13.0
13 Keil, Norman........  3|  4   1   8  .375|  0   0   1  .000|  0   0  18 1.000|  1   0|  1   3   1|  0   0  .000|   6.5
14 Kowal, Keith........  3|  8   4  17  .235|  0   0   0  .000|  0   3  10  .700|  0   0|  0   5   0|  1   0 1.000|  10.5
   Totals..............  3| 55  24 106  .292| 50   0  91  .549|  4  15  89  .831| 35   0|  1  17   1| 70   1  .986|  68.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.5
  Game  K  E  TA   Pct
    1  17  6  37  .297    Site: University Park, Pa. (Rec Hall-South Gym)
    2  18 11  35  .200    Date: Jan 31, 2003   Attend: 572   Time: 1:33
    3  20  7  34  .382    Referees: William Stevens, Mike Paull




Short Box Score


                            Short Box Score (Match)
                        2003 Penn State Men's Volleyball
      Loyola-Chicago vs Penn State (Jan 31, 2003 at University Park, Pa.)

  Penn State def. Loyola-Chicago 30-28,30-27,30-27

  Loyola-Chicago (3-2) (Kills-aces-blocks) - Schnor, Justin
  13-0-2; Kellum, Dan 9-0-3; Schroeder, Shawn 9-0-5; Haas, Dan 6-0-3;
  Alesch, Mike 5-0-2; Davis, Shane 0-1-2; Totals 42-1-10.0. (Assists) -
  Davis, Shane 34. (Dig leaders) - Krzyak, Krystian 7; Davis, Shane 5

  Penn State (3-2) (Kills-aces-blocks) - Slenker, Zach 17-0-1;
  Guerra, Carlos 16-2-1; Koljesar, Zeljko 9-1-6; Kowal, Keith 8-0-5;
  Keil, Norman 4-0-4; Schneider, Richard 1-0-0; Matthews, Nate 0-1-1;
  Totals 55-4-9.5. (Assists) - Matthews, Nate 46. (Dig leaders) -
  Mattei, Ricky 10; Koljesar, Zeljko 8

  Site: University Park, Pa. (Rec Hall-South Gym)
  Date: Jan 31, 2003   Attend: 572   Time: 1:33
  Referees: William Stevens, Mike Paull





  Printer-friendly format   Email this article

 
 
cookie