GoPSUSports.ComWEB
Rotating image
Schedule | Roster | Stats | News | Notes | Photo Galleries | History | Facility | Prospects | Alumni | Quick Facts | Camps
PSU_IPFW_Boxscore

Penn State vs IPFW (Feb 15, 2003) Volleyball Box Score


                              Volleyball Box Score
                        2003 Penn State Men's Volleyball
            Penn State vs IPFW (Feb 15, 2003 at Fort Wayne, Indiana)



   Penn State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  O'Dell, Dan.........  4|  1   0   1 1.000| 47|  0   3|  0|  4| 0  2  1|  0|   2.0
8  Slenker, Zach.......  4|  9   7  22  .091|  0|  1   4|  0|  3| 1  1  2|  1|  11.5
9  Guerra, Carlos......  4| 15   6  31  .290|  0|  1   4|  2|  1| 0  4  0|  0|  18.0
12 Koljesar, Zeljko....  4|  6   4  12  .167|  1|  2   2|  2|  6| 0  3  0|  0|   9.5
13 Keil, Norman........  4|  6   2  12  .333|  0|  1   0|  0|  1| 1  5  1|  0|  10.5
14 Kowal, Keith........  4| 14   1  19  .684|  0|  0   3|  0|  2| 0  4  0|  0|  16.0
1  Mattei, Ricky.......  4|  0   0   0  .000|  3|  0   0|  1| 12| 0  0  0|  0|   0.0
3  Schneider, Richard..  2|  1   0   1 1.000|  0|  0   0|  2|  1| 0  0  0|  0|   1.0
4  Proper, Matt........  1|  2   1   3  .333|  0|  0   1|  0|  0| 0  0  0|  0|   2.0
5  Rojas, Rhonee.......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Matthews, Nate......  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 54  21 101  .327| 51|  5  18|  7| 30| 2 19  4|  1|  70.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  11  5  21  .286   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  14  7  26  .269   Penn State.......... 30 23 31 30  6-3, 3-0 EIVA
   3  15  4  31  .355   IPFW................ 19 30 29 23  5-2, 2-0 MIVA
   4  14  5  23  .391

   IPFW                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Santiago, Dennis....  4|  1   1   5  .000| 45|  0   4|  0|  6| 1  1  2|  1|   2.5
5  Ptak, Jeff..........  4| 19  15  46  .087|  0|  1   8|  0|  5| 0  1  1|  0|  20.5
10 Ruiz-Rivera, Angel..  4|  6   4  12  .167|  2|  1   2|  1|  1| 1  1  1|  0|   8.5
11 Zbyszewski, Matt....  4| 14   9  31  .161|  2|  1   1|  1|  3| 0  4  0|  0|  17.0
12 Ruiz, Arcangel......  4|  6   5  19  .053|  0|  0   4|  0|  5| 0  2  0|  0|   7.0
13 Sikca, Serdar.......  4|  6   0  10  .600|  0|  4   0|  2|  1| 0  5  1|  0|  12.5
2  Staley, Rhyen.......  4|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
15 Garcia, Javier......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 52  35 124  .137| 49|  7  19|  5| 23| 2 14  5|  1|  68.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   9 11  30 -.067   Site: Fort Wayne, Indiana (Gates Sports Center)
   2  12  5  22  .318   Date: Feb 15, 2003   Attend: 1238   Time: 1:55
   3  19 11  43  .186   Referees: Greg Roth, Dave Saenze
   4  12  8  29  .138



Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2003 Penn State Men's Volleyball
            Penn State vs IPFW (Feb 15, 2003 at Fort Wayne, Indiana)




   Penn State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Mattei, Ricky.......  4|  0   0   0  .000|  3   0   6  .500|  0   0   0  .000| 12   0|  0   0   0| 25   1  .962|   0.0
2  O'Dell, Dan.........  4|  1   0   1 1.000| 47   1  89  .528|  0   3  18  .833|  4   0|  0   2   1|  0   0  .000|   2.0
3  Schneider, Richard..  2|  1   0   1 1.000|  0   0   0  .000|  0   0   4 1.000|  1   0|  0   0   0|  7   2  .778|   1.0
4  Proper, Matt........  1|  2   1   3  .333|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   0|  0   0  .000|   2.0
5  Rojas, Rhonee.......  2|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
6  Matthews, Nate......  4|  0   0   0  .000|  0   0   0  .000|  0   1   5  .800|  0   0|  0   0   0|  0   0  .000|   0.0
8  Slenker, Zach.......  4|  9   7  22  .091|  0   0   0  .000|  1   4  16  .750|  3   1|  1   1   2|  0   0  .000|  11.5
9  Guerra, Carlos......  4| 15   6  31  .290|  0   0   0  .000|  1   4  17  .765|  1   0|  0   4   0| 26   2  .929|  18.0
12 Koljesar, Zeljko....  4|  6   4  12  .167|  1   0   2  .500|  2   2  21  .905|  6   0|  0   3   0| 17   2  .895|   9.5
13 Keil, Norman........  4|  6   2  12  .333|  0   0   1  .000|  1   0  16 1.000|  1   0|  1   5   1|  0   0  .000|  10.5
14 Kowal, Keith........  4| 14   1  19  .684|  0   1   1  .000|  0   3  13  .769|  2   0|  0   4   0|  0   0  .000|  16.0
   Totals..............  4| 54  21 101  .327| 51   2 100  .510|  5  18 113  .841| 30   1|  2  19   4| 76   7  .916|  70.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.5
  Game  K  E  TA   Pct
    1  11  5  21  .286    GAME SCORES           1  2  3  4  TEAM RECORDS
    2  14  7  26  .269    Penn State.......... 30 23 31 30  6-3, 3-0 EIVA
    3  15  4  31  .355    IPFW................ 19 30 29 23  5-2, 2-0 MIVA
    4  14  5  23  .391

   IPFW                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Santiago, Dennis....  4|  1   1   5  .000| 45   1 101  .446|  0   4  18  .778|  6   1|  1   1   2|  0   0  .000|   2.5
2  Staley, Rhyen.......  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0| 18   1  .947|   0.0
5  Ptak, Jeff..........  4| 19  15  46  .087|  0   0   1  .000|  1   8  14  .429|  5   0|  0   1   1| 28   0 1.000|  20.5
10 Ruiz-Rivera, Angel..  4|  6   4  12  .167|  2   0   6  .333|  1   2  15  .867|  1   0|  1   1   1| 23   1  .958|   8.5
11 Zbyszewski, Matt....  4| 14   9  31  .161|  2   0  10  .200|  1   1  15  .933|  3   0|  0   4   0|  1   1  .500|  17.0
12 Ruiz, Arcangel......  4|  6   5  19  .053|  0   0   3  .000|  0   4  18  .778|  5   0|  0   2   0| 17   0 1.000|   7.0
13 Sikca, Serdar.......  4|  6   0  10  .600|  0   0   3  .000|  4   0  21 1.000|  1   0|  0   5   1|  0   2  .000|  12.5
15 Garcia, Javier......  1|  0   1   1-1.000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  3   0 1.000|   0.0
   Totals..............  4| 52  35 124  .137| 49   1 124  .395|  7  19 102  .814| 23   1|  2  14   5| 90   5  .947|  68.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1   9 11  30 -.067    Site: Fort Wayne, Indiana (Gates Sports Center)
    2  12  5  22  .318    Date: Feb 15, 2003   Attend: 1238   Time: 1:55
    3  19 11  43  .186    Referees: Greg Roth, Dave Saenze
    4  12  8  29  .138




Short Box Score


                            Short Box Score (Match)
                        2003 Penn State Men's Volleyball
            Penn State vs IPFW (Feb 15, 2003 at Fort Wayne, Indiana)

  Penn State def. IPFW 30-19,23-30,31-29,30-23

  Penn State (6-3, 3-0 EIVA) (Kills-aces-blocks) - Guerra, Carlos
  15-1-4; Kowal, Keith 14-0-4; Slenker, Zach 9-1-2; Koljesar, Zeljko
  6-2-3; Keil, Norman 6-1-6; Proper, Matt 2-0-0; Schneider, Richard
  1-0-0; O'Dell, Dan 1-0-2; Totals 54-5-11.5. (Assists) - O'Dell, Dan
  47. (Dig leaders) - Mattei, Ricky 12; Koljesar, Zeljko 6

  IPFW (5-2, 2-0 MIVA) (Kills-aces-blocks) - Ptak, Jeff 19-1-1;
  Zbyszewski, Matt 14-1-4; Sikca, Serdar 6-4-5; Ruiz-Rivera, Angel
  6-1-2; Ruiz, Arcangel 6-0-2; Santiago, Dennis 1-0-2; Totals 52-7-9.0.
  (Assists) - Santiago, Dennis 45. (Dig leaders) - Santiago, Dennis 6;
  Ruiz, Arcangel 5

  Site: Fort Wayne, Indiana (Gates Sports Center)
  Date: Feb 15, 2003   Attend: 1238   Time: 1:55
  Referees: Greg Roth, Dave Saenze





  Printer-friendly format   Email this article

 
 
cookie