PSU_BYU2_Boxscore
Penn State vs Brigham Young (Mar 08, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Penn State Men's Volleyball
Penn State vs Brigham Young (Mar 08, 2003 at Provo, Ut)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 O'Dell, Dan......... 5| 0 2 2-1.000| 69| 0 0| 0| 6| 1 3 0| 0| 2.5
8 Slenker, Zach....... 5| 14 7 27 .259| 0| 0 5| 0| 2| 1 1 0| 0| 15.5
9 Guerra, Carlos...... 5| 18 4 38 .368| 0| 1 3| 1| 7| 2 1 0| 0| 21.5
12 Koljesar, Zeljko.... 5| 16 4 25 .480| 0| 2 9| 0| 6| 1 0 0| 0| 19.0
13 Keil, Norman........ 5| 15 1 19 .737| 1| 1 0| 0| 1| 0 1 0| 0| 16.5
14 Kowal, Keith........ 5| 14 5 25 .360| 0| 0 1| 0| 7| 0 4 0| 0| 16.0
1 Mattei, Ricky....... 5| 0 0 0 .000| 3| 0 0| 1| 10| 0 0 0| 0| 0.0
3 Schneider, Richard.. 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Rojas, Rhonee....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Matthews, Nate...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
11 Meerstein, Nate..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 77 24 137 .387| 73| 4 20| 2| 40| 5 10 0| 0| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 6 30 .400 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 30 .267 Penn State.......... 27 30 30 30 15 15-3, 9-0 EIVA
3 20 8 35 .343 Brigham Young....... 30 24 32 27 11 13-4, 11-3 MPSF
4 17 3 31 .452
5 8 1 11 .636
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BURKE, Michael...... 5| 13 2 30 .367| 0| 0 0| 0| 1| 2 5 0| 0| 17.5
5 MORENO, Carlos...... 5| 6 0 10 .600| 67| 0 6| 0| 5| 0 4 2| 0| 8.0
7 MAYOL, Jaime........ 4| 8 2 16 .375| 0| 0 1| 2| 2| 0 1 0| 0| 8.5
8 HYTE, David......... 5| 12 0 16 .750| 0| 0 1| 0| 2| 0 4 0| 0| 14.0
9 PAAL, Rafael........ 5| 16 5 30 .367| 1| 1 8| 1| 4| 1 0 0| 0| 18.0
12 ALLEMAN, Jonathan... 5| 18 6 31 .387| 2| 1 7| 0| 3| 0 3 1| 0| 20.5
1 PATTERSON, Casey.... 4| 0 1 2 -.500| 0| 0 1| 0| 1| 0 1 1| 0| 0.5
13 LAYTON, Tim......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 PESSOA, Fernando.... 5| 0 0 0 .000| 4| 0 0| 1| 9| 0 0 0| 0| 0.0
18 SLABE, Luka......... 3| 5 6 13 -.077| 1| 0 4| 0| 3| 0 3 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 5| 78 22 148 .378| 75| 2 28| 4| 30| 3 21 4| 0| 93.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 18 5 36 .361 Site: Provo, Ut (Smith Fieldhouse)
2 11 7 28 .143 Date: Mar 08, 2003 Attend: 2310 Time: 2h 30m
3 21 3 35 .514 Referees: LES CALLES, MAILE JEWKES, ERIN YAMASHITA
4 20 6 38 .368
5 8 1 11 .636
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Penn State Men's Volleyball
Penn State vs Brigham Young (Mar 08, 2003 at Provo, Ut)
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mattei, Ricky....... 5| 0 0 0 .000| 3 0 17 .176| 0 0 0 .000| 10 0| 0 0 0| 17 1 .944| 0.0
2 O'Dell, Dan......... 5| 0 2 2-1.000| 69 0 73 .945| 0 0 24 1.000| 6 0| 1 3 0| 0 0 .000| 2.5
3 Schneider, Richard.. 3| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Rojas, Rhonee....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 0 0 .000| 0.0
6 Matthews, Nate...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000| 0.0
8 Slenker, Zach....... 5| 14 7 27 .259| 0 0 1 .000| 0 5 17 .706| 2 0| 1 1 0| 0 0 .000| 15.5
9 Guerra, Carlos...... 5| 18 4 38 .368| 0 0 8 .000| 1 3 21 .857| 7 0| 2 1 0| 28 1 .966| 21.5
11 Meerstein, Nate..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Koljesar, Zeljko.... 5| 16 4 25 .480| 0 0 20 .000| 2 9 27 .667| 6 0| 1 0 0| 48 0 1.000| 19.0
13 Keil, Norman........ 5| 15 1 19 .737| 1 0 1 1.000| 1 0 18 1.000| 1 0| 0 1 0| 0 0 .000| 16.5
14 Kowal, Keith........ 5| 14 5 25 .360| 0 0 4 .000| 0 1 17 .941| 7 0| 0 4 0| 0 0 .000| 16.0
Totals.............. 5| 77 24 137 .387| 73 0 124 .589| 4 20 132 .848| 40 0| 5 10 0| 93 2 .979| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 6 30 .400 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 30 .267 Penn State.......... 27 30 30 30 15 15-3, 9-0 EIVA
3 20 8 35 .343 Brigham Young....... 30 24 32 27 11 13-4, 11-3 MPSF
4 17 3 31 .452
5 8 1 11 .636
Brigham Young | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PATTERSON, Casey.... 4| 0 1 2 -.500| 0 0 1 .000| 0 1 4 .750| 1 0| 0 1 1| 0 0 .000| 0.5
3 BURKE, Michael...... 5| 13 2 30 .367| 0 0 1 .000| 0 0 17 1.000| 1 0| 2 5 0| 0 0 .000| 17.5
5 MORENO, Carlos...... 5| 6 0 10 .600| 67 1 70 .957| 0 6 21 .714| 5 0| 0 4 2| 0 0 .000| 8.0
7 MAYOL, Jaime........ 4| 8 2 16 .375| 0 0 1 .000| 0 1 11 .909| 2 0| 0 1 0| 3 2 .600| 8.5
8 HYTE, David......... 5| 12 0 16 .750| 0 0 1 .000| 0 1 17 .941| 2 0| 0 4 0| 0 0 .000| 14.0
9 PAAL, Rafael........ 5| 16 5 30 .367| 1 0 22 .045| 1 8 20 .600| 4 0| 1 0 0| 43 1 .977| 18.0
12 ALLEMAN, Jonathan... 5| 18 6 31 .387| 2 0 3 .667| 1 7 24 .708| 3 0| 0 3 1| 0 0 .000| 20.5
13 LAYTON, Tim......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 PESSOA, Fernando.... 5| 0 0 0 .000| 4 0 29 .138| 0 0 0 .000| 9 0| 0 0 0| 49 1 .980| 0.0
18 SLABE, Luka......... 3| 5 6 13 -.077| 1 0 7 .143| 0 4 10 .600| 3 0| 0 3 0| 13 0 1.000| 6.5
Totals.............. 5| 78 22 148 .378| 75 1 135 .556| 2 28 124 .774| 30 0| 3 21 4|108 4 .964| 93.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 18 5 36 .361 Site: Provo, Ut (Smith Fieldhouse)
2 11 7 28 .143 Date: Mar 08, 2003 Attend: 2310 Time: 2h 30m
3 21 3 35 .514 Referees: LES CALLES, MAILE JEWKES, ERIN YAMASHITA
4 20 6 38 .368
5 8 1 11 .636
Short Box Score
Short Box Score (Match)
2003 Penn State Men's Volleyball
Penn State vs Brigham Young (Mar 08, 2003 at Provo, Ut)
Penn State def. Brigham Young 27-30,30-24,30-32,30-27,15-11
Penn State (15-3, 9-0 EIVA) (Kills-aces-blocks) - Guerra,
Carlos 18-1-3; Koljesar, Zeljko 16-2-1; Keil, Norman 15-1-1; Slenker,
Zach 14-0-2; Kowal, Keith 14-0-4; O'Dell, Dan 0-0-4; Totals 77-4-10.0.
(Assists) - O'Dell, Dan 69. (Dig leaders) - Mattei, Ricky 10; Guerra,
Carlos 7
Brigham Young (13-4, 11-3 MPSF) (Kills-aces-blocks) - ALLEMAN,
Jonathan 18-1-3; PAAL, Rafael 16-1-1; BURKE, Michael 13-0-7; HYTE,
David 12-0-4; MAYOL, Jaime 8-0-1; MORENO, Carlos 6-0-4; SLABE, Luka
5-0-3; PATTERSON, Casey 0-0-1; Totals 78-2-13.5. (Assists) - MORENO,
Carlos 67. (Dig leaders) - PESSOA, Fernando 9; MORENO, Carlos 5
Site: Provo, Ut (Smith Fieldhouse)
Date: Mar 08, 2003 Attend: 2310 Time: 2h 30m
Referees: LES CALLES, MAILE JEWKES, ERIN YAMASHITA