PSU_BYU_Boxscore
Penn State vs Brigham Young (Mar 07, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Penn State Men's Volleyball
Penn State vs Brigham Young (Mar 07, 2003 at Brigham Young Univ)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mattei, Ricky....... 4| 0 0 0 .000| 2| 0 0| 1| 16| 0 0 0| 0| 0.0
2 O'Dell, Dan......... 4| 1 0 2 .500| 51| 1 1| 0| 2| 1 4 0| 1| 5.0
8 Slenker, Zach....... 4| 9 10 23 -.043| 0| 0 5| 1| 2| 0 3 0| 0| 10.5
9 Guerra, Carlos...... 4| 15 12 42 .071| 0| 0 1| 0| 4| 1 4 0| 0| 18.0
12 Koljesar, Zeljko.... 4| 8 3 12 .417| 0| 0 6| 2| 2| 0 3 1| 1| 9.5
13 Keil, Norman........ 4| 7 4 14 .214| 1| 0 1| 0| 0| 1 5 0| 0| 10.5
3 Schneider, Richard.. 2| 1 1 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
4 Proper, Matt........ 1| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
5 Rojas, Rhonee....... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
6 Matthews, Nate...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Meerstein, Nate..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Kowal, Keith........ 4| 14 2 22 .545| 0| 1 5| 0| 1| 0 5 0| 0| 17.5
------------------------------------------------------------------------------------
Totals.............. 4| 56 33 122 .189| 54| 2 24| 4| 28| 3 24 1| 2| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 4 24 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 34 .176 Penn State.......... 30 27 20 23 13-4, 9-0 EIVA
3 10 10 29 .000 Brigham Young....... 27 30 30 30 13-3, 11-3 MPSF
4 16 11 35 .143
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BURKE, Michael...... 4| 7 5 16 .125| 0| 0 0| 0| 1| 0 9 1| 0| 11.5
5 MORENO, Carlos...... 4| 7 1 10 .600| 40| 1 5| 0| 3| 2 4 1| 0| 12.0
6 GORNY, Chris........ 4| 4 1 9 .333| 0| 0 0| 0| 3| 1 3 0| 0| 6.5
7 MAYOL, Jaime........ 4| 12 5 20 .350| 0| 0 1| 1| 3| 0 5 0| 0| 14.5
9 PAAL, Rafael........ 4| 12 5 32 .219| 5| 2 5| 0| 6| 0 5 2| 0| 16.5
12 ALLEMAN, Jonathan... 4| 11 9 28 .071| 2| 1 4| 0| 8| 1 2 0| 0| 14.0
1 PATTERSON, Casey.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 HYTE, David......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
15 OLMSTEAD, Shawn..... 3| 0 0 0 .000| 2| 0 1| 0| 1| 0 0 0| 0| 0.0
17 PESSOA, Fernando.... 3| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 26 115 .235| 50| 4 16| 2| 28| 5 28 4| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 14 7 29 .241 Site: Brigham Young Univ (Smith Fieldhouse)
2 13 8 36 .139 Date: Mar 07, 2003 Attend: 1302 Time: 2H 10M
3 12 5 24 .292 Referees: LES CALLES, MAILIE JEWKES, ERIN YAMASHITA
4 14 6 26 .308
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Penn State Men's Volleyball
Penn State vs Brigham Young (Mar 07, 2003 at Brigham Young Univ)
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mattei, Ricky....... 4| 0 0 0 .000| 2 0 13 .154| 0 0 0 .000| 16 0| 0 0 0| 19 1 .950| 0.0
2 O'Dell, Dan......... 4| 1 0 2 .500| 51 0 53 .962| 1 1 16 .938| 2 1| 1 4 0| 0 0 .000| 5.0
3 Schneider, Richard.. 2| 1 1 2 .000| 0 0 3 .000| 0 1 1 .000| 0 0| 0 0 0| 9 0 1.000| 1.0
4 Proper, Matt........ 1| 0 1 2 -.500| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Rojas, Rhonee....... 2| 0 0 0 .000| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Matthews, Nate...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Slenker, Zach....... 4| 9 10 23 -.043| 0 0 1 .000| 0 5 14 .643| 2 0| 0 3 0| 0 1 .000| 10.5
9 Guerra, Carlos...... 4| 15 12 42 .071| 0 0 9 .000| 0 1 16 .938| 4 0| 1 4 0| 23 0 1.000| 18.0
11 Meerstein, Nate..... 2| 1 0 3 .333| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Koljesar, Zeljko.... 4| 8 3 12 .417| 0 0 24 .000| 0 6 23 .739| 2 1| 0 3 1| 44 2 .957| 9.5
13 Keil, Norman........ 4| 7 4 14 .214| 1 0 1 1.000| 0 1 12 .917| 0 0| 1 5 0| 0 0 .000| 10.5
14 Kowal, Keith........ 4| 14 2 22 .545| 0 0 1 .000| 1 5 13 .615| 1 0| 0 5 0| 0 0 .000| 17.5
Totals.............. 4| 56 33 122 .189| 54 0 105 .514| 2 24 101 .762| 28 2| 3 24 1| 95 4 .960| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 4 24 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 34 .176 Penn State.......... 30 27 20 23 13-4, 9-0 EIVA
3 10 10 29 .000 Brigham Young....... 27 30 30 30 13-3, 11-3 MPSF
4 16 11 35 .143
Brigham Young | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 PATTERSON, Casey.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
3 BURKE, Michael...... 4| 7 5 16 .125| 0 0 0 .000| 0 0 18 1.000| 1 0| 0 9 1| 0 0 .000| 11.5
5 MORENO, Carlos...... 4| 7 1 10 .600| 40 0 43 .930| 1 5 17 .706| 3 0| 2 4 1| 0 0 .000| 12.0
6 GORNY, Chris........ 4| 4 1 9 .333| 0 0 2 .000| 0 0 16 1.000| 3 0| 1 3 0| 0 0 .000| 6.5
7 MAYOL, Jaime........ 4| 12 5 20 .350| 0 0 11 .000| 0 1 14 .929| 3 0| 0 5 0| 15 1 .938| 14.5
8 HYTE, David......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 1.0
9 PAAL, Rafael........ 4| 12 5 32 .219| 5 0 15 .333| 2 5 23 .783| 6 0| 0 5 2| 23 0 1.000| 16.5
12 ALLEMAN, Jonathan... 4| 11 9 28 .071| 2 0 6 .333| 1 4 19 .789| 8 0| 1 2 0| 0 0 .000| 14.0
15 OLMSTEAD, Shawn..... 3| 0 0 0 .000| 2 0 7 .286| 0 1 4 .750| 1 0| 0 0 0| 9 0 1.000| 0.0
17 PESSOA, Fernando.... 3| 0 0 0 .000| 1 0 12 .083| 0 0 0 .000| 3 0| 0 0 0| 28 1 .966| 0.0
Totals.............. 4| 53 26 115 .235| 50 0 96 .521| 4 16 115 .861| 28 0| 5 28 4| 75 2 .974| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 14 7 29 .241 Site: Brigham Young Univ (Smith Fieldhouse)
2 13 8 36 .139 Date: Mar 07, 2003 Attend: 1302 Time: 2H 10M
3 12 5 24 .292 Referees: LES CALLES, MAILIE JEWKES, ERIN YAMASHITA
4 14 6 26 .308
Short Box Score
Short Box Score (Match)
2003 Penn State Men's Volleyball
Penn State vs Brigham Young (Mar 07, 2003 at Brigham Young Univ)
Brigham Young def. Penn State 27-30,30-27,30-20,30-23
Penn State (13-4, 9-0 EIVA) (Kills-aces-blocks) - Guerra,
Carlos 15-0-5; Kowal, Keith 14-1-5; Slenker, Zach 9-0-3; Koljesar,
Zeljko 8-0-3; Keil, Norman 7-0-6; Schneider, Richard 1-0-0; O'Dell,
Dan 1-1-5; Meerstein, Nate 1-0-0; Totals 56-2-15.0. (Assists) -
O'Dell, Dan 51. (Dig leaders) - Mattei, Ricky 16; Guerra, Carlos 4
Brigham Young (13-3, 11-3 MPSF) (Kills-aces-blocks) - PAAL,
Rafael 12-2-5; MAYOL, Jaime 12-0-5; ALLEMAN, Jonathan 11-1-3; MORENO,
Carlos 7-1-6; BURKE, Michael 7-0-9; GORNY, Chris 4-0-4; HYTE, David
0-0-1; Totals 53-4-19.0. (Assists) - MORENO, Carlos 40. (Dig leaders)
- ALLEMAN, Jonathan 8; PAAL, Rafael 6
Site: Brigham Young Univ (Smith Fieldhouse)
Date: Mar 07, 2003 Attend: 1302 Time: 2H 10M
Referees: LES CALLES, MAILIE JEWKES, ERIN YAMASHITA