GoPSUSports.ComWEB
Rotating image
Schedule | Roster | Stats | News | Notes | Photo Galleries | History | Facility | Prospects | Alumni | Quick Facts | Camps
PSU_RutNew_Boxscore

PSU vs Rutgers-Newark (Feb 16, 2002) Volleyball Box Score


                              Volleyball Box Score
                        2002 Penn State Men's Volleyball
              PSU vs Rutgers-Newark (Feb 16, 2002 at Newark, N.J.)



   PSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Quinones, Jose......  3|  3   0   3 1.000| 49|  2   4|  0|  3| 0  5  0|  0
8  Slenker, Zach.......  3|  9   1  12  .667|  0|  0   3|  0|  2| 0  1  1|  0
9  Guerra, Carlos......  3| 15   3  24  .500|  1|  1   3|  2|  5| 0  3  1|  0
12 Koljesar, Zeljko....  3|  9   6  21  .143|  0|  0   0|  1|  5| 0  2  1|  0
13 Keil, Norman........  3| 10   0  10 1.000|  0|  0   2|  0|  1| 0  4  3|  0
15 Hawkins, Jason......  3|  6   1  10  .500|  0|  0   3|  0|  1| 0  2  1|  0
1  Mattei, Ricky.......  3|  0   0   1  .000|  1|  0   0|  1|  3| 0  0  0|  0
2  Hodge, Kevin........  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
5  Rojas, Rhonee.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 Kowal, Keith........  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 52  12  82  .488| 51|  3  15|  4| 21| 0 17  7|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.5
 Game  K  E  TA   Pct
   1  19  5  32  .438   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  3  23  .565   PSU................. 33 30 30  11-2, 6-0 EIVA Tait
   3  17  4  27  .481   Rutgers-Newark...... 31 22 24  5-5, 2-1 EIVA Tait

   Rutgers-Newark         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Desiron, Jeremy.....  3|  9   5  17  .235|  0|  2   2|  0|  0| 0  2  2|  0
2  Brosseau, Matt......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  Pink, Andrew........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Goff, Byron.........  3|  0   0   0  .000|  1|  0   0|  0|  6| 0  0  0|  1
6  Ondelj, Aleks.......  3|  2   0   3  .667| 37|  0   0|  0|  1| 0  2  1|  0
7  Burrow, Ryan........  3| 11   5  24  .250|  1|  0   3|  1|  1| 1  2  2|  0
9  Iordanov, Danko.....  2|  9   0  15  .600|  0|  0   0|  0|  1| 0  2  1|  0
11 Hoff, Jeremy........  3| 12   7  26  .192|  1|  1   4|  1|  5| 0  2  2|  0
12 Stern, Brian........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
14 Bostaph, Ben........  3|  1   3   6 -.333|  0|  1   3|  0|  0| 0  3  1|  0
15 Nagy, Mark..........  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  1|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 44  20  92  .261| 40|  4  13|  3| 16| 1 13 10|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  14  6  30  .267   Site: Newark, N.J. (The Golden Dome)
   2  15  6  30  .300   Date: Feb 16, 2002   Attend: 170   Time: 1:30
   3  15  8  32  .219   Referees:



Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2002 Penn State Men's Volleyball
              PSU vs Rutgers-Newark (Feb 16, 2002 at Newark, N.J.)




   PSU                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Mattei, Ricky.......  3|  0   0   1  .000|  1   0   0  .000|  0   0   0  .000|  3   0|  0   0   0|  0   1  .000|
2  Hodge, Kevin........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
5  Rojas, Rhonee.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
7  Quinones, Jose......  3|  3   0   3 1.000| 49   0   0  .000|  2   4   0  .000|  3   0|  0   5   0|  0   0  .000|
8  Slenker, Zach.......  3|  9   1  12  .667|  0   0   0  .000|  0   3   0  .000|  2   0|  0   1   1|  0   0  .000|
9  Guerra, Carlos......  3| 15   3  24  .500|  1   0   0  .000|  1   3   0  .000|  5   0|  0   3   1|  0   2  .000|
12 Koljesar, Zeljko....  3|  9   6  21  .143|  0   0   0  .000|  0   0   0  .000|  5   0|  0   2   1|  0   1  .000|
13 Keil, Norman........  3| 10   0  10 1.000|  0   0   0  .000|  0   2   0  .000|  1   0|  0   4   3|  0   0  .000|
14 Kowal, Keith........  1|  0   1   1-1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
15 Hawkins, Jason......  3|  6   1  10  .500|  0   0   0  .000|  0   3   0  .000|  1   0|  0   2   1|  0   0  .000|
   Totals..............  3| 52  12  82  .488| 51   0   0  .000|  3  15   0  .000| 21   0|  0  17   7|  0   4  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.5
  Game  K  E  TA   Pct
    1  19  5  32  .438    GAME SCORES           1  2  3  TEAM RECORDS
    2  16  3  23  .565    PSU................. 33 30 30  11-2, 6-0 EIVA Tait
    3  17  4  27  .481    Rutgers-Newark...... 31 22 24  5-5, 2-1 EIVA Tait

   Rutgers-Newark         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Desiron, Jeremy.....  3|  9   5  17  .235|  0   0   0  .000|  2   2   0  .000|  0   0|  0   2   2|  0   0  .000|
2  Brosseau, Matt......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
4  Pink, Andrew........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
5  Goff, Byron.........  3|  0   0   0  .000|  1   0   0  .000|  0   0   0  .000|  6   1|  0   0   0|  0   0  .000|
6  Ondelj, Aleks.......  3|  2   0   3  .667| 37   0   0  .000|  0   0   0  .000|  1   0|  0   2   1|  0   0  .000|
7  Burrow, Ryan........  3| 11   5  24  .250|  1   0   0  .000|  0   3   0  .000|  1   0|  1   2   2|  0   1  .000|
9  Iordanov, Danko.....  2|  9   0  15  .600|  0   0   0  .000|  0   0   0  .000|  1   0|  0   2   1|  0   0  .000|
11 Hoff, Jeremy........  3| 12   7  26  .192|  1   0   0  .000|  1   4   0  .000|  5   0|  0   2   2|  0   1  .000|
12 Stern, Brian........  1|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|
14 Bostaph, Ben........  3|  1   3   6 -.333|  0   0   0  .000|  1   3   0  .000|  0   0|  0   3   1|  0   0  .000|
15 Nagy, Mark..........  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   1|  0   0  .000|
TM TEAM................  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 44  20  92  .261| 40   0   0  .000|  4  13   0  .000| 16   1|  1  13  10|  0   3  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.5
  Game  K  E  TA   Pct
    1  14  6  30  .267    Site: Newark, N.J. (The Golden Dome)
    2  15  6  30  .300    Date: Feb 16, 2002   Attend: 170   Time: 1:30
    3  15  8  32  .219    Referees:




Short Box Score


                            Short Box Score (Match)
                        2002 Penn State Men's Volleyball
              PSU vs Rutgers-Newark (Feb 16, 2002 at Newark, N.J.)

  PSU def. Rutgers-Newark 33-31,30-22,30-24

  PSU (11-2, 6-0 EIVA Tait) (Kills-aces-blocks) - Guerra, Carlos
  15-1-3; Keil, Norman 10-0-4; Koljesar, Zeljko 9-0-2; Slenker, Zach
  9-0-1; Hawkins, Jason 6-0-2; Quinones, Jose 3-2-5; Totals 52-3-8.5.
  (Assists) - Quinones, Jose 49. (Dig leaders) - Guerra, Carlos 5;
  Koljesar, Zeljko 5

  Rutgers-Newark (5-5, 2-1 EIVA Tait) (Kills-aces-blocks) - Hoff,
  Jeremy 12-1-2; Burrow, Ryan 11-0-3; Desiron, Jeremy 9-2-2; Iordanov,
  Danko 9-0-2; Ondelj, Aleks 2-0-2; Bostaph, Ben 1-1-3; Totals 44-4-7.5.
  (Assists) - Ondelj, Aleks 37. (Dig leaders) - Goff, Byron 6; Hoff,
  Jeremy 5

  Site: Newark, N.J. (The Golden Dome)
  Date: Feb 16, 2002   Attend: 170   Time: 1:30
  Referees:





  Printer-friendly format   Email this article

 
 
cookie