PSU_NJIT_Boxscore
PSU vs NJIT (Feb 15, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Penn State Men's Volleyball
PSU vs NJIT (Feb 15, 2002 at Newark, N.J.)
PSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hodge, Kevin........ 3| 8 6 20 .100| 1| 3 1| 1| 4| 0 2 0| 0
7 Quinones, Jose...... 2| 2 1 7 .143| 28| 1 0| 0| 6| 0 4 0| 0
8 Slenker, Zach....... 2| 7 0 7 1.000| 0| 0 1| 0| 0| 0 2 0| 0
9 Guerra, Carlos...... 3| 11 0 19 .579| 1| 3 1| 0| 7| 0 1 0| 0
12 Koljesar, Zeljko.... 2| 7 4 14 .214| 0| 0 2| 0| 1| 1 1 1| 0
13 Keil, Norman........ 3| 6 0 8 .750| 0| 0 2| 0| 2| 0 4 0| 0
1 Mattei, Ricky....... 2| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
5 Rojas, Rhonee....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Matthews, Nate...... 1| 0 0 0 .000| 16| 0 2| 0| 0| 0 1 0| 0
10 Weaver, Alex........ 1| 4 2 7 .286| 0| 1 0| 0| 0| 0 0 0| 0
14 Kowal, Keith........ 1| 4 0 5 .800| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 13 87 .414| 47| 8 9| 1| 30| 1 17 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 17 9 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 30 .467 PSU................. 30 30 30 10-2, 5-0 EIVA Tait
3 16 2 23 .609 NJIT................ 26 15 18 1-6, 0-3 EIVA Tait
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Miller, Rob......... 2| 1 4 9 -.333| 0| 1 1| 0| 4| 0 0 0| 0
4 Haliniak, Hunter.... 3| 6 8 22 -.091| 1| 0 0| 3| 4| 0 0 0| 0
7 Giacolone, Kenny.... 3| 7 6 22 .045| 0| 0 1| 0| 2| 0 0 0| 0
8 Walsh, Ryan......... 3| 16 3 27 .481| 0| 0 0| 0| 0| 0 0 0| 0
10 Horn, Ron........... 3| 5 2 13 .231| 0| 0 2| 3| 1| 0 2 0| 0
15 Meyer, Justin....... 3| 0 1 2 -.500| 32| 0 1| 0| 5| 0 1 0| 0
5 Donlin, Shawn....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Silva, Eduardo...... 2| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 24 95 .116| 33| 1 8| 8| 16| 0 3 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 13 9 37 .108 Site: Newark, N.J. (Entwisle Gym)
2 11 10 36 .028 Date: Feb 15, 2002 Attend: 101 Time: 1:05
3 11 5 22 .273 Referees: Henry Leong, Barbara Strome
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Penn State Men's Volleyball
PSU vs NJIT (Feb 15, 2002 at Newark, N.J.)
PSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mattei, Ricky....... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
2 Hodge, Kevin........ 3| 8 6 20 .100| 1 0 0 .000| 3 1 0 .000| 4 0| 0 2 0| 0 1 .000|
5 Rojas, Rhonee....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Matthews, Nate...... 1| 0 0 0 .000| 16 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Quinones, Jose...... 2| 2 1 7 .143| 28 0 0 .000| 1 0 0 .000| 6 0| 0 4 0| 0 0 .000|
8 Slenker, Zach....... 2| 7 0 7 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 0| 0 0 .000|
9 Guerra, Carlos...... 3| 11 0 19 .579| 1 0 0 .000| 3 1 0 .000| 7 0| 0 1 0| 0 0 .000|
10 Weaver, Alex........ 1| 4 2 7 .286| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Koljesar, Zeljko.... 2| 7 4 14 .214| 0 0 0 .000| 0 2 0 .000| 1 0| 1 1 1| 0 0 .000|
13 Keil, Norman........ 3| 6 0 8 .750| 0 0 0 .000| 0 2 0 .000| 2 0| 0 4 0| 0 0 .000|
14 Kowal, Keith........ 1| 4 0 5 .800| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
Totals.............. 3| 49 13 87 .414| 47 0 0 .000| 8 9 0 .000| 30 0| 1 17 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 17 9 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 30 .467 PSU................. 30 30 30 10-2, 5-0 EIVA Tait
3 16 2 23 .609 NJIT................ 26 15 18 1-6, 0-3 EIVA Tait
NJIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Miller, Rob......... 2| 1 4 9 -.333| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Haliniak, Hunter.... 3| 6 8 22 -.091| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000|
5 Donlin, Shawn....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Giacolone, Kenny.... 3| 7 6 22 .045| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Walsh, Ryan......... 3| 16 3 27 .481| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Horn, Ron........... 3| 5 2 13 .231| 0 0 0 .000| 0 2 0 .000| 1 0| 0 2 0| 0 3 .000|
12 Silva, Eduardo...... 2| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Meyer, Justin....... 3| 0 1 2 -.500| 32 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 35 24 95 .116| 33 0 0 .000| 1 8 0 .000| 16 0| 0 3 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 13 9 37 .108 Site: Newark, N.J. (Entwisle Gym)
2 11 10 36 .028 Date: Feb 15, 2002 Attend: 101 Time: 1:05
3 11 5 22 .273 Referees: Henry Leong, Barbara Strome
Short Box Score
Short Box Score (Match)
2002 Penn State Men's Volleyball
PSU vs NJIT (Feb 15, 2002 at Newark, N.J.)
PSU def. NJIT 30-26,30-15,30-18
PSU (10-2, 5-0 EIVA Tait) (Kills-aces-blocks) - Guerra, Carlos
11-3-1; Hodge, Kevin 8-3-2; Slenker, Zach 7-0-2; Koljesar, Zeljko
7-0-2; Keil, Norman 6-0-4; Kowal, Keith 4-0-2; Weaver, Alex 4-1-0;
Quinones, Jose 2-1-4; Matthews, Nate 0-0-1; Totals 49-8-9.5. (Assists)
- Quinones, Jose 28; Matthews, Nate 16. (Dig leaders) - Mattei, Ricky
7; Guerra, Carlos 7
NJIT (1-6, 0-3 EIVA Tait) (Kills-aces-blocks) - Walsh, Ryan
16-0-0; Giacolone, Kenny 7-0-0; Haliniak, Hunter 6-0-0; Horn, Ron
5-0-2; Miller, Rob 1-1-0; Meyer, Justin 0-0-1; Totals 35-1-1.5.
(Assists) - Meyer, Justin 32. (Dig leaders) - Meyer, Justin 5; Miller,
Rob 4
Site: Newark, N.J. (Entwisle Gym)
Date: Feb 15, 2002 Attend: 101 Time: 1:05
Referees: Henry Leong, Barbara Strome