GoPSUSports.ComWEB
Rotating image
Schedule | Roster | Stats | News | Notes | Photo Galleries | History | Facility | Prospects | Alumni | Quick Facts | Camps
PSU_Loy_Boxscore

Penn State vs Loyola (Mar 22, 2002) Volleyball Box Score


                              Volleyball Box Score
                        2002 Penn State Men's Volleyball
              Penn State vs Loyola (Mar 22, 2002 at Chicago, Ill.)



   Penn State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Quinones, Jose......  5|  6   0   6 1.000| 61|  1   2|  0|  6| 1  3  0|  0
8  Slenker, Zach.......  5| 12   4  23  .348|  0|  0   4|  0|  8| 1  3  0|  0
9  Guerra, Carlos......  5| 12   8  33  .121|  3|  2   5|  7|  8| 0  2  0|  0
12 Koljesar, Zeljko....  5| 24   9  41  .366|  1|  4   5|  1|  6| 0  2  0|  0
13 Keil, Norman........  5| 11   2  19  .474|  0|  0   2|  1|  0| 1  4  0|  0
15 Hawkins, Jason......  5|  9   4  17  .294|  0|  0   3|  0|  0| 0  2  1|  0
1  Mattei, Ricky.......  5|  0   0   0  .000|  1|  0   0|  3| 10| 0  0  0|  0
2  Hodge, Kevin........  5|  2   0   2 1.000|  0|  1   3|  0|  1| 0  0  0|  0
5  Rojas, Rhonee.......  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Matthews, Nate......  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 76  27 141  .348| 66|  8  25| 12| 39| 3 16  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  15  8  28  .250   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  20  4  34  .471   Penn State.......... 27 30 27 30  9  17-3
   3  15  6  33  .273   Loyola.............. 30 26 30 22 15  15-5
   4  19  5  29  .483
   5   7  4  17  .176

   Loyola                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Davis, Shane........  5|  3   1   5  .400| 52|  2   0|  0|  2| 0  5  0|  0
5  Haas, Dan...........  5| 12   3  22  .409|  0|  2   0|  1|  4| 0  4  0|  0
6  Schroeder, Shawn....  5|  4   5  15 -.067|  0|  3   3|  0|  2| 2  4  0|  0
7  Stoub, Brad.........  5| 28   6  53  .415|  0|  3   6|  1|  5| 0  2  0|  0
11 Schnor, Justin......  5|  8   8  28  .000|  2|  0   3|  2|  2| 0  2  1|  0
12 Kellum, Dan.........  5|  4   1   9  .333|  1|  2   1|  2| 10| 1  2  0|  0
2  O'Brien, Tim........  3|  0   0   0  .000|  1|  0   0|  1|  4| 0  0  0|  0
8  Martin, Robbie......  1|  0   0   0  .000|  0|  0   1|  0|  0| 1  1  0|  0
10 Greene, Scott.......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
14 Krzyzak, Krystian...  3|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 59  24 132  .265| 56| 12  15|  8| 32| 4 20  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  13  6  28  .250   Site: Chicago, Ill. (Alumni Gym)
   2  14  4  32  .312   Date: Mar 22, 2002   Attend: 608   Time: 2:10
   3  14  5  28  .321   Referees: Jim Kuziela, Alan Stankaitis
   4   9  8  28  .036
   5   9  1  16  .500



Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2002 Penn State Men's Volleyball
              Penn State vs Loyola (Mar 22, 2002 at Chicago, Ill.)




   Penn State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Mattei, Ricky.......  5|  0   0   0  .000|  1   0   0  .000|  0   0   0  .000| 10   0|  0   0   0|  0   3  .000|
2  Hodge, Kevin........  5|  2   0   2 1.000|  0   0   0  .000|  1   3   0  .000|  1   0|  0   0   0|  0   0  .000|
5  Rojas, Rhonee.......  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
6  Matthews, Nate......  3|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|
7  Quinones, Jose......  5|  6   0   6 1.000| 61   0   0  .000|  1   2   0  .000|  6   0|  1   3   0|  0   0  .000|
8  Slenker, Zach.......  5| 12   4  23  .348|  0   0   0  .000|  0   4   0  .000|  8   0|  1   3   0|  0   0  .000|
9  Guerra, Carlos......  5| 12   8  33  .121|  3   0   0  .000|  2   5   0  .000|  8   0|  0   2   0|  0   7  .000|
12 Koljesar, Zeljko....  5| 24   9  41  .366|  1   0   0  .000|  4   5   0  .000|  6   0|  0   2   0|  0   1  .000|
13 Keil, Norman........  5| 11   2  19  .474|  0   0   0  .000|  0   2   0  .000|  0   0|  1   4   0|  0   1  .000|
15 Hawkins, Jason......  5|  9   4  17  .294|  0   0   0  .000|  0   3   0  .000|  0   0|  0   2   1|  0   0  .000|
   Totals..............  5| 76  27 141  .348| 66   0   0  .000|  8  25   0  .000| 39   0|  3  16   1|  0  12  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  15  8  28  .250    GAME SCORES           1  2  3  4  5  TEAM RECORDS
    2  20  4  34  .471    Penn State.......... 27 30 27 30  9  17-3
    3  15  6  33  .273    Loyola.............. 30 26 30 22 15  15-5
    4  19  5  29  .483
    5   7  4  17  .176

   Loyola                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  O'Brien, Tim........  3|  0   0   0  .000|  1   0   0  .000|  0   0   0  .000|  4   0|  0   0   0|  0   1  .000|
4  Davis, Shane........  5|  3   1   5  .400| 52   0   0  .000|  2   0   0  .000|  2   0|  0   5   0|  0   0  .000|
5  Haas, Dan...........  5| 12   3  22  .409|  0   0   0  .000|  2   0   0  .000|  4   0|  0   4   0|  0   1  .000|
6  Schroeder, Shawn....  5|  4   5  15 -.067|  0   0   0  .000|  3   3   0  .000|  2   0|  2   4   0|  0   0  .000|
7  Stoub, Brad.........  5| 28   6  53  .415|  0   0   0  .000|  3   6   0  .000|  5   0|  0   2   0|  0   1  .000|
8  Martin, Robbie......  1|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  0   0|  1   1   0|  0   0  .000|
10 Greene, Scott.......  1|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|
11 Schnor, Justin......  5|  8   8  28  .000|  2   0   0  .000|  0   3   0  .000|  2   0|  0   2   1|  0   2  .000|
12 Kellum, Dan.........  5|  4   1   9  .333|  1   0   0  .000|  2   1   0  .000| 10   0|  1   2   0|  0   2  .000|
14 Krzyzak, Krystian...  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  3   0|  0   0   0|  0   1  .000|
   Totals..............  5| 59  24 132  .265| 56   0   0  .000| 12  15   0  .000| 32   0|  4  20   1|  0   8  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 14.0
  Game  K  E  TA   Pct
    1  13  6  28  .250    Site: Chicago, Ill. (Alumni Gym)
    2  14  4  32  .312    Date: Mar 22, 2002   Attend: 608   Time: 2:10
    3  14  5  28  .321    Referees: Jim Kuziela, Alan Stankaitis
    4   9  8  28  .036
    5   9  1  16  .500




Short Box Score


                            Short Box Score (Match)
                        2002 Penn State Men's Volleyball
              Penn State vs Loyola (Mar 22, 2002 at Chicago, Ill.)

  Loyola def. Penn State 30-27,26-30,30-27,22-30,15-9

  Penn State (17-3) (Kills-aces-blocks) - Koljesar, Zeljko
  24-4-2; Slenker, Zach 12-0-4; Guerra, Carlos 12-2-2; Keil, Norman
  11-0-5; Hawkins, Jason 9-0-2; Quinones, Jose 6-1-4; Hodge, Kevin
  2-1-0; Totals 76-8-11.0. (Assists) - Quinones, Jose 61. (Dig leaders)
  - Mattei, Ricky 10; Slenker, Zach 8; Guerra, Carlos 8

  Loyola (15-5) (Kills-aces-blocks) - Stoub, Brad 28-3-2; Haas,
  Dan 12-2-4; Schnor, Justin 8-0-2; Schroeder, Shawn 4-3-6; Kellum, Dan
  4-2-3; Davis, Shane 3-2-5; Martin, Robbie 0-0-2; Totals 59-12-14.0.
  (Assists) - Davis, Shane 52. (Dig leaders) - Kellum, Dan 10; Stoub,
  Brad 5

  Site: Chicago, Ill. (Alumni Gym)
  Date: Mar 22, 2002   Attend: 608   Time: 2:10
  Referees: Jim Kuziela, Alan Stankaitis





  Printer-friendly format   Email this article

 
 
cookie