PSU_Hawaii
PSU vs Hawaii (Jan 17, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Penn State Men's Volleyball
PSU vs Hawaii (Jan 17, 2002 at Honolulu, Hawaii)
PSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hodge, Kevin........ 3| 1 2 4 -.250| 1| 0 4| 0| 2| 0 0 0| 1
7 Quinones, Jose...... 3| 3 1 4 .500| 36| 1 2| 0| 2| 0 1 0| 0
8 Slenker, Zach....... 3| 8 3 14 .357| 1| 0 3| 0| 0| 0 1 0| 0
9 Guerra, Carlos...... 3| 8 10 23 -.087| 0| 0 1| 0| 2| 0 0 0| 0
12 Koljesar, Zeljko.... 3| 14 4 20 .500| 1| 1 1| 0| 4| 0 0 1| 0
13 Keil, Norman........ 3| 5 1 9 .444| 0| 0 1| 0| 0| 0 0 0| 0
1 Mattei, Ricky....... 3| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0
3 Schneider, Richard.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Rojas, Rhonee....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
6 Matthews, Nate...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Hawkins, Jason...... 3| 2 1 3 .333| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 22 77 .247| 41| 2 13| 0| 15| 0 3 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 13 9 25 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 23 .174 PSU................. 21 22 27 (1-1, 0-1 OHVI)
3 16 5 29 .379 Hawaii.............. 30 30 30 (2-1, 1-0 OHVI)
Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Miladinovic, Dejan.. 3| 7 1 9 .667| 1| 0 1| 0| 0| 0 3 1| 0
4 Tuyay, Kimo......... 3| 0 0 0 .000| 46| 0 1| 0| 3| 0 1 0| 0
6 Zimet, Eyal......... 3| 7 2 12 .417| 0| 0 2| 0| 3| 1 0 0| 0
9 Theocharidis, Costas 3| 21 1 30 .667| 0| 0 3| 0| 1| 1 0 0| 0
10 Delgado, Jose....... 3| 8 2 12 .500| 1| 0 3| 0| 0| 0 5 3| 0
17 Thomas, Delano...... 3| 11 2 16 .562| 1| 0 8| 0| 0| 0 3 1| 0
5 Muise, Jake......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Podlewski, Vernon... 3| 0 0 0 .000| 2| 0 0| 1| 5| 0 0 0| 0
8 Gleason, Jeffrey.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Nordberg, Brian..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 9 80 .562| 51| 0 18| 2| 12| 2 12 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 2 20 .600 Site: Honolulu, Hawaii (Stan Sheriff Center)
2 20 2 29 .621 Date: Jan 17, 2002 Attend: 5210 Time: 1:23
3 20 5 31 .484 Referees: Marvin Hall, Burt Fuller
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Penn State Men's Volleyball
PSU vs Hawaii (Jan 17, 2002 at Honolulu, Hawaii)
PSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mattei, Ricky....... 3| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
2 Hodge, Kevin........ 3| 1 2 4 -.250| 1 0 1 1.000| 0 4 7 .429| 2 1| 0 0 0| 0 0 .000|
3 Schneider, Richard.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 Rojas, Rhonee....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000|
6 Matthews, Nate...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
7 Quinones, Jose...... 3| 3 1 4 .500| 36 0 37 .973| 1 2 11 .818| 2 0| 0 1 0| 0 0 .000|
8 Slenker, Zach....... 3| 8 3 14 .357| 1 0 1 1.000| 0 3 8 .625| 0 0| 0 1 0| 0 0 .000|
9 Guerra, Carlos...... 3| 8 10 23 -.087| 0 0 2 .000| 0 1 12 .917| 2 0| 0 0 0| 0 0 .000|
12 Koljesar, Zeljko.... 3| 14 4 20 .500| 1 0 5 .200| 1 1 15 .933| 4 0| 0 0 1| 0 0 .000|
13 Keil, Norman........ 3| 5 1 9 .444| 0 0 0 .000| 0 1 9 .889| 0 0| 0 0 0| 0 0 .000|
15 Hawkins, Jason...... 3| 2 1 3 .333| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 61 0 1.000|
Totals.............. 3| 41 22 77 .247| 41 0 48 .854| 2 13 72 .819| 15 1| 0 3 1| 61 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 13 9 25 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 23 .174 PSU................. 21 22 27 (1-1, 0-1 OHVI)
3 16 5 29 .379 Hawaii.............. 30 30 30 (2-1, 1-0 OHVI)
Hawaii | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Miladinovic, Dejan.. 3| 7 1 9 .667| 1 0 1 1.000| 0 1 13 .923| 0 0| 0 3 1| 0 0 .000|
4 Tuyay, Kimo......... 3| 0 0 0 .000| 46 0 47 .979| 0 1 12 .917| 3 0| 0 1 0| 0 0 .000|
5 Muise, Jake......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
6 Zimet, Eyal......... 3| 7 2 12 .417| 0 0 2 .000| 0 2 18 .889| 3 0| 1 0 0| 0 0 .000|
7 Podlewski, Vernon... 3| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
8 Gleason, Jeffrey.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Theocharidis, Costas 3| 21 1 30 .667| 0 0 0 .000| 0 3 14 .786| 1 0| 1 0 0| 0 0 .000|
10 Delgado, Jose....... 3| 8 2 12 .500| 1 0 1 1.000| 0 3 14 .786| 0 0| 0 5 3| 0 0 .000|
16 Nordberg, Brian..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
17 Thomas, Delano...... 3| 11 2 16 .562| 1 0 1 1.000| 0 8 15 .467| 0 0| 0 3 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 57 1 .983|
Totals.............. 3| 54 9 80 .562| 51 0 57 .895| 0 18 88 .795| 12 0| 2 12 5| 57 2 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 2 20 .600 Site: Honolulu, Hawaii (Stan Sheriff Center)
2 20 2 29 .621 Date: Jan 17, 2002 Attend: 5210 Time: 1:23
3 20 5 31 .484 Referees: Marvin Hall, Burt Fuller
Short Box Score
Short Box Score (Match)
2002 Penn State Men's Volleyball
PSU vs Hawaii (Jan 17, 2002 at Honolulu, Hawaii)
Hawaii def. PSU 30-21,30-22,30-27
PSU ((1-1, 0-1 OHVI)) (Kills-aces-blocks) - Koljesar, Zeljko
14-1-0; Slenker, Zach 8-0-1; Guerra, Carlos 8-0-0; Keil, Norman 5-0-0;
Quinones, Jose 3-1-1; Hawkins, Jason 2-0-1; Hodge, Kevin 1-0-0; Totals
41-2-1.5. (Assists) - Quinones, Jose 36. (Dig leaders) - Koljesar,
Zeljko 4; Mattei, Ricky 3
Hawaii ((2-1, 1-0 OHVI)) (Kills-aces-blocks) - Theocharidis,
Costas 21-0-1; Thomas, Delano 11-0-3; Delgado, Jose 8-0-5;
Miladinovic, Dejan 7-0-3; Zimet, Eyal 7-0-1; Tuyay, Kimo 0-0-1; Totals
54-0-8.0. (Assists) - Tuyay, Kimo 46. (Dig leaders) - Podlewski,
Vernon 5; Tuyay, Kimo 3
Site: Honolulu, Hawaii (Stan Sheriff Center)
Date: Jan 17, 2002 Attend: 5210 Time: 1:23
Referees: Marvin Hall, Burt Fuller