2008 NCAA Championships - Finals
Stanford University

Stanford, CA

4/18/2008
Event Results

Pommel

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym A B ND Pommel Out
1 684 Tim McNeill California 6.500 8.900 _._ 15.400 0.000
2 112 Daniel Ribeiro Illinois 6.200 9.050 _._ 15.250 0.150
3 612 Casey Sandy Penn State 6.000 8.800 _._ 14.800 0.600
4 699 Sho Nakamori Stanford 5.500 9.100 _._ 14.600 0.800
5 701 Kyle Oi Stanford 5.800 8.650 _._ 14.450 0.950
6T 512 Andy Saurber Ohio State 5.500 8.900 _._ 14.400 1.000
6T 403 Kit Beikmann Minnesota 5.800 8.600 _._ 14.400 1.000
8 705 Greg Ter-Zakhariants Stanford 5.500 8.850 _._ 14.350 1.050
9T 625 Jason Laughton Oklahoma 5.300 9.000 _._ 14.300 1.100
9T 306 David Chan Michigan 5.600 8.700 _._ 14.300 1.100
11 209 Curtis Kleffman Iowa 5.900 8.350 _._ 14.250 1.150
12 669 Stephen Tetrault Nebraska 5.600 8.600 _._ 14.200 1.200
13 628 Jacob Messina Oklahoma 5.300 8.850 _._ 14.150 1.250
14T 622 Corey English Oklahoma 5.100 9.000 _._ 14.100 1.300
14T 201 Jacob Becker Iowa 5.600 8.500 _._ 14.100 1.300
14T 607 Derek Helsby Penn State 5.600 8.500 _._ 14.100 1.300
17T 111 Roger Pasek Illinois 5.200 8.750 _._ 13.950 1.450
17T 693 Bryant Hadden Stanford 5.600 8.350 _._ 13.950 1.450
19T 102 Ross Bradley Illinois 5.200 8.650 _._ 13.850 1.550
19T 665 T.J. Schmidt Nebraska 5.500 8.350 _._ 13.850 1.550
21 694 Chris Harper Stanford 5.800 7.950 _._ 13.750 1.650
22 604 Jason Chu Penn State 5.100 8.600 _._ 13.700 1.700
23T 609 Vladi Klurman Penn State 5.100 8.550 _._ 13.650 1.750
23T 309 Phillip Goldberg Michigan 5.100 8.550 _._ 13.650 1.750
23T 623 Jonathan Horton Oklahoma 5.200 8.450 _._ 13.650 1.750
23T 676 Colin Christ California 5.400 8.250 _._ 13.650 1.750
27 108 Chris Lung Illinois 5.500 8.100 _._ 13.600 1.800
28 323 Paul Woodward Michigan 5.300 8.100 _._ 13.400 2.000
29T 508 Tai Lee Ohio State 5.100 8.250 _._ 13.350 2.050
29T 729 Luke Vexler Temple 5.500 7.850 _._ 13.350 2.050
31 614 Brad Spicer Penn State 5.600 7.700 _._ 13.300 2.100
32 674 Kyle Bunthuwong California 5.200 8.000 _._ 13.200 2.200
33T 501 Jake Bateman Ohio State 4.900 8.200 _._ 13.100 2.300
33T 316 Ryan McCarthy Michigan 5.300 7.800 _._ 13.100 2.300
35T 681 Daniel Geri California 4.300 8.750 _._ 13.050 2.350
35T 679 Justin Franklin California 5.200 7.850 _._ 13.050 2.350
37 751 Greg Stine Air Force 4.600 8.250 _._ 12.850 2.550
38 104 Wes Haagensen Illinois 5.700 7.100 _._ 12.800 2.600
39T 404 Andre Berry Minnesota 5.100 7.500 _._ 12.600 2.800
39T 703 David Sender Stanford 5.700 6.900 _._ 12.600 2.800
41 741 Andrew Stover UIC 4.500 7.900 _._ 12.400 3.000
42 319 Mel Santander Michigan 5.600 6.750 _._ 12.350 3.050
43 618 Taqiy Abdullah-Simmons Oklahoma 4.600 7.500 _._ 12.100 3.300
44 624 Ian Jackson Oklahoma 4.800 7.050 _._ 11.850 3.550
45 675 Kyson Bunthuwong California 5.200 6.550 _._ 11.750 3.650
46 304 Chris Cameron Michigan 4.400 7.300 _._ 11.700 3.700
47 118 Luke Stannard Illinois 5.400 5.250 _._ 10.650 4.750

This web page was generated by ProScore 4