2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

P Bars

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym A B ND P Bars Out
1 623 Jonathan Horton Oklahoma 6.000 9.250 _._ 15.250 0.000
2T 504 DJ Bucher Ohio State 6.100 8.900 _._ 15.000 0.250
2T 612 Casey Sandy Penn State 6.300 8.700 _._ 15.000 0.250
4 304 Chris Cameron Michigan 5.800 9.100 _._ 14.900 0.350
5 319 Mel Santander Michigan 5.700 9.100 _._ 14.800 0.450
6 501 Jake Bateman Ohio State 5.700 9.000 _._ 14.700 0.550
7 626 Steven Legendre Oklahoma 5.700 8.950 _._ 14.650 0.600
8 611 Tommy Ramos Penn State 5.700 8.900 _._ 14.600 0.650
9 515 Brandon Wynn Ohio State 5.500 9.050 _._ 14.550 0.700
10T 628 Jacob Messina Oklahoma 5.500 9.000 _._ 14.500 0.750
10T 619 Chris Brooks Oklahoma 6.000 8.500 _._ 14.500 0.750
10T 665 T.J. Schmidt Nebraska 6.000 8.500 _._ 14.500 0.750
13 513 Shachar Tal Ohio State 5.400 9.000 _._ 14.400 0.850
14 653 Daniel Brule Nebraska 5.300 9.050 _._ 14.350 0.900
15 741 Andrew Stover UIC 5.100 9.200 _._ 14.300 0.950
16 610 Santiago Lopez Penn State 5.600 8.650 _._ 14.250 1.000
17 625 Jason Laughton Oklahoma 5.200 9.000 _._ 14.200 1.050
18 305 Joe Catrambone Michigan 5.600 8.550 _._ 14.150 1.100
19T 323 Paul Woodward Michigan 5.400 8.700 _._ 14.100 1.150
19T 627 Kyle McNamara Oklahoma 5.500 8.600 _._ 14.100 1.150
21 609 Vladi Klurman Penn State 5.500 8.550 _._ 14.050 1.200
22 508 Tai Lee Ohio State 5.500 8.500 _._ 14.000 1.250
23T 640 Andy Hunter W&M 4.900 9.050 _._ 13.950 1.300
23T 318 Ralph Rosso Michigan 5.200 8.750 _._ 13.950 1.300
25 642 David Locke W&M 4.900 8.950 _._ 13.850 1.400
26 324 Arren Yoshimura Michigan 5.500 8.300 _._ 13.800 1.450
27 613 Noam Shaham Penn State 4.800 8.950 _._ 13.750 1.500
28 636 Derek Gygax W&M 4.600 9.100 _._ 13.700 1.550
29 607 Derek Helsby Penn State 5.700 7.950 _._ 13.650 1.600
30 641 Aaron Ingram W&M 5.000 8.600 _._ 13.600 1.650
31 736 Anthony May UIC 5.400 8.150 _._ 13.550 1.700
32 742 Neal Thompson UIC 5.300 8.200 _._ 13.500 1.750
33 747 Aaron Zaiser Air Force 4.500 8.950 _._ 13.450 1.800
34 669 Stephen Tetrault Nebraska 5.500 7.800 _._ 13.300 1.950
35 746 Joshua Coblenz MIT 4.100 9.150 _._ 13.250 2.000
36 663 John Robinson Nebraska 5.500 7.700 _._ 13.200 2.050
37 662 James Mauldin Nebraska 5.600 7.500 _._ 13.100 2.150
38 509 Justin Myers Ohio State 5.500 7.550 _._ 13.050 2.200
39 639 Andrew Hunt W&M 5.200 7.750 _._ 12.950 2.300
40 744 Andrew Kelly Springfield 5.300 7.150 _._ 12.450 2.800
41 667 Kyle Shanahan Nebraska 5.300 6.650 _._ 11.950 3.300
42 646 James Prim W&M 0.000 0.000 _._ 0.000 15.250

This web page was generated by ProScore 4