2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

H Bar

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym A B ND H Bar Out
1 312 Thomas Kelley Michigan 5.800 9.050 _._ 14.850 0.000
2 305 Joe Catrambone Michigan 6.000 8.650 _._ 14.650 0.200
3 619 Chris Brooks Oklahoma 5.800 8.800 _._ 14.600 0.250
4 607 Derek Helsby Penn State 5.400 9.150 _._ 14.550 0.300
5 612 Casey Sandy Penn State 5.700 8.800 _._ 14.500 0.350
6 319 Mel Santander Michigan 5.300 9.150 _._ 14.450 0.400
7T 510 David Ortiz Ohio State 5.200 9.200 _._ 14.400 0.450
7T 625 Jason Laughton Oklahoma 5.300 9.100 _._ 14.400 0.450
7T 515 Brandon Wynn Ohio State 5.300 9.100 _._ 14.400 0.450
7T 324 Arren Yoshimura Michigan 5.400 9.000 _._ 14.400 0.450
11T 615 Nick Virbitsky Penn State 5.200 9.100 _._ 14.300 0.550
11T 741 Andrew Stover UIC 5.400 8.900 _._ 14.300 0.550
13T 653 Daniel Brule Nebraska 5.200 9.050 _._ 14.250 0.600
13T 509 Justin Myers Ohio State 5.200 9.050 _._ 14.250 0.600
15 508 Tai Lee Ohio State 5.300 8.900 _._ 14.200 0.650
16 610 Santiago Lopez Penn State 5.200 8.900 _._ 14.100 0.750
17T 317 Daniel Rais Michigan 5.300 8.750 _._ 14.050 0.800
17T 611 Tommy Ramos Penn State 5.400 8.650 _._ 14.050 0.800
19T 667 Kyle Shanahan Nebraska 5.300 8.700 _._ 14.000 0.850
19T 507 Eddie Hay Ohio State 5.400 8.600 _._ 14.000 0.850
21 627 Kyle McNamara Oklahoma 5.700 8.250 _._ 13.950 0.900
22T 664 Josh Rusler Nebraska 4.900 9.000 _._ 13.900 0.950
22T 639 Andrew Hunt W&M 5.400 8.500 _._ 13.900 0.950
24 618 Taqiy Abdullah-Simmons Oklahoma 5.400 8.400 _._ 13.800 1.050
25 642 David Locke W&M 4.900 8.700 _._ 13.600 1.250
26 736 Anthony May UIC 4.700 8.850 _._ 13.550 1.300
27 640 Andy Hunter W&M 4.700 8.800 _._ 13.500 1.350
28T 613 Noam Shaham Penn State 5.100 8.300 _._ 13.400 1.450
28T 626 Steven Legendre Oklahoma 5.200 8.200 _._ 13.400 1.450
30 742 Neal Thompson UIC 5.000 8.350 _._ 13.350 1.500
31T 631 Sloan Crawford W&M 4.600 8.700 _._ 13.300 1.550
31T 738 Nick Persino UIC 5.300 8.000 _._ 13.300 1.550
31T 501 Jake Bateman Ohio State 5.600 7.700 _._ 13.300 1.550
34 636 Derek Gygax W&M 4.500 8.700 _._ 13.200 1.650
35 633 Alex Egerter W&M 4.800 8.300 _._ 13.100 1.750
36T 669 Stephen Tetrault Nebraska 4.800 8.250 _._ 13.050 1.800
36T 663 John Robinson Nebraska 5.000 8.050 _._ 13.050 1.800
36T 623 Jonathan Horton Oklahoma 5.200 7.850 _._ 13.050 1.800
39 732 Kevin Baune UIC 5.300 7.200 _._ 12.500 2.350
40 321 Jamie Thompson Michigan 4.100 7.850 _._ 11.950 2.900
41 733 Jeffrey Bill UIC 3.700 6.850 _._ 10.550 4.300

This web page was generated by ProScore 4