2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

Floor

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym A B ND Floor Out
1 626 Steven Legendre Oklahoma 6.500 9.450 _._ 15.950 0.000
2 612 Casey Sandy Penn State 6.200 9.300 _._ 15.500 0.450
3 621 Russell Czeschin Oklahoma 5.900 9.550 _._ 15.450 0.500
4T 507 Eddie Hay Ohio State 6.000 9.400 _._ 15.400 0.550
4T 514 Jimmy Wickham Ohio State 6.100 9.300 _._ 15.400 0.550
4T 610 Santiago Lopez Penn State 6.200 9.200 _._ 15.400 0.550
7 312 Thomas Kelley Michigan 6.000 9.300 _._ 15.300 0.650
8T 642 David Locke W&M 6.000 9.200 _._ 15.200 0.750
8T 617 Warren Yang Penn State 6.000 9.200 _._ 15.200 0.750
10T 318 Ralph Rosso Michigan 5.800 9.300 _._ 15.100 0.850
10T 501 Jake Bateman Ohio State 6.000 9.100 _._ 15.100 0.850
10T 629 Reed Pitts Oklahoma 6.000 9.100 _._ 15.100 0.850
13 615 Nick Virbitsky Penn State 6.100 8.950 _._ 15.050 0.900
14 630 Bobby Shortle Oklahoma 5.900 9.100 _._ 15.000 0.950
15 305 Joe Catrambone Michigan 5.400 9.550 _._ 14.950 1.000
16 606 Allen Harris Penn State 6.000 8.750 _._ 14.750 1.200
17T 304 Chris Cameron Michigan 5.600 9.300 -0.3 14.600 1.350
17T 736 Anthony May UIC 5.400 9.200 _._ 14.600 1.350
17T 509 Justin Myers Ohio State 5.700 8.900 _._ 14.600 1.350
20 667 Kyle Shanahan Nebraska 5.800 8.750 _._ 14.550 1.400
21T 653 Daniel Brule Nebraska 5.400 9.100 _._ 14.500 1.450
21T 321 Jamie Thompson Michigan 5.900 8.600 _._ 14.500 1.450
23 317 Daniel Rais Michigan 5.600 8.850 _._ 14.450 1.500
24 631 Sloan Crawford W&M 5.500 8.900 _._ 14.400 1.550
25 613 Noam Shaham Penn State 5.500 8.850 _._ 14.350 1.600
26 639 Andrew Hunt W&M 5.400 8.850 _._ 14.250 1.700
27T 649 Chris Valeska W&M 5.200 9.000 _._ 14.200 1.750
27T 668 David Spitdowski Nebraska 5.900 8.300 _._ 14.200 1.750
29 508 Tai Lee Ohio State 5.800 8.650 -0.3 14.150 1.800
30 634 Josh Fried W&M 5.700 8.400 _._ 14.100 1.850
31 742 Neal Thompson UIC 4.800 9.250 _._ 14.050 1.900
32 619 Chris Brooks Oklahoma 6.100 8.200 -0.3 14.000 1.950
33 741 Andrew Stover UIC 4.900 9.000 _._ 13.900 2.050
34 663 John Robinson Nebraska 5.800 8.100 -0.1 13.800 2.150
35 739 Ben Sinor UIC 5.100 8.550 _._ 13.650 2.300
36 636 Derek Gygax W&M 4.900 8.700 _._ 13.600 2.350
37 747 Aaron Zaiser Air Force 5.600 7.950 _._ 13.550 2.400
38T 734 Alex Kadar UIC 5.300 8.200 _._ 13.500 2.450
38T 664 Josh Rusler Nebraska 5.400 8.100 _._ 13.500 2.450
40 515 Brandon Wynn Ohio State 5.800 7.550 -0.1 13.250 2.700
41 661 Anthony Maras Nebraska 5.200 7.750 -0.3 12.650 3.300
42 624 Ian Jackson Oklahoma 5.800 7.100 -0.5 12.400 3.550

This web page was generated by ProScore 4