Game-by-Game Statistics
Penn State Game-by-Game Statistics (as of Nov 30, 1999)
All games
Game Results
Penn State Game Results (as of Nov 30, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 1999 ARIZONA W 41-7 1- 0- 0 0- 0- 0 3:19 97168
Sep 04, 1999 AKRON W 70-24 2- 0- 0 0- 0- 0 03:10 95192
Sep 11, 1999 PITTSBURGH W 20-17 3- 0- 0 0- 0- 0 03:15 96127
Sep 18, 1999 at Miami, Fla. W 27-23 4- 0- 0 0- 0- 0 3:16 74427
* Sep 25, 1999 INDIANA W 45-24 5- 0- 0 1- 0- 0 3:11 96416
* Oct 09, 1999 at Iowa W 31-7 6- 0- 0 2- 0- 0 3:15 66398
* Oct 16, 1999 OHIO STATE W 23-10 7- 0- 0 3- 0- 0 3:11 97007
* Oct 23, 1999 at Purdue W 31-25 8- 0- 0 4- 0- 0 4:29 68355
* Oct 30, 1999 at Illinois W 27-7 9- 0- 0 5- 0- 0 3:10 50014
* Nov 06, 1999 MINNESOTA 23-24 L 9- 1- 0 5- 1- 0 3:12 96753
* Nov 13, 1999 MICHIGAN 27-31 L 9- 2- 0 5- 2- 0 3:30 96840
* Nov. 20,1999 at Michigan State 28-35 L 9- 3- 0 5- 3- 0 3:35 74231
* Big Ten Game
Team Game-by-Game
Penn State Team Game-by-Game (as of Nov 30, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 1999 ARIZONA................ 44 262 3 70 11 242 2 60 18- 11- 1 242 2 60 2 35 0 20 6 90 0 28 629
Sep 04, 1999 AKRON.................. 45 332 6 58 8 221 3 71 12- 8- 1 221 3 71 5 172 0 53 4 35 0 15 834
Sep 11, 1999 PITTSBURGH............. 41 65 1 15 21 320 1 51 34- 21- 2 320 1 51 4 66 0 21 3 2 0 6 480
Sep 18, 1999 at Miami, Fla.......... 43 116 1 21 16 246 2 79 24- 16- 1 246 2 79 4 114 0 52 1 1 0 1 509
Sep 25, 1999 INDIANA................ 44 207 2 40 20 282 2 30 27- 20- 0 282 2 30 3 40 0 29 4 99 1 90 665
Oct 09, 1999 at Iowa................ 51 341 4 68 16 159 0 24 33- 16- 2 159 0 24 2 9 0 9 4 27 0 15 536
Oct 16, 1999 OHIO STATE............. 50 246 1 53 17 176 1 20 25- 17- 1 176 1 20 2 38 0 21 4 26 0 15 486
Oct 23, 1999 at Purdue.............. 43 114 0 45 11 204 2 78 19- 11- 0 204 2 78 4 64 0 22 3 27 0 16 436
Oct 30, 1999 at Illinois............ 43 215 1 34 19 225 2 28 33- 19- 3 225 2 28 1 22 0 22 9 103 0 17 565
Nov 06, 1999 MINNESOTA.............. 39 176 1 25 14 184 1 35 30- 14- 0 184 1 35 4 102 0 40 4 26 0 11 488
Nov 13, 1999 MICHIGAN............... 20 7 0 10 20 271 1 38 40- 20- 0 271 1 38 3 62 0 25 4 103 1 79 508
Nov. 20,1999 at Michigan State...... 39 157 1 35 20 246 2 45 43- 20- 2 246 2 45 5 102 0 34 7 38 0 18 552
Totals..............................502 2238 21 70 193 2776 19 79 338-193- 13 2776 19 79 39 826 0 53 53 577 2 90 6688
Opponent............................478 1399 14 55 187 2446 14 49 366-187- 17 2446 14 49 53 1065 0 53 35 347 1 64 5305
Games played: 12
Avg per rush: 4.5
Avg per catch: 14.4
Pass efficiency: 136.95
Kick ret avg: 21.2
Punt ret avg: 10.9
All purpose avg/game: 557.3
Total offense avg/gm: 417.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1999 ARIZONA................ 56 16 72 10-53 5-41 1 0-0 0-0 0 7 1 5-5 0 0 0 41
Sep 04, 1999 AKRON.................. 53 22 75 9-37 3-25 0 0-0 3-74 0 6 0 10-10 0 0 0 70
Sep 11, 1999 PITTSBURGH............. 37 26 63 6-19 3-12 0 0-0 1-27 0 7 1 2-2 0 0 0 20
Sep 18, 1999 at Miami, Fla.......... 40 22 62 9-28 2-13 1 0-0 4-32 0 4 0 3-3 0 0 0 27
Sep 25, 1999 INDIANA................ 36 28 64 10-23 0-0 1 0-0 1-37 0 4 0 6-6 0 0 0 45
Oct 09, 1999 at Iowa................ 53 30 83 8-27 4-20 0 0-0 0-0 0 2 2 4-4 0 0 0 31
Oct 16, 1999 OHIO STATE............. 35 20 55 14-71 9-64 1 0-0 1-0 0 4 0 2-2 0 0 0 23
Oct 23, 1999 at Purdue.............. 49 24 73 9-53 5-46 3 1-2 1-25 0 3 1 4-4 0 0 0 31
Oct 30, 1999 at Illinois............ 24 48 72 13-64 11-58 0 0-0 1-0 2 9 0 3-3 0 0 0 27
Nov 06, 1999 MINNESOTA.............. 48 40 88 11-69 2-14 0 0-0 0-0 0 2 0 2-2 0 0 0 23
Nov 13, 1999 MICHIGAN............... 52 36 88 12-47 6-31 0 0-0 3-65 0 4 1 3-3 0 0 0 27
Nov. 20,1999 at Michigan State...... 70 10 80 10-39 4-26 0 0-0 2-9 0 6 0 2-2 0 1 0 28
Totals.............................. 553 322 875 121-530 54-350 7 1-2 17-269 2 58 6 46-46 0 1 0 393
Opponent............................ 561 308 869 124-421 43-220 13 1-1 13-47 4 49 4 27-25 0 1 0 234
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 1999 ARIZONA................ 4 172 43.0 54 0 0 0 2 2 2-2 47 0
Sep 04, 1999 AKRON.................. 2 77 38.5 51 0 1 0 1 0 0-0 0 0
Sep 11, 1999 PITTSBURGH............. 7 276 39.4 59 0 1 2 2 3 2-2 43 0
Sep 18, 1999 at Miami, Fla.......... 6 235 39.2 50 0 1 0 1 0 2-2 32 0
Sep 25, 1999 INDIANA................ 5 228 45.6 57 0 0 1 2 1 1-1 26 0
Oct 09, 1999 at Iowa................ 4 152 38.0 52 1 0 0 3 1 2-1 26 0
Oct 16, 1999 OHIO STATE............. 4 156 39.0 45 0 0 0 0 2 5-3 39 2
Oct 23, 1999 at Purdue.............. 8 348 43.5 52 0 3 2 3 0 2-1 24 0
Oct 30, 1999 at Illinois............ 6 230 38.3 44 0 1 1 0 3 2-2 44 0
Nov 06, 1999 MINNESOTA.............. 7 245 35.0 49 1 1 1 0 1 4-3 44 0
Nov 13, 1999 MICHIGAN............... 8 326 40.8 51 0 0 2 1 2 2-2 39 0
Nov. 20,1999 at Michigan State...... 8 295 36.9 46 0 0 1 0 0 2-2 31 0
Totals.............................. 69 2740 39.7 59 2 8 10 15 15 26-21 47 2
Opponent............................ 95 3750 39.5 67 4 7 9 11 17 17-9 47 2
Opponent Game-by-Game
Penn State Opponent Game-by-Game (as of Nov 30, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 1999 ARIZONA................ 36 124 1 22 25 232 0 41 35- 25- 0 232 0 41 5 89 0 22 2 31 0 22 478
Sep 04, 1999 AKRON.................. 48 144 1 20 15 137 2 31 31- 15- 3 137 2 31 7 163 0 51 0 0 0 0 446
Sep 11, 1999 PITTSBURGH............. 27 55 0 10 20 318 2 45 38- 20- 1 318 2 45 3 80 0 47 2 13 0 9 465
Sep 18, 1999 at Miami, Fla.......... 40 160 2 39 11 160 1 40 21- 11- 4 160 1 40 4 82 0 24 4 14 0 8 432
Sep 25, 1999 INDIANA................ 44 181 1 28 11 204 2 34 23- 11- 1 204 2 34 4 75 0 23 4 24 0 17 484
Oct 09, 1999 at Iowa................ 31 48 0 20 18 192 1 40 31- 18- 0 192 1 40 5 107 0 25 4 25 0 11 389
Oct 16, 1999 OHIO STATE............. 34 65 0 44 7 78 0 20 22- 7- 1 78 0 20 4 79 0 29 2 3 0 4 225
Oct 23, 1999 at Purdue.............. 32 65 1 13 31 379 2 37 48- 31- 1 379 2 37 5 61 0 18 2 8 0 8 513
Oct 30, 1999 at Illinois............ 38 141 1 39 8 107 0 33 31- 8- 1 107 0 33 2 35 0 19 2 14 0 12 301
Nov 06, 1999 MINNESOTA.............. 52 114 1 29 14 277 2 49 24- 14- 0 277 2 49 5 72 0 23 3 51 0 22 514
Nov 13, 1999 MICHIGAN............... 50 129 2 18 18 282 2 35 37- 18- 3 282 2 35 4 104 0 53 5 57 0 24 572
Nov. 20,1999 at Michigan State...... 46 173 4 55 9 80 0 16 25- 9- 2 80 0 16 5 118 0 51 5 107 1 64 486
Opponent totals.....................478 1399 14 55 187 2446 14 49 366-187- 17 2446 14 49 53 1065 0 53 35 347 1 64 5305
Penn State..........................502 2238 21 70 193 2776 19 79 338-193- 13 2776 19 79 39 826 0 53 53 577 2 90 6688
Games played: 12
Avg per rush: 2.9
Avg per catch: 13.1
Pass efficiency: 110.56
Kick ret avg: 20.1
Punt ret avg: 9.9
All purpose avg/game: 442.1
Total offense avg/gm: 320.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1999 ARIZONA................ 44 14 58 7-34 4-22 2 0-0 1-2 0 3 0 1-1 0 0 0 7
Sep 04, 1999 AKRON.................. 35 22 57 3-7 1-1 1 0-0 1-2 0 2 0 3-3 0 0 0 24
Sep 11, 1999 PITTSBURGH............. 54 24 78 7-42 4-35 0 0-0 2--1 0 7 0 2-2 0 0 0 17
Sep 18, 1999 at Miami, Fla.......... 41 32 73 24-54 9-16 2 0-0 1-16 0 5 0 3-2 0 0 0 23
Sep 25, 1999 INDIANA................ 53 16 69 7-28 4-23 1 0-0 0-0 0 4 0 3-3 0 0 0 24
Oct 09, 1999 at Iowa................ 62 32 94 7-22 2-11 0 0-0 2-17 0 2 1 1-1 0 0 0 7
Oct 16, 1999 OHIO STATE............. 56 20 76 19-69 6-32 1 0-0 1-0 0 4 2 1-1 0 0 0 10
Oct 23, 1999 at Purdue.............. 41 30 71 18-61 4-30 1 0-0 0-0 0 3 0 2-2 0 1 0 25
Oct 30, 1999 at Illinois............ 31 70 101 9-23 1-7 0 0-0 3-4 4 1 0 1-1 0 0 0 7
Nov 06, 1999 MINNESOTA.............. 56 16 72 8-28 2-13 0 0-0 0-0 0 4 1 1-0 0 0 0 24
Nov 13, 1999 MICHIGAN............... 40 2 42 7-20 3-12 3 0-0 0-0 0 8 0 4-4 0 0 0 31
Nov. 20,1999 at Michigan State...... 48 30 78 8-33 3-18 2 1-1 2-7 0 6 0 5-5 0 0 0 35
Opponent totals..................... 561 308 869 124-421 43-220 13 1-1 13-47 4 49 4 27-25 0 1 0 234
Penn State.......................... 553 322 875 121-530 54-350 7 1-2 17-269 2 58 6 46-46 0 1 0 393
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 1999 ARIZONA................ 10 395 39.5 50 1 2 0 2 0 2-0 0 0
Sep 04, 1999 AKRON.................. 7 264 37.7 42 0 1 1 0 1 1-1 39 0
Sep 11, 1999 PITTSBURGH............. 8 326 40.8 49 0 1 0 0 2 2-1 35 1
Sep 18, 1999 at Miami, Fla.......... 6 225 37.5 52 0 0 0 0 0 1-1 29 0
Sep 25, 1999 INDIANA................ 6 253 42.2 50 0 0 0 1 2 1-1 40 0
Oct 09, 1999 at Iowa................ 9 357 39.7 51 2 0 1 1 1 1-0 0 0
Oct 16, 1999 OHIO STATE............. 7 314 44.9 58 0 1 1 2 2 1-1 47 0
Oct 23, 1999 at Purdue.............. 5 203 40.6 47 0 1 1 0 2 3-1 27 1
Oct 30, 1999 at Illinois............ 13 482 37.1 57 0 0 2 2 1 1-0 0 0
Nov 06, 1999 MINNESOTA.............. 7 261 37.3 46 0 1 1 0 1 2-2 32 0
Nov 13, 1999 MICHIGAN............... 7 265 37.9 50 1 0 1 1 1 1-1 33 0
Nov. 20,1999 at Michigan State...... 10 405 40.5 67 0 0 1 2 4 1-0 0 0
Opponent totals..................... 95 3750 39.5 67 4 7 9 11 17 17-9 47 2
Penn State.......................... 69 2740 39.7 59 2 8 10 15 15 26-21 47 2
Team Game-by-Game Comparison
Penn State Team Game-by-Game Comparison (as of Nov 30, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ARIZONA............. 41-7 19/16 44-262 / 36-124 18-11- 1 / 35-25- 0 242/232 62/71 504/356 125/122 55/45 3/1
AKRON............... 70-24 19/19 45-332 / 48-144 12- 8- 1 / 31-15- 3 221/137 57/79 553/281 281/165 42/35 2/3
PITTSBURGH.......... 20-17 22/15 41-65 / 27-55 34-21- 2 / 38-20- 1 320/318 75/65 385/373 95/92 42/79 2/1
Miami, Fla.......... 27-23 17/15 43-116 / 40-160 24-16- 1 / 21-11- 4 246/160 67/61 362/320 147/112 79/49 3/5
INDIANA............. 45-24 24/19 44-207 / 44-181 27-20- 0 / 23-11- 1 282/204 71/67 489/385 176/99 35/10 1/2
Iowa................ 31-7 29/14 51-341 / 31-48 33-16- 2 / 31-18- 0 159/192 84/62 500/240 36/149 15/45 2/0
OHIO STATE.......... 23-10 21/11 50-246 / 34-65 25-17- 1 / 22- 7- 1 176/78 75/56 422/143 64/82 85/30 2/2
Purdue.............. 31-25 11/28 43-114 / 32-65 19-11- 0 / 48-31- 1 204/379 62/80 318/444 118/69 100/20 1/4
Illinois............ 27-7 20/12 43-215 / 38-141 33-19- 3 / 31- 8- 1 225/107 76/69 440/248 125/53 65/30 3/1
MINNESOTA........... 23-24 21/17 39-176 / 52-114 30-14- 0 / 24-14- 0 184/277 69/76 360/391 128/123 34/15 0/0
MICHIGAN............ 27-31 14/24 20-7 / 50-129 40-20- 0 / 37-18- 3 271/282 60/87 278/411 230/161 53/85 3/3
Michigan State...... 28-35 19/15 39-157 / 46-173 43-20- 2 / 25- 9- 2 246/80 82/71 403/253 149/233 33/44 4/2
Totals.............. 393-234 236/205 502-2238/478-1399 338-193-13/366-187-17 2776/2446 840/844 5014/3845 1674/1460 638/487 26/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ARIZONA............. 6-13 / 4-17 0-1 / 0-0 26:36/ 33:24 -6:48 6.0/3.4 13.4/6.6 8.1/5.0 4-43.0 / 10-39.5
AKRON............... 4-8 / 6-19 1-1 / 2-2 24:09/ 35:51 -11:42 7.4/3.0 18.4/4.4 9.7/3.6 2-38.5 / 7-37.7
PITTSBURGH.......... 7-17 / 6-16 0-0 / 0-0 32:42/ 27:18 5:24 1.6/2.0 9.4/8.4 5.1/5.7 7-39.4 / 8-40.8
Miami, Fla.......... 5-14 / 3-14 0-1 / 0-2 32:23/ 27:37 4:46 2.7/4.0 10.3/7.6 5.4/5.2 6-39.2 / 6-37.5
INDIANA............. 5-12 / 5-13 0-0 / 1-2 32:13/ 27:47 4:26 4.7/4.1 10.4/8.9 6.9/5.7 5-45.6 / 6-42.2
Iowa................ 8-15 / 3-14 0-0 / 0-1 33:33/ 26:27 7:06 6.7/1.5 4.8/6.2 6.0/3.9 4-38.0 / 9-39.7
OHIO STATE.......... 4-16 / 3-13 1-1 / 0-2 34:03/ 25:57 8:06 4.9/1.9 7.0/3.5 5.6/2.6 4-39.0 / 7-44.9
Purdue.............. 7-18 / 2-13 0-0 / 0-1 30:02/ 29:58 0:04 2.7/2.0 10.7/7.9 5.1/5.6 8-43.5 / 5-40.6
Illinois............ 4-16 / 3-18 1-2 / 0-1 32:05/ 27:55 4:10 5.0/3.7 6.8/3.5 5.8/3.6 6-38.3 / 13-37.1
MINNESOTA........... 5-16 / 7-20 0-0 / 2-3 27:03/ 32:57 -5:54 4.5/2.2 6.1/11.5 5.2/5.1 7-35.0 / 7-37.3
MICHIGAN............ 2-14 / 8-17 1-1 / 0-0 21:10/ 38:50 -17:40 0.3/2.6 6.8/7.6 4.6/4.7 8-40.8 / 7-37.9
Michigan State...... 8-20 / 4-18 1-1 / 1-1 29:07/ 30:53 -1:46 4.0/3.8 5.7/3.2 4.9/3.6 8-36.9 / 10-40.5
Totals.............. 65-179/ 54-192 5-8 / 6-15 355:06/364:54 -9:48 4.5/2.9 8.2/6.7 6.0/4.6 69-39.7 / 95-39.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category