GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects
Pittsburgh

Penn State vs Pittsburgh (12/6/03 at Pittsburgh, PA (Petersen Events Center)) Official Basketball Box Score

Official Basketball Box Score
Penn State vs Pittsburgh
12/6/03 4:00 p.m. at Pittsburgh, PA (Petersen Events Center)
--------------------------------------------------------------------------------
VISITORS: Penn State 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Others.............. f  4-13   2-6    0-0    2  1  3   3  10  1  2  0  0  35
44 Egekeze, Ndu........ f  1-4    0-0    2-6    1  1  2   2   4  0  3  0  1  22
22 Jagla, Jan.......... c  5-12   0-2    1-3    1  6  7   2  11  2  1  0  0  31
03 Luber, Ben.......... g  1-7    0-2    0-0    0  2  2   3   2  1  5  0  2  36
20 Smith, Marlon....... g  1-8    1-3    0-0    1  2  3   1   3  2  4  0  1  27
02 Others..............    0-2    0-0    0-0    0  2  2   0   0  1  1  0  0  20
12 Fletcher, Rob.......    0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   3
21 Summers, Robert.....    0-1    0-0    1-2    1  0  1   0   1  0  0  0  0  16
24 Fellows, Kevin......    1-1    0-0    0-0    0  1  1   1   2  0  0  1  0   6
45 McDougald, Jason....    1-2    0-0    2-2    0  1  1   1   4  0  0  2  0   4
   TEAM................                         3  4  7
   Totals..............   14-50   3-13   6-13   9 21 30  13  37  7 16  4  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 14-50 28.0%   Game: 28.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-13 23.1%   Game: 23.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-13 46.2%   Game: 46.2%   4,1

--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 6-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Troutman, Chevon.... f  2-2    0-0    0-0    2  2  4   2   4  4  2  3  1  22
04 Brown, Jaron........ f  7-14   0-3    0-1    3  1  4   0  14  3  1  1  1  33
55 Morris, Toree....... c  3-6    0-0    0-2    0  3  3   3   6  1  1  0  0  16
01 Page, Julius........ g  5-10   1-4    0-0    0  8  8   1  11  1  4  1  1  30
11 Krauser, Carl....... g  4-7    2-3    4-6    1  6  7   2  14  5  1  1  0  33
12 Turner, Ed..........    0-2    0-1    0-0    0  0  0   1   0  0  0  0  0   4
14 Kendall, Levon......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   6
15 Small, Charles......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   1
21 McCarroll, Mark.....    0-1    0-0    0-0    1  3  4   1   0  0  0  2  0  13
22 Graves, Antonio.....    0-4    0-2    0-0    0  0  0   0   0  0  1  0  0  14
23 Taft, Chris.........    6-11   0-0    0-0    5  4  9   2  12  1  1  0  1  20
24 Bowman, Marcus......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
33 Gray, Aaron.........    1-1    0-0    1-2    0  0  0   2   3  0  0  0  0   7
   TEAM................                         1  2  3             1
   Totals..............   28-60   3-14   5-11  13 29 42  14  64 16 12  8  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-60 46.7%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-14 21.4%   Game: 21.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-11 45.5%   Game: 45.5%   3,1

--------------------------------------------------------------------------------
Officials: Mike Roberts, William Bush, Ted Hilliary
Technical fouls: Penn State-None. Pittsburgh-None.
Attendance: 9051
Score by Periods                1st  2nd   Total
Penn State....................   11   26  -   37
Pittsburgh....................   39   25  -   64
Newspaper Box Score

Newspaper Box Score
Penn State vs Pittsburgh
12/6/03 4:00 p.m. at Pittsburgh, PA (Petersen Events Center)
At Pittsburgh, PA (Petersen Events Center)
PITTSBURGH 64, PENN STATE 37
PENN STATE (3-2)
Jagla, Jan 5-12 1-3 11; Others 4-13 0-0 10; McDougald, Jason 1-2 2-2 4;
Egekeze, Ndu 1-4 2-6 4; Smith, Marlon 1-8 0-0 3; Luber, Ben 1-7 0-0 2;
Fellows, Kevin 1-1 0-0 2; Summers, Robert 0-1 1-2 1; Others 0-2 0-0 0.
Totals 14-50 6-13 37.
PITTSBURGH (6-0)
Brown, Jaron 7-14 0-1 14; Krauser, Carl 4-7 4-6 14; Taft, Chris 6-11 0-0 12;
Page, Julius 5-10 0-0 11; Morris, Toree 3-6 0-2 6; Troutman, Chevon 2-2 0-0
4; Gray, Aaron 1-1 1-2 3; Bowman, Marcus 0-1 0-0 0; Graves, Antonio 0-4 0-0
0; Small, Charles 0-1 0-0 0; McCarroll, Mark 0-1 0-0 0; Turner, Ed 0-2 0-0
0. Totals 28-60 5-11 64.
Penn State....................   11   26  -   37
Pittsburgh....................   39   25  -   64
3-point goals-Penn State 3-13 (Others 2-6; Smith, Marlon 1-3; Luber, Ben
0-2; Jagla, Jan 0-2), Pittsburgh 3-14 (Krauser, Carl 2-3; Page, Julius 1-4;
Bowman, Marcus 0-1; Graves, Antonio 0-2; Turner, Ed 0-1; Brown, Jaron 0-3).
Fouled out--Penn State-None, Pittsburgh-None. Rebounds-Penn State 30 (Jagla,
Jan 7), Pittsburgh 42 (Taft, Chris 9). Assists-Penn State 7 (Jagla, Jan 2;
Smith, Marlon 2), Pittsburgh 16 (Krauser, Carl 5). Total fouls-Penn State
13, Pittsburgh 14. A-9051

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Penn State vs Pittsburgh
12/6/03 4:00 p.m. at Pittsburgh, PA (Petersen Events Center)
--------------------------------------------------------------------------------
VISITORS: Penn State 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Others.............. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Jagla, Jan.......... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Luber, Ben.......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Smith, Marlon....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Others..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 Fletcher, Rob.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Summers, Robert.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Fellows, Kevin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 McDougald, Jason....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 6-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Troutman, Chevon.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Brown, Jaron........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
55 Morris, Toree....... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Page, Julius........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Krauser, Carl....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 Turner, Ed..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 Kendall, Levon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 Small, Charles......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 McCarroll, Mark.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 Graves, Antonio.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Taft, Chris.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Bowman, Marcus......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Gray, Aaron.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Mike Roberts, William Bush, Ted Hilliary
Technical fouls: Penn State-None. Pittsburgh-None.
Attendance: 9051
Score by Periods                1st
Penn State....................   11
Pittsburgh....................   39
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Penn State vs Pittsburgh
12/6/03 4:00 p.m. at Pittsburgh, PA (Petersen Events Center)
--------------------------------------------------------------------------------
VISITORS: Penn State 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Others.............. f  4-13   2-6    0-0    2  1  3   3  10  1  2  0  0  35
44 Egekeze, Ndu........ f  1-4    0-0    2-6    1  1  2   2   4  0  3  0  1  22
22 Jagla, Jan.......... c  5-12   0-2    1-3    1  6  7   2  11  2  1  0  0  31
03 Luber, Ben.......... g  1-7    0-2    0-0    0  2  2   3   2  1  5  0  2  36
20 Smith, Marlon....... g  1-8    1-3    0-0    1  2  3   1   3  2  4  0  1  27
02 Others..............    0-2    0-0    0-0    0  2  2   0   0  1  1  0  0  20
12 Fletcher, Rob.......    0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   3
21 Summers, Robert.....    0-1    0-0    1-2    1  0  1   0   1  0  0  0  0  16
24 Fellows, Kevin......    1-1    0-0    0-0    0  1  1   1   2  0  0  1  0   6
45 McDougald, Jason....    1-2    0-0    2-2    0  1  1   1   4  0  0  2  0   4
   TEAM................                         3  4  7
   Totals..............   14-50   3-13   6-13   9 21 30  13  37  7 16  4  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 14-50 28.0%   Game: 28.0%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-13 23.1%   Game: 23.1%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-13 46.2%   Game: 46.2%

--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 6-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Troutman, Chevon.... f  2-2    0-0    0-0    2  2  4   2   4  4  2  3  1  22
04 Brown, Jaron........ f  7-14   0-3    0-1    3  1  4   0  14  3  1  1  1  33
55 Morris, Toree....... c  3-6    0-0    0-2    0  3  3   3   6  1  1  0  0  16
01 Page, Julius........ g  5-10   1-4    0-0    0  8  8   1  11  1  4  1  1  30
11 Krauser, Carl....... g  4-7    2-3    4-6    1  6  7   2  14  5  1  1  0  33
12 Turner, Ed..........    0-2    0-1    0-0    0  0  0   1   0  0  0  0  0   4
14 Kendall, Levon......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   6
15 Small, Charles......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   1
21 McCarroll, Mark.....    0-1    0-0    0-0    1  3  4   1   0  0  0  2  0  13
22 Graves, Antonio.....    0-4    0-2    0-0    0  0  0   0   0  0  1  0  0  14
23 Taft, Chris.........    6-11   0-0    0-0    5  4  9   2  12  1  1  0  1  20
24 Bowman, Marcus......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
33 Gray, Aaron.........    1-1    0-0    1-2    0  0  0   2   3  0  0  0  0   7
   TEAM................                         1  2  3             1
   Totals..............   28-60   3-14   5-11  13 29 42  14  64 16 12  8  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-60 46.7%   Game: 46.7%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-14 21.4%   Game: 21.4%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-11 45.5%   Game: 45.5%

--------------------------------------------------------------------------------
Officials: Mike Roberts, William Bush, Ted Hilliary
Technical fouls: Penn State-None. Pittsburgh-None.
Attendance: 9051
Score by Periods                1st  2nd   Total
Penn State....................   11   26  -   37
Pittsburgh....................   39   25  -   64


  Printer-friendly format   Email this article

 
 
cookie