Michigan State
Penn State vs Michigan State (1/14/04 at East Lansing, MI (Breslin Center))
Official Basketball Box Score
Official Basketball Box Score
Penn State vs Michigan State
1/14/04 8:00 pm at East Lansing, MI (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Penn State 8-6, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Summers, Robert..... f 1-4 0-0 0-0 1 0 1 5 2 0 0 0 0 14
44 Egekeze, Ndu........ f 3-5 0-0 3-6 2 1 3 4 9 0 1 0 2 30
22 Jagla, Jan.......... c 1-8 0-3 0-0 1 3 4 0 2 1 3 0 0 25
03 Luber, Ben.......... g 4-9 2-4 0-0 0 2 2 0 10 6 4 0 1 40
20 Smith, Marlon....... g 4-14 3-11 4-6 1 2 3 3 15 3 3 0 2 38
00 Johnson, Aaron...... 5-8 0-0 7-8 3 1 4 2 17 0 1 0 0 29
10 Adler, Dan.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
12 Fletcher, Rob....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
24 Fellows, Kevin...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
45 McDougald, Jason.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
TEAM................ 3 1 4
Totals.............. 19-50 6-19 14-20 12 11 23 15 58 11 12 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-50 38.0% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 6-7, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Anderson, Alan...... f 2-4 0-1 0-0 0 2 2 2 4 3 1 1 2 21
23 Torbert, Kelvin..... f 3-5 0-0 4-4 1 3 4 1 10 2 2 1 0 30
40 Davis, Paul......... c 4-7 0-0 2-2 2 6 8 1 10 2 1 2 1 28
03 Brown, Shannon...... g 5-6 1-2 2-4 2 1 3 2 13 3 3 0 2 23
05 Hill, Chris......... g 6-9 5-7 0-0 0 3 3 2 17 2 1 0 1 31
11 Johnson, Rashi...... 0-1 0-1 0-0 0 1 1 2 0 3 0 0 0 11
13 Ager, Maurice....... 3-8 0-1 4-5 1 3 4 3 10 0 2 0 0 19
20 Trannon, Matt....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
22 Hamo, Anthony....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
30 Bograkos, Tim....... 2-3 0-1 0-0 2 0 2 1 4 0 0 0 0 6
34 Naymick, Drew....... 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 7
43 Harvey, Andy........ 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 2
44 Andreas, Jason...... 2-3 0-0 0-0 0 2 2 2 4 0 0 0 1 14
54 Ockerman, Justin.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 1 1
Totals.............. 28-49 6-13 14-17 11 22 33 19 76 16 13 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-49 57.1% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-17 82.4% Game: 82.4% 2
--------------------------------------------------------------------------------
Officials: Terry Anderson, Mike Conlin, Tony Payne
Technical fouls: Penn State-None. Michigan State-TEAM.
Attendance: 14759
Score by Periods 1st 2nd Total
Penn State.................... 25 33 - 58
Michigan State................ 35 41 - 76

Newspaper Box Score
Newspaper Box Score
Penn State vs Michigan State
1/14/04 8:00 pm at East Lansing, MI (Breslin Center)
At East Lansing, MI (Breslin Center)
MICHIGAN STATE 76, PENN STATE 58
PENN STATE (8-6, 2-1)
Johnson, Aaron 5-8 7-8 17; Smith, Marlon 4-14 4-6 15; Luber, Ben 4-9 0-0 10;
Egekeze, Ndu 3-5 3-6 9; Fletcher, Rob 1-1 0-0 3; Jagla, Jan 1-8 0-0 2;
Summers, Robert 1-4 0-0 2; McDougald, Jason 0-1 0-0 0. Totals 19-50 14-20
58.
MICHIGAN STATE (6-7, 1-1)
Hill, Chris 6-9 0-0 17; Brown, Shannon 5-6 2-4 13; Torbert, Kelvin 3-5 4-4
10; Ager, Maurice 3-8 4-5 10; Davis, Paul 4-7 2-2 10; Anderson, Alan 2-4 0-0
4; Andreas, Jason 2-3 0-0 4; Bograkos, Tim 2-3 0-0 4; Hamo, Anthony 1-1 0-0
2; Harvey, Andy 0-1 0-0 0; Naymick, Drew 0-1 0-0 0; Johnson, Rashi 0-1 0-0
0. Totals 28-49 14-17 76.
Penn State.................... 25 33 - 58
Michigan State................ 35 41 - 76
3-point goals-Penn State 6-19 (Smith, Marlon 3-11; Luber, Ben 2-4; Fletcher,
Rob 1-1; Jagla, Jan 0-3), Michigan State 6-13 (Hill, Chris 5-7; Brown,
Shannon 1-2; Ager, Maurice 0-1; Anderson, Alan 0-1; Bograkos, Tim 0-1;
Johnson, Rashi 0-1). Fouled out--Penn State-Summers, Robert, Michigan
State-None. Rebounds-Penn State 23 (Jagla, Jan 4; Johnson, Aaron 4),
Michigan State 33 (Davis, Paul 8). Assists-Penn State 11 (Luber, Ben 6),
Michigan State 16 (Anderson, Alan 3; Johnson, Rashi 3; Brown, Shannon 3).
Total fouls-Penn State 15, Michigan State 19. A-14759

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State vs Michigan State
1/14/04 8:00 pm at East Lansing, MI (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Penn State 8-6, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Summers, Robert..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Egekeze, Ndu........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jagla, Jan.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Luber, Ben.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Smith, Marlon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Johnson, Aaron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Adler, Dan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Fletcher, Rob....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Fellows, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 McDougald, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 6-7, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Anderson, Alan...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Torbert, Kelvin..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Davis, Paul......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Brown, Shannon...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Hill, Chris......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Johnson, Rashi...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Ager, Maurice....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Trannon, Matt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Hamo, Anthony....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Bograkos, Tim....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Naymick, Drew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Harvey, Andy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Andreas, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Ockerman, Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Terry Anderson, Mike Conlin, Tony Payne
Technical fouls: Penn State-None. Michigan State-None.
Attendance: 14759
Score by Periods 1st
Penn State.................... 25
Michigan State................ 35

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Penn State vs Michigan State
1/14/04 8:00 pm at East Lansing, MI (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Penn State 8-6, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Summers, Robert..... f 1-4 0-0 0-0 1 0 1 5 2 0 0 0 0 14
44 Egekeze, Ndu........ f 3-5 0-0 3-6 2 1 3 4 9 0 1 0 2 30
22 Jagla, Jan.......... c 1-8 0-3 0-0 1 3 4 0 2 1 3 0 0 25
03 Luber, Ben.......... g 4-9 2-4 0-0 0 2 2 0 10 6 4 0 1 40
20 Smith, Marlon....... g 4-14 3-11 4-6 1 2 3 3 15 3 3 0 2 38
00 Johnson, Aaron...... 5-8 0-0 7-8 3 1 4 2 17 0 1 0 0 29
10 Adler, Dan.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
12 Fletcher, Rob....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
24 Fellows, Kevin...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
45 McDougald, Jason.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
TEAM................ 3 1 4
Totals.............. 19-50 6-19 14-20 12 11 23 15 58 11 12 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-50 38.0% Game: 38.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 6-7, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Anderson, Alan...... f 2-4 0-1 0-0 0 2 2 2 4 3 1 1 2 21
23 Torbert, Kelvin..... f 3-5 0-0 4-4 1 3 4 1 10 2 2 1 0 30
40 Davis, Paul......... c 4-7 0-0 2-2 2 6 8 1 10 2 1 2 1 28
03 Brown, Shannon...... g 5-6 1-2 2-4 2 1 3 2 13 3 3 0 2 23
05 Hill, Chris......... g 6-9 5-7 0-0 0 3 3 2 17 2 1 0 1 31
11 Johnson, Rashi...... 0-1 0-1 0-0 0 1 1 2 0 3 0 0 0 11
13 Ager, Maurice....... 3-8 0-1 4-5 1 3 4 3 10 0 2 0 0 19
20 Trannon, Matt....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
22 Hamo, Anthony....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
30 Bograkos, Tim....... 2-3 0-1 0-0 2 0 2 1 4 0 0 0 0 6
34 Naymick, Drew....... 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 7
43 Harvey, Andy........ 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 2
44 Andreas, Jason...... 2-3 0-0 0-0 0 2 2 2 4 0 0 0 1 14
54 Ockerman, Justin.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 1 1
Totals.............. 28-49 6-13 14-17 11 22 33 19 76 16 13 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-49 57.1% Game: 57.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-17 82.4% Game: 82.4%
--------------------------------------------------------------------------------
Officials: Terry Anderson, Mike Conlin, Tony Payne
Technical fouls: Penn State-None. Michigan State-TEAM.
Attendance: 14759
Score by Periods 1st 2nd Total
Penn State.................... 25 33 - 58
Michigan State................ 35 41 - 76
