Wisconsin
Penn State vs Wisconsin (2/1/03 at Madison, Wisconsin (Kohl Center))
Official Basketball Box Score
Official Basketball Box Score
Penn State vs Wisconsin
2/1/03 4:37 p.m. at Madison, Wisconsin (Kohl Center)
--------------------------------------------------------------------------------
VISITORS: Penn State 5-13, 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Summers, Robert..... f 1-2 0-0 0-0 0 1 1 2 2 1 1 0 0 13
22 Jagla, Jan.......... f 3-8 1-3 0-0 0 4 4 4 7 1 2 1 1 23
10 Watkins, Brandon.... g 1-8 0-3 0-0 1 1 2 2 2 2 2 0 1 28
13 Chambliss, Sharif... g 6-17 4-8 4-4 0 2 2 2 20 0 0 0 2 33
33 Riley, DeForrest.... g 3-9 1-3 0-0 0 0 0 2 7 1 1 0 0 36
02 Cameron, Brandon.... 1-2 1-1 0-0 0 2 2 2 3 1 2 0 1 11
24 Fellows, Kevin...... 1-1 0-0 2-2 0 1 1 2 4 0 0 1 0 19
25 Johnson, Aaron...... 1-4 0-0 2-3 3 2 5 1 4 0 3 1 0 20
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 6
44 Egekeze, Ndu........ 0-1 0-0 4-4 0 1 1 1 4 0 2 0 0 7
45 McDougald, Jason.... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 18-53 7-18 12-13 6 16 22 20 55 7 15 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-53 34.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-13 92.3% Game: 92.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 15-4, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Tucker, Alando...... f 4-7 0-0 0-0 3 6 9 4 8 0 3 0 1 21
54 Wilkinson, Mike..... f 1-3 0-2 4-5 2 3 5 0 6 0 2 1 2 28
20 Penney, Kirk........ g 10-15 1-2 7-8 1 5 6 0 28 0 0 0 2 31
24 Owens, Freddie...... g 7-11 1-3 2-2 0 1 1 0 17 2 1 0 1 28
34 Harris, Devin....... g 6-8 1-3 1-2 0 9 9 2 14 7 1 2 3 34
03 Ukawuba, Ike........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
04 Nixon, Ray.......... 0-3 0-2 0-0 1 0 1 2 0 0 0 0 0 7
05 Chappell, Jason..... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
12 Wade, Boo........... 1-3 0-0 0-0 0 1 1 1 2 2 1 0 1 21
13 Hanson, Clayton..... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
21 Helmigk, Andreas.... 2-2 0-0 0-0 1 3 4 1 4 1 0 1 1 12
30 Mader, Dave......... 1-2 0-0 0-0 0 1 1 3 2 0 2 0 0 10
32 Buchanan, Deandre... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 1 1
Totals.............. 34-56 3-12 15-19 9 30 39 14 86 13 11 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-56 60.7% Game: 60.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-19 78.9% Game: 78.9% 1
--------------------------------------------------------------------------------
Officials: Gene Monje, Jim Copenhaver, John Yorkovich
Technical fouls: Penn State-Chambliss, Sharif. Wisconsin-Tucker, Alando;
TEAM.
Attendance: 17142
Score by Periods 1st 2nd Total
Penn State.................... 22 33 - 55
Wisconsin..................... 50 36 - 86

Newspaper Box Score
Newspaper Box Score
Penn State vs Wisconsin
2/1/03 4:37 p.m. at Madison, Wisconsin (Kohl Center)
At Madison, Wisconsin (Kohl Center)
WISCONSIN 86, PENN STATE 55
PENN STATE (5-13, 0-7)
Chambliss, Sharif 6-17 4-4 20; Jagla, Jan 3-8 0-0 7; Riley, DeForrest 3-9
0-0 7; Fellows, Kevin 1-1 2-2 4; Egekeze, Ndu 0-1 4-4 4; Johnson, Aaron 1-4
2-3 4; Cameron, Brandon 1-2 0-0 3; Summers, Robert 1-2 0-0 2; McDougald,
Jason 1-1 0-0 2; Watkins, Brandon 1-8 0-0 2. Totals 18-53 12-13 55.
WISCONSIN (15-4, 5-2)
Penney, Kirk 10-15 7-8 28; Owens, Freddie 7-11 2-2 17; Harris, Devin 6-8 1-2
14; Tucker, Alando 4-7 0-0 8; Wilkinson, Mike 1-3 4-5 6; Helmigk, Andreas
2-2 0-0 4; Mader, Dave 1-2 0-0 2; Hanson, Clayton 1-1 0-0 2; Ukawuba, Ike
1-1 0-0 2; Wade, Boo 1-3 0-0 2; Nixon, Ray 0-3 0-0 0. Totals 34-56 15-19 86.
Penn State.................... 22 33 - 55
Wisconsin..................... 50 36 - 86
3-point goals-Penn State 7-18 (Chambliss, Sharif 4-8; Cameron, Brandon 1-1;
Jagla, Jan 1-3; Riley, DeForrest 1-3; Watkins, Brandon 0-3), Wisconsin 3-12
(Owens, Freddie 1-3; Harris, Devin 1-3; Penney, Kirk 1-2; Nixon, Ray 0-2;
Wilkinson, Mike 0-2). Fouled out--Penn State-None, Wisconsin-None.
Rebounds-Penn State 22 (Johnson, Aaron 5), Wisconsin 39 (Tucker, Alando 9;
Harris, Devin 9). Assists-Penn State 7 (Watkins, Brandon 2), Wisconsin 13
(Harris, Devin 7). Total fouls-Penn State 20, Wisconsin 14. A-17142

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State vs Wisconsin
2/1/03 4:37 p.m. at Madison, Wisconsin (Kohl Center)
--------------------------------------------------------------------------------
VISITORS: Penn State 5-13, 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Summers, Robert..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jagla, Jan.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Chambliss, Sharif... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Riley, DeForrest.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Cameron, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Fellows, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Johnson, Aaron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Egekeze, Ndu........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 McDougald, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 15-4, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Tucker, Alando...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Wilkinson, Mike..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Penney, Kirk........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Owens, Freddie...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Harris, Devin....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Ukawuba, Ike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Nixon, Ray.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Chappell, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Wade, Boo........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Hanson, Clayton..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Helmigk, Andreas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Mader, Dave......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Buchanan, Deandre... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Gene Monje, Jim Copenhaver, John Yorkovich
Technical fouls: Penn State-None. Wisconsin-None.
Attendance: 17142
Score by Periods 1st
Penn State.................... 22
Wisconsin..................... 50

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Penn State vs Wisconsin
2/1/03 4:37 p.m. at Madison, Wisconsin (Kohl Center)
--------------------------------------------------------------------------------
VISITORS: Penn State 5-13, 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Summers, Robert..... f 1-2 0-0 0-0 0 1 1 2 2 1 1 0 0 13
22 Jagla, Jan.......... f 3-8 1-3 0-0 0 4 4 4 7 1 2 1 1 23
10 Watkins, Brandon.... g 1-8 0-3 0-0 1 1 2 2 2 2 2 0 1 28
13 Chambliss, Sharif... g 6-17 4-8 4-4 0 2 2 2 20 0 0 0 2 33
33 Riley, DeForrest.... g 3-9 1-3 0-0 0 0 0 2 7 1 1 0 0 36
02 Cameron, Brandon.... 1-2 1-1 0-0 0 2 2 2 3 1 2 0 1 11
24 Fellows, Kevin...... 1-1 0-0 2-2 0 1 1 2 4 0 0 1 0 19
25 Johnson, Aaron...... 1-4 0-0 2-3 3 2 5 1 4 0 3 1 0 20
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 6
44 Egekeze, Ndu........ 0-1 0-0 4-4 0 1 1 1 4 0 2 0 0 7
45 McDougald, Jason.... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 18-53 7-18 12-13 6 16 22 20 55 7 15 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-53 34.0% Game: 34.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-13 92.3% Game: 92.3%
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 15-4, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Tucker, Alando...... f 4-7 0-0 0-0 3 6 9 4 8 0 3 0 1 21
54 Wilkinson, Mike..... f 1-3 0-2 4-5 2 3 5 0 6 0 2 1 2 28
20 Penney, Kirk........ g 10-15 1-2 7-8 1 5 6 0 28 0 0 0 2 31
24 Owens, Freddie...... g 7-11 1-3 2-2 0 1 1 0 17 2 1 0 1 28
34 Harris, Devin....... g 6-8 1-3 1-2 0 9 9 2 14 7 1 2 3 34
03 Ukawuba, Ike........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
04 Nixon, Ray.......... 0-3 0-2 0-0 1 0 1 2 0 0 0 0 0 7
05 Chappell, Jason..... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
12 Wade, Boo........... 1-3 0-0 0-0 0 1 1 1 2 2 1 0 1 21
13 Hanson, Clayton..... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
21 Helmigk, Andreas.... 2-2 0-0 0-0 1 3 4 1 4 1 0 1 1 12
30 Mader, Dave......... 1-2 0-0 0-0 0 1 1 3 2 0 2 0 0 10
32 Buchanan, Deandre... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 1 1
Totals.............. 34-56 3-12 15-19 9 30 39 14 86 13 11 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-56 60.7% Game: 60.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-19 78.9% Game: 78.9%
--------------------------------------------------------------------------------
Officials: Gene Monje, Jim Copenhaver, John Yorkovich
Technical fouls: Penn State-Chambliss, Sharif. Wisconsin-Tucker, Alando;
TEAM.
Attendance: 17142
Score by Periods 1st 2nd Total
Penn State.................... 22 33 - 55
Wisconsin..................... 50 36 - 86
