GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Promos | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects
Temple

Temple vs Penn State (03/23/01 at Atlanta, Ga.)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Temple vs Penn State
03/23/01 9:55 p.m. at Atlanta, Ga.
--------------------------------------------------------------------------------
VISITORS: Temple 24-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Wesby, Alex......... f  5-12   3-8    1-2    0  6  6   4  14  2  0  0  0  40
34 Hawkins, David...... f  1-3    0-0    6-6    1  4  5   4   8  0  2  0  0  18
42 Lyde, Kevin......... c  5-11   0-0    3-5    5  8 13   3  13  3  0  4  1  30
14 Greer, Lynn......... g  5-15   1-4   10-10   1  1  2   1  21  3  4  0  1  40
33 Wadley, Quincy...... g  3-9    2-7    5-6    1  5  6   1  13  1  2  0  2  40
01 Jefferson, Greg.....    7-9    0-0    1-1    5  2  7   3  15  0  0  0  2  21
30 Rollerson, Ronald...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  1   9
40 Thomas, Rouldra.....    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   1
44 Cellou, Barry, M....    0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   1
   TEAM................                         3  1  4
   Totals..............   26-59   6-19  26-30  16 28 44  17  84  9  8  6  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-59 44.1%   Game: 44.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-19 31.6%   Game: 31.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-30 86.7%   Game: 86.7%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Penn State 21-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  6-11   0-1    6-10   3  3  6   4  18  2  0  3  0  38
35 Smith, Tyler........ f  0-1    0-0    1-2    0  2  2   0   1  0  0  1  1  21
03 Crispin, Joe........ g  4-11   4-10   0-0    0  3  3   5  12  2  5  0  0  28
05 Crispin, Jon........ g  2-10   2-8    0-0    0  1  1   2   6  0  0  0  0  33
33 Ivory, Titus........ g  6-9    4-7    4-4    2  5  7   4  20  9  3  1  1  37
01 Tate, Jamaal........    0-3    0-3    0-0    0  1  1   1   0  0  0  1  0  11
04 Krimmel, Ken........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
10 Watkins, Brandon....    4-7    3-4    1-2    0  0  0   4  12  2  1  0  0  12
13 Chambliss, Sharif...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Banta, Marcus.......    0-2    0-0    1-2    1  0  1   1   1  0  0  0  0   8
44 Egekeze, Ndu........    1-1    0-0    0-1    0  1  1   1   2  0  0  0  0   7
45 Witkowsky, Scott....    0-2    0-0    0-0    1  0  1   0   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   23-57  13-33  13-21   9 18 27  23  72 15  9  6  2 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-57 40.4%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 13-33 39.4%   Game: 39.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-21 61.9%   Game: 61.9%   4,2

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Karl Hess, Curtis Shaw
Technical fouls: Temple-None. Penn State-None.
Attendance: 26873
Score by Periods                1st  2nd   Total
Temple........................   39   45  -   84
Penn State....................   21   51  -   72

Official Basketball Box Score -- 1st PERIOD


Official Basketball Box Score -- 1st PERIOD
Temple vs Penn State
03/23/01 9:55 p.m. at Atlanta, Ga.
--------------------------------------------------------------------------------
VISITORS: Temple 24-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Wesby, Alex......... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Hawkins, David...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Lyde, Kevin......... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 Greer, Lynn......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Wadley, Quincy...... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Jefferson, Greg.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 Rollerson, Ronald...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 Thomas, Rouldra.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Cellou, Barry, M....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-59 44.1%   Game: 44.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-19 31.6%   Game: 31.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-30 86.7%   Game: 86.7%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Penn State 21-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Crispin, Joe........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Krimmel, Ken........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Chambliss, Sharif...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Banta, Marcus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-57 40.4%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 13-33 39.4%   Game: 39.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-21 61.9%   Game: 61.9%   4,2

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Karl Hess, Curtis Shaw
Technical fouls: Temple-None. Penn State-None.
Attendance: 26873
Score by Periods                1st  2nd   Total
Temple........................   39   45  -   84
Penn State....................   21   51  -   72

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING


Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Temple vs Penn State
03/23/01 9:55 p.m. at Atlanta, Ga.
--------------------------------------------------------------------------------
VISITORS: Temple 24-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Wesby, Alex......... f  5-12   3-8    1-2    0  6  6   4  14  2  0  0  0  40
34 Hawkins, David...... f  1-3    0-0    6-6    1  4  5   4   8  0  2  0  0  18
42 Lyde, Kevin......... c  5-11   0-0    3-5    5  8 13   3  13  3  0  4  1  30
14 Greer, Lynn......... g  5-15   1-4   10-10   1  1  2   1  21  3  4  0  1  40
33 Wadley, Quincy...... g  3-9    2-7    5-6    1  5  6   1  13  1  2  0  2  40
01 Jefferson, Greg.....    7-9    0-0    1-1    5  2  7   3  15  0  0  0  2  21
30 Rollerson, Ronald...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  1   9
40 Thomas, Rouldra.....    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   1
44 Cellou, Barry, M....    0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   1
   TEAM................                         3  1  4
   Totals..............   26-59   6-19  26-30  16 28 44  17  84  9  8  6  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-59 44.1%   Game: 44.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-19 31.6%   Game: 31.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-30 86.7%   Game: 86.7%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Penn State 21-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  6-11   0-1    6-10   3  3  6   4  18  2  0  3  0  38
35 Smith, Tyler........ f  0-1    0-0    1-2    0  2  2   0   1  0  0  1  1  21
03 Crispin, Joe........ g  4-11   4-10   0-0    0  3  3   5  12  2  5  0  0  28
05 Crispin, Jon........ g  2-10   2-8    0-0    0  1  1   2   6  0  0  0  0  33
33 Ivory, Titus........ g  6-9    4-7    4-4    2  5  7   4  20  9  3  1  1  37
01 Tate, Jamaal........    0-3    0-3    0-0    0  1  1   1   0  0  0  1  0  11
04 Krimmel, Ken........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
10 Watkins, Brandon....    4-7    3-4    1-2    0  0  0   4  12  2  1  0  0  12
13 Chambliss, Sharif...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Banta, Marcus.......    0-2    0-0    1-2    1  0  1   1   1  0  0  0  0   8
44 Egekeze, Ndu........    1-1    0-0    0-1    0  1  1   1   2  0  0  0  0   7
45 Witkowsky, Scott....    0-2    0-0    0-0    1  0  1   0   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   23-57  13-33  13-21   9 18 27  23  72 15  9  6  2 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-57 40.4%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 13-33 39.4%   Game: 39.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-21 61.9%   Game: 61.9%   4,2

--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Karl Hess, Curtis Shaw
Technical fouls: Temple-None. Penn State-None.
Attendance: 26873
Score by Periods                1st  2nd   Total
Temple........................   39   45  -   84
Penn State....................   21   51  -   72


  Printer-friendly format   Email this article

 
 
cookie