GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects
Iowa

Penn State vs Iowa (03/10/01 at United Center, Chicago, Ill.)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State vs Iowa
03/10/01 5:00 p.m. at United Center, Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Penn State 19-11-7-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  7-13   0-0   12-14   1  3  4   4  26  1  1  0  1  34
35 Smith, Tyler........ f  1-4    0-0    0-0    1  1  2   3   2  1  0  0  0  27
03 Crispin, Joe........ g  6-15   3-9    4-4    1  0  1   4  19  2  3  1  1  34
05 Crispin, Jon........ g  0-3    0-1    0-0    0  1  1   3   0  2  1  0  0  23
33 Ivory, Titus........ g  1-9    1-7    0-0    0  1  1   5   3  3  1  0  2  24
01 Tate, Jamaal........    1-2    1-2    2-2    0  1  1   2   5  1  0  1  0  17
04 Krimmel, Ken........    1-1    0-0    1-2    0  0  0   0   3  0  0  0  0   4
10 Watkins, Brandon....    3-5    1-2    3-4    1  0  1   2  10  1  0  0  0  11
13 Chambliss, Sharif...    0-3    0-2    0-0    0  2  2   1   0  0  0  0  0   6
42 Banta, Marcus.......    0-1    0-0    4-4    2  0  2   4   4  0  0  0  0  13
44 Egekeze, Ndu........    1-1    0-0    0-0    0  0  0   1   2  1  0  0  0   7
   TEAM................                         1  2  3
   Totals..............   21-57   6-23  26-30   7 11 18  29  74 12  6  2  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-57 36.8%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-23 26.1%   Game: 26.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-30 86.7%   Game: 86.7%    0

--------------------------------------------------------------------------------
HOME TEAM: Iowa 21-11-7-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Worley, Glen........ f  2-3    0-0    4-5    1  3  4   5   8  0  2  0  0  18
23 Henderson, Duez..... f  5-5    1-1    2-3    2  2  4   3  13  2  3  0  1  25
32 Evans, Reggie....... c  9-14   0-0   12-17   6 12 18   2  30  1  1  1  0  34
11 Boyd, Brody......... g  2-8    2-5    4-4    1  2  3   0  10  3  0  0  1  32
20 Oliver, Dean........ g  4-6    1-2    6-9    0  4  4   2  15  8  3  0  1  32
01 Beutjer, Jon........    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0   2
05 Reiner, Jared.......    2-3    0-0    2-2    2  2  4   5   6  1  1  0  1  12
25 Thompson, Rod.......    0-2    0-1    0-0    1  1  2   0   0  0  1  0  0   6
30 Galloway, Kyle......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
43 Smith, Jason........    3-3    0-0    0-0    0  2  2   0   6  0  1  0  0  15
52 Scott, Cortney......    0-0    0-0    0-0    0  1  1   4   0  0  1  0  0   7
53 Sonderleiter, Sean..    0-1    0-0    6-8    1  4  5   3   6  0  1  0  0  14
   TEAM................
   Totals..............   27-47   4-9   36-48  15 33 48  25  94 15 14  1  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-47 57.4%   Game: 57.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-9  44.4%   Game: 44.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 36-48 75.0%   Game: 75.0%    6

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom Rucker, Mike Sanzare
Technical fouls: Penn State-None. Iowa-None.
Attendance: 23418
Score by Periods                1st  2nd   Total
Penn State....................   33   41  -   74
Iowa..........................   49   45  -   94

Official Basketball Box Score -- 1st PERIOD


Official Basketball Box Score -- 1st PERIOD
Penn State vs Iowa
03/10/01 5:00 p.m. at United Center, Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Penn State 19-11-7-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Crispin, Joe........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Krimmel, Ken........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 Chambliss, Sharif...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Banta, Marcus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-57 36.8%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-23 26.1%   Game: 26.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-30 86.7%   Game: 86.7%    0

--------------------------------------------------------------------------------
HOME TEAM: Iowa 21-11-7-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Worley, Glen........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Henderson, Duez..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Evans, Reggie....... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Boyd, Brody......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Oliver, Dean........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Beutjer, Jon........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Reiner, Jared.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 Thompson, Rod.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 Galloway, Kyle......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
43 Smith, Jason........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
52 Scott, Cortney......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
53 Sonderleiter, Sean..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-47 57.4%   Game: 57.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-9  44.4%   Game: 44.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 36-48 75.0%   Game: 75.0%    6

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom Rucker, Mike Sanzare
Technical fouls: Penn State-None. Iowa-None.
Attendance: 23418
Score by Periods                1st  2nd   Total
Penn State....................   33   41  -   74
Iowa..........................   49   45  -   94

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING


Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Penn State vs Iowa
03/10/01 5:00 p.m. at United Center, Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Penn State 19-11-7-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  7-13   0-0   12-14   1  3  4   4  26  1  1  0  1  34
35 Smith, Tyler........ f  1-4    0-0    0-0    1  1  2   3   2  1  0  0  0  27
03 Crispin, Joe........ g  6-15   3-9    4-4    1  0  1   4  19  2  3  1  1  34
05 Crispin, Jon........ g  0-3    0-1    0-0    0  1  1   3   0  2  1  0  0  23
33 Ivory, Titus........ g  1-9    1-7    0-0    0  1  1   5   3  3  1  0  2  24
01 Tate, Jamaal........    1-2    1-2    2-2    0  1  1   2   5  1  0  1  0  17
04 Krimmel, Ken........    1-1    0-0    1-2    0  0  0   0   3  0  0  0  0   4
10 Watkins, Brandon....    3-5    1-2    3-4    1  0  1   2  10  1  0  0  0  11
13 Chambliss, Sharif...    0-3    0-2    0-0    0  2  2   1   0  0  0  0  0   6
42 Banta, Marcus.......    0-1    0-0    4-4    2  0  2   4   4  0  0  0  0  13
44 Egekeze, Ndu........    1-1    0-0    0-0    0  0  0   1   2  1  0  0  0   7
   TEAM................                         1  2  3
   Totals..............   21-57   6-23  26-30   7 11 18  29  74 12  6  2  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-57 36.8%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-23 26.1%   Game: 26.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-30 86.7%   Game: 86.7%    0

--------------------------------------------------------------------------------
HOME TEAM: Iowa 21-11-7-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Worley, Glen........ f  2-3    0-0    4-5    1  3  4   5   8  0  2  0  0  18
23 Henderson, Duez..... f  5-5    1-1    2-3    2  2  4   3  13  2  3  0  1  25
32 Evans, Reggie....... c  9-14   0-0   12-17   6 12 18   2  30  1  1  1  0  34
11 Boyd, Brody......... g  2-8    2-5    4-4    1  2  3   0  10  3  0  0  1  32
20 Oliver, Dean........ g  4-6    1-2    6-9    0  4  4   2  15  8  3  0  1  32
01 Beutjer, Jon........    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0   2
05 Reiner, Jared.......    2-3    0-0    2-2    2  2  4   5   6  1  1  0  1  12
25 Thompson, Rod.......    0-2    0-1    0-0    1  1  2   0   0  0  1  0  0   6
30 Galloway, Kyle......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
43 Smith, Jason........    3-3    0-0    0-0    0  2  2   0   6  0  1  0  0  15
52 Scott, Cortney......    0-0    0-0    0-0    0  1  1   4   0  0  1  0  0   7
53 Sonderleiter, Sean..    0-1    0-0    6-8    1  4  5   3   6  0  1  0  0  14
   TEAM................
   Totals..............   27-47   4-9   36-48  15 33 48  25  94 15 14  1  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-47 57.4%   Game: 57.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-9  44.4%   Game: 44.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 36-48 75.0%   Game: 75.0%    6

--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom Rucker, Mike Sanzare
Technical fouls: Penn State-None. Iowa-None.
Attendance: 23418
Score by Periods                1st  2nd   Total
Penn State....................   33   41  -   74
Iowa..........................   49   45  -   94


  Printer-friendly format   Email this article

 
 
cookie