GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects
Iowa

Penn State vs Iowa (03/01/01 at Iowa City, IA)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State vs Iowa
03/01/01 7:00 p.m. at Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: Penn State 17-9-7-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  6-13   0-0    8-10   2  3  5   2  20  1  0  1  1  23
35 Smith, Tyler........ f  3-3    1-1    1-2    1  6  7   2   8  0  1  1  1  28
03 Crispin, Joe........ g  5-16   1-7    4-5    0  5  5   3  15  4  1  0  1  36
05 Crispin, Jon........ g  3-6    1-3    2-2    0  1  1   1   9  2  0  0  2  26
33 Ivory, Titus........ g  3-7    3-5    0-0    1  3  4   5   9  5  6  0  1  28
01 Tate, Jamaal........    2-3    0-0    6-6    1  3  4   2  10  0  0  0  0  18
10 Watkins, Brandon....    1-3    0-1    1-2    1  1  2   2   3  0  0  0  0  13
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
34 Vossekuil, B.J......    0-0    0-0    0-0    1  0  1   0   0  0  1  0  0   2
42 Banta, Marcus.......    0-3    0-0    0-0    2  0  2   1   0  0  2  0  0   8
44 Egekeze, Ndu........    2-3    0-0    0-1    1  0  1   1   4  0  0  0  0  15
45 Witkowsky, Scott....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
   TEAM................                         1  2  3
   Totals..............   25-57   6-17  22-28  11 25 36  20  78 12 11  2  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-57 43.9%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-17 35.3%   Game: 35.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-28 78.6%   Game: 78.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Iowa 18-10-7-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Worley, Glen........ f  2-8    0-1    0-1    1  3  4   3   4  3  3  0  0  24
23 Henderson, Duez..... f  5-9    0-2    5-5    3  2  5   4  15  3  1  1  2  31
32 Evans, Reggie....... f  6-12   0-0    1-4    4 12 16   4  13  3  4  0  0  30
11 Boyd, Brody......... g  6-14   4-10   3-5    0  2  2   3  19  2  0  0  2  35
20 Oliver, Dean........ g  4-9    3-5    4-4    0  0  0   1  15  7  1  0  1  37
01 Beutjer, Jon........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
05 Reiner, Jared.......    0-0    0-0    0-0    1  0  1   2   0  0  1  0  0   3
25 Thompson, Rod.......    1-2    0-1    0-0    0  2  2   0   2  0  0  0  0   7
43 Smith, Jason........    0-4    0-3    0-0    0  1  1   1   0  0  0  0  0  14
52 Scott, Cortney......    2-3    0-0    1-1    1  0  1   4   5  0  2  0  0  10
53 Sonderleiter, Sean..    0-0    0-0    0-0    0  1  1   3   0  0  1  0  0   8
   TEAM................                         2  2  4
   Totals..............   26-61   7-22  14-20  12 25 37  25  73 18 13  1  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-61 42.6%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-22 31.8%   Game: 31.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-20 70.0%   Game: 70.0%    4

--------------------------------------------------------------------------------
Officials: Tim Higgins, Donnee Gray, Ted Valentine
Technical fouls: Penn State-None. Iowa-Henderson, Duez.
Attendance: 15500
Score by Periods                1st  2nd   Total
Penn State....................   31   47  -   78
Iowa..........................   31   42  -   73

Official Basketball Box Score -- 1st PERIOD


Official Basketball Box Score -- 1st PERIOD
Penn State vs Iowa
03/01/01 7:00 p.m. at Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: Penn State 17-9-7-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Crispin, Joe........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Tate, Jamaal........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Vossekuil, B.J......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Banta, Marcus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Egekeze, Ndu........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 Witkowsky, Scott....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-57 43.9%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-17 35.3%   Game: 35.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-28 78.6%   Game: 78.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Iowa 18-10-7-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Worley, Glen........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Henderson, Duez..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 Evans, Reggie....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Boyd, Brody......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Oliver, Dean........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Beutjer, Jon........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Reiner, Jared.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 Thompson, Rod.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
43 Smith, Jason........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
52 Scott, Cortney......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
53 Sonderleiter, Sean..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-61 42.6%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-22 31.8%   Game: 31.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-20 70.0%   Game: 70.0%    4

--------------------------------------------------------------------------------
Officials: Tim Higgins, Donnee Gray, Ted Valentine
Technical fouls: Penn State-None. Iowa-Henderson, Duez.
Attendance: 15500
Score by Periods                1st  2nd   Total
Penn State....................   31   47  -   78
Iowa..........................   31   42  -   73

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING


Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Penn State vs Iowa
03/01/01 7:00 p.m. at Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: Penn State 17-9-7-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Cline-Heard, Gyasi.. f  6-13   0-0    8-10   2  3  5   2  20  1  0  1  1  23
35 Smith, Tyler........ f  3-3    1-1    1-2    1  6  7   2   8  0  1  1  1  28
03 Crispin, Joe........ g  5-16   1-7    4-5    0  5  5   3  15  4  1  0  1  36
05 Crispin, Jon........ g  3-6    1-3    2-2    0  1  1   1   9  2  0  0  2  26
33 Ivory, Titus........ g  3-7    3-5    0-0    1  3  4   5   9  5  6  0  1  28
01 Tate, Jamaal........    2-3    0-0    6-6    1  3  4   2  10  0  0  0  0  18
10 Watkins, Brandon....    1-3    0-1    1-2    1  1  2   2   3  0  0  0  0  13
21 Bekale, Stephan.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
34 Vossekuil, B.J......    0-0    0-0    0-0    1  0  1   0   0  0  1  0  0   2
42 Banta, Marcus.......    0-3    0-0    0-0    2  0  2   1   0  0  2  0  0   8
44 Egekeze, Ndu........    2-3    0-0    0-1    1  0  1   1   4  0  0  0  0  15
45 Witkowsky, Scott....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
   TEAM................                         1  2  3
   Totals..............   25-57   6-17  22-28  11 25 36  20  78 12 11  2  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-57 43.9%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-17 35.3%   Game: 35.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-28 78.6%   Game: 78.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Iowa 18-10-7-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Worley, Glen........ f  2-8    0-1    0-1    1  3  4   3   4  3  3  0  0  24
23 Henderson, Duez..... f  5-9    0-2    5-5    3  2  5   4  15  3  1  1  2  31
32 Evans, Reggie....... f  6-12   0-0    1-4    4 12 16   4  13  3  4  0  0  30
11 Boyd, Brody......... g  6-14   4-10   3-5    0  2  2   3  19  2  0  0  2  35
20 Oliver, Dean........ g  4-9    3-5    4-4    0  0  0   1  15  7  1  0  1  37
01 Beutjer, Jon........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
05 Reiner, Jared.......    0-0    0-0    0-0    1  0  1   2   0  0  1  0  0   3
25 Thompson, Rod.......    1-2    0-1    0-0    0  2  2   0   2  0  0  0  0   7
43 Smith, Jason........    0-4    0-3    0-0    0  1  1   1   0  0  0  0  0  14
52 Scott, Cortney......    2-3    0-0    1-1    1  0  1   4   5  0  2  0  0  10
53 Sonderleiter, Sean..    0-0    0-0    0-0    0  1  1   3   0  0  1  0  0   8
   TEAM................                         2  2  4
   Totals..............   26-61   7-22  14-20  12 25 37  25  73 18 13  1  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-61 42.6%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-22 31.8%   Game: 31.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-20 70.0%   Game: 70.0%    4

--------------------------------------------------------------------------------
Officials: Tim Higgins, Donnee Gray, Ted Valentine
Technical fouls: Penn State-None. Iowa-Henderson, Duez.
Attendance: 15500
Score by Periods                1st  2nd   Total
Penn State....................   31   47  -   78
Iowa..........................   31   42  -   73


  Printer-friendly format   Email this article

 
 
cookie