Hofstra
Hofstra vs PSU (12/27/00 at New York City, N.Y.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hofstra vs PSU
12/27/00 8 p.m. at New York City, N.Y.
--------------------------------------------------------------------------------
VISITORS: Hofstra 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Springfield, Greg... * 3-4 0-0 2-2 4 8 12 1 8 1 1 2 0 25
04 Gittens, Roberto.... * 2-8 0-0 0-1 2 4 6 5 4 0 0 0 0 31
21 Richardson, Norman.. * 6-18 4-10 3-4 4 2 6 4 19 1 2 0 1 39
22 Apodaca, Rick....... * 8-17 3-8 2-4 1 2 3 2 21 3 6 0 1 38
23 Walker, Danny....... * 0-1 0-0 1-2 1 3 4 0 1 0 1 0 1 10
12 Hernandez, Jason.... 4-8 0-2 4-5 3 1 4 4 12 7 1 0 2 30
20 Sylla, Abdou........ 0-0 0-0 2-2 1 1 2 2 2 0 0 1 0 10
32 Grubler, Lars....... 1-3 0-0 2-2 0 4 4 4 4 0 1 1 0 14
42 Feeley, Mike........ 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
TEAM................ 2 1 3
Totals.............. 24-60 7-21 16-22 18 26 44 22 71 13 13 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: PSU 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 7-19 4-9 4-6 0 1 1 2 22 4 5 0 0 35
05 Crispin, Jon........ * 2-4 1-3 1-1 0 0 0 3 6 2 0 0 2 30
23 Cline-Heard, Gyasi.. * 5-9 0-0 3-4 3 9 12 3 13 3 2 1 0 31
33 Ivory, Titus........ * 7-13 4-7 6-7 2 1 3 2 24 3 3 0 5 37
35 Smith, Tyler........ * 1-3 0-1 1-3 0 3 3 4 3 1 1 0 0 32
01 Tate, Jamaal........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
10 Watkins, Brandon.... 2-3 0-0 0-0 0 0 0 2 4 0 0 0 0 8
13 Chambliss, Sharif... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
34 Vossekuil, B.J...... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 6
42 Banta, Marcus....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
44 Egekeze, Ndu........ 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 3
45 Witkowsky, Scott.... 0-1 0-0 0-0 0 1 1 3 0 0 0 1 1 4
TEAM................ 4 4 8
Totals.............. 25-55 9-20 15-22 10 20 30 22 74 13 11 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-55 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hofstra-None. PSU-Crispin, Jon.
Attendance: 6715
Score by Periods 1st 2nd Total
Hofstra....................... 32 39 - 71
PSU........................... 35 39 - 74

Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Hofstra vs PSU
12/27/00 8 p.m. at New York City, N.Y.
--------------------------------------------------------------------------------
VISITORS: Hofstra 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Springfield, Greg... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Gittens, Roberto.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Richardson, Norman.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Apodaca, Rick....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Walker, Danny....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Hernandez, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Sylla, Abdou........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Grubler, Lars....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Feeley, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: PSU 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Crispin, Jon........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cline-Heard, Gyasi.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Tate, Jamaal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Chambliss, Sharif... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Egekeze, Ndu........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Witkowsky, Scott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-55 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hofstra-None. PSU-Crispin, Jon.
Attendance: 6715
Score by Periods 1st 2nd Total
Hofstra....................... 32 39 - 71
PSU........................... 35 39 - 74

Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Hofstra vs PSU
12/27/00 8 p.m. at New York City, N.Y.
--------------------------------------------------------------------------------
VISITORS: Hofstra 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Springfield, Greg... * 3-4 0-0 2-2 4 8 12 1 8 1 1 2 0 25
04 Gittens, Roberto.... * 2-8 0-0 0-1 2 4 6 5 4 0 0 0 0 31
21 Richardson, Norman.. * 6-18 4-10 3-4 4 2 6 4 19 1 2 0 1 39
22 Apodaca, Rick....... * 8-17 3-8 2-4 1 2 3 2 21 3 6 0 1 38
23 Walker, Danny....... * 0-1 0-0 1-2 1 3 4 0 1 0 1 0 1 10
12 Hernandez, Jason.... 4-8 0-2 4-5 3 1 4 4 12 7 1 0 2 30
20 Sylla, Abdou........ 0-0 0-0 2-2 1 1 2 2 2 0 0 1 0 10
32 Grubler, Lars....... 1-3 0-0 2-2 0 4 4 4 4 0 1 1 0 14
42 Feeley, Mike........ 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
TEAM................ 2 1 3
Totals.............. 24-60 7-21 16-22 18 26 44 22 71 13 13 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: PSU 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 7-19 4-9 4-6 0 1 1 2 22 4 5 0 0 35
05 Crispin, Jon........ * 2-4 1-3 1-1 0 0 0 3 6 2 0 0 2 30
23 Cline-Heard, Gyasi.. * 5-9 0-0 3-4 3 9 12 3 13 3 2 1 0 31
33 Ivory, Titus........ * 7-13 4-7 6-7 2 1 3 2 24 3 3 0 5 37
35 Smith, Tyler........ * 1-3 0-1 1-3 0 3 3 4 3 1 1 0 0 32
01 Tate, Jamaal........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
10 Watkins, Brandon.... 2-3 0-0 0-0 0 0 0 2 4 0 0 0 0 8
13 Chambliss, Sharif... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
34 Vossekuil, B.J...... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 6
42 Banta, Marcus....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
44 Egekeze, Ndu........ 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 3
45 Witkowsky, Scott.... 0-1 0-0 0-0 0 1 1 3 0 0 0 1 1 4
TEAM................ 4 4 8
Totals.............. 25-55 9-20 15-22 10 20 30 22 74 13 11 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-55 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hofstra-None. PSU-Crispin, Jon.
Attendance: 6715
Score by Periods 1st 2nd Total
Hofstra....................... 32 39 - 71
PSU........................... 35 39 - 74
