Villanova
Penn State vs Villanova (12/11/99 at Villanova, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Penn State vs Villanova
12/11/99 2 p.m. at Villanova, Pa.
--------------------------------------------------------------------------------
VISITORS: Penn State 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Stephens, Jarrett... f 7-12 0-0 1-2 5 12 17 4 15 1 3 0 1 35
33 Ivory, Titus........ f 3-6 0-2 2-2 1 2 3 5 8 4 3 0 2 22
54 Jackson, Carl....... c 0-0 0-0 1-2 1 1 2 5 1 0 1 0 1 9
03 Crispin, Joe........ g 6-26 3-12 4-4 1 3 4 3 19 5 4 0 2 36
05 Crispin, Jon........ g 6-15 4-12 0-0 2 6 8 5 16 3 5 0 2 34
04 Krimmel, Ken........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Watkins, Brandon.... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 13
14 Rogowski, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 McGovern, Tim....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Bekale, Stephan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Cline-Heard, Gyasi.. 1-8 0-0 0-2 3 3 6 4 2 0 1 0 0 26
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
35 Smith, Tyler........ 0-3 0-0 0-2 4 2 6 4 0 0 1 0 1 13
42 Banta, Marcus....... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 5
45 Witkowsky, Scott.... 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0 1
TEAM................ 4 4 8 1
Totals.............. 23-76 7-27 8-14 23 33 56 33 61 13 20 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-76 30.3% Game: 30.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-27 25.9% Game: 25.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Villanova 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lynch, Brian........ f 4-13 0-6 4-8 0 8 8 1 12 5 2 2 4 36
32 Sales, Brooks...... f 2-3 0-0 5-6 0 2 2 3 9 0 0 0 3 23
15 Allen, Malik........ c 4-7 0-0 7-12 1 4 5 3 15 1 2 1 1 35
03 Smith, Bobby........ g 2-8 0-3 9-12 2 7 9 2 13 3 5 0 2 36
10 Medley, Jermaine.... g 0-3 0-1 0-0 0 0 0 1 0 1 2 0 0 10
04 Matthews, Aaron..... 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 4
05 Wright, Ricky....... 2-4 0-0 2-2 2 2 4 0 6 0 0 0 1 11
12 Sullivan, Andrew.... 0-1 0-1 2-2 0 2 2 1 2 0 1 0 1 10
22 Buchanan, Gary...... 3-9 2-5 2-4 1 3 4 0 10 2 2 0 0 23
24 Johnson, B.J........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
40 Holley, Johnny...... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
50 Caouette, T.J....... 1-2 0-1 2-2 2 2 4 0 4 0 1 1 1 9
51 Carey, Chas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 7 6 13
Totals.............. 18-50 2-17 35-52 15 37 52 12 73 12 17 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-50 36.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-17 11.8% Game: 11.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 35-52 67.3% Game: 67.3% 0
--------------------------------------------------------------------------------
Officials: Reggie Greenwood, Gene Monje, Ted Valentine
Technical fouls: Penn State-None. Villanova-None.
Attendance: 14358
Score by Periods 1st 2nd Total
Penn State.................... 23 38 - 61
Villanova..................... 27 46 - 73

Newspaper Box Score
Newspaper Box Score
Penn State vs Villanova
12/11/99 2 p.m. at Villanova, Pa.
At Villanova, Pa.
VILLANOVA 73, PENN STATE 61
PENN STATE (6-1)
Crispin, Joe 6-26 4-4 19; Crispin, Jon 6-15 0-0 16; Stephens, Jarrett 7-12
1-2 15; Ivory, Titus 3-6 2-2 8; Cline-Heard, Gyasi 1-8 0-2 2; Watkins,
Brandon 0-2 0-0 0; Witkowsky, Scott 0-1 0-0 0; Banta, Marcus 0-2 0-0 0;
Smith, Tyler 0-3 0-2 0; Krimmel, Ken 0-1 0-0 0. Totals 23-76 8-14 61.
VILLANOVA (3-1)
Allen, Malik 4-7 7-12 15; Smith, Bobby 2-8 9-12 13; Lynch, Brian 4-13 4-8
12; Buchanan, Gary 3-9 2-4 10; Sales, Brooks 2-3 5-6 9; Wright, Ricky 2-4
2-2 6; Caouette, T.J. 1-2 2-2 4; Sullivan, Andrew 0-1 2-2 2; Medley,
Jermaine 0-3 0-0 0. Totals 18-50 35-52 73.
Penn State.................... 23 38 - 61
Villanova..................... 27 46 - 73
3-point goals-Penn State 7-27 (Crispin, Jon 4-12; Crispin, Joe 3-12; Ivory,
Titus 0-2; Watkins, Brandon 0-1), Villanova 2-17 (Buchanan, Gary 2-5; Smith,
Bobby 0-3; Lynch, Brian 0-6; Caouette, T.J. 0-1; Sullivan, Andrew 0-1;
Medley, Jermaine 0-1). Fouled out--Penn State-Ivory, Titus; Jackson, Carl;
Crispin, Jon, Villanova-None. Rebounds-Penn State 56 (Stephens, Jarrett 17),
Villanova 52 (Smith, Bobby 9). Assists-Penn State 13 (Crispin, Joe 5),
Villanova 12 (Lynch, Brian 5). Total fouls-Penn State 33, Villanova 12.
A-14358

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State vs Villanova
12/11/99 2 p.m. at Villanova, Pa.
--------------------------------------------------------------------------------
VISITORS: Penn State 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Stephens, Jarrett... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Jackson, Carl....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Crispin, Joe........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Crispin, Jon........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Krimmel, Ken........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Rogowski, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McGovern, Tim....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Bekale, Stephan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cline-Heard, Gyasi.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Witkowsky, Scott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Villanova 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lynch, Brian........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sales, Brooks...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Allen, Malik........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Smith, Bobby........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Medley, Jermaine.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Matthews, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Wright, Ricky....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Sullivan, Andrew.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Buchanan, Gary...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Johnson, B.J........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Holley, Johnny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Caouette, T.J....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Carey, Chas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Reggie Greenwood, Gene Monje, Ted Valentine
Technical fouls: Penn State-None. Villanova-None.
Attendance: 14358
Score by Periods 1st
Penn State.................... 23
Villanova..................... 27

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Penn State vs Villanova
12/11/99 2 p.m. at Villanova, Pa.
--------------------------------------------------------------------------------
VISITORS: Penn State 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Stephens, Jarrett... f 7-12 0-0 1-2 5 12 17 4 15 1 3 0 1 35
33 Ivory, Titus........ f 3-6 0-2 2-2 1 2 3 5 8 4 3 0 2 22
54 Jackson, Carl....... c 0-0 0-0 1-2 1 1 2 5 1 0 1 0 1 9
03 Crispin, Joe........ g 6-26 3-12 4-4 1 3 4 3 19 5 4 0 2 36
05 Crispin, Jon........ g 6-15 4-12 0-0 2 6 8 5 16 3 5 0 2 34
04 Krimmel, Ken........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Watkins, Brandon.... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 13
14 Rogowski, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 McGovern, Tim....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Bekale, Stephan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Cline-Heard, Gyasi.. 1-8 0-0 0-2 3 3 6 4 2 0 1 0 0 26
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
35 Smith, Tyler........ 0-3 0-0 0-2 4 2 6 4 0 0 1 0 1 13
42 Banta, Marcus....... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 5
45 Witkowsky, Scott.... 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0 1
TEAM................ 4 4 8 1
Totals.............. 23-76 7-27 8-14 23 33 56 33 61 13 20 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-76 30.3% Game: 30.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-27 25.9% Game: 25.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Villanova 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lynch, Brian........ f 4-13 0-6 4-8 0 8 8 1 12 5 2 2 4 36
32 Sales, Brooks...... f 2-3 0-0 5-6 0 2 2 3 9 0 0 0 3 23
15 Allen, Malik........ c 4-7 0-0 7-12 1 4 5 3 15 1 2 1 1 35
03 Smith, Bobby........ g 2-8 0-3 9-12 2 7 9 2 13 3 5 0 2 36
10 Medley, Jermaine.... g 0-3 0-1 0-0 0 0 0 1 0 1 2 0 0 10
04 Matthews, Aaron..... 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 4
05 Wright, Ricky....... 2-4 0-0 2-2 2 2 4 0 6 0 0 0 1 11
12 Sullivan, Andrew.... 0-1 0-1 2-2 0 2 2 1 2 0 1 0 1 10
22 Buchanan, Gary...... 3-9 2-5 2-4 1 3 4 0 10 2 2 0 0 23
24 Johnson, B.J........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
40 Holley, Johnny...... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
50 Caouette, T.J....... 1-2 0-1 2-2 2 2 4 0 4 0 1 1 1 9
51 Carey, Chas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 7 6 13
Totals.............. 18-50 2-17 35-52 15 37 52 12 73 12 17 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-50 36.0% Game: 36.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-17 11.8% Game: 11.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 35-52 67.3% Game: 67.3%
--------------------------------------------------------------------------------
Officials: Reggie Greenwood, Gene Monje, Ted Valentine
Technical fouls: Penn State-None. Villanova-None.
Attendance: 14358
Score by Periods 1st 2nd Total
Penn State.................... 23 38 - 61
Villanova..................... 27 46 - 73
