Penn
Penn State vs Penn (12/4/99 at Philadelphia, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Penn State vs Penn
12/4/99 2 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Penn State 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 5-11 4-8 6-8 0 4 4 4 20 2 7 0 1 33
05 Crispin, Jon........ * 1-4 0-2 0-0 0 1 1 1 2 2 2 0 1 35
31 Stephens, Jarrett... * 9-17 0-0 1-5 5 7 12 1 19 1 5 0 3 36
33 Ivory, Titus........ * 4-10 2-4 0-0 4 2 6 3 10 3 2 0 0 33
54 Jackson, Carl....... * 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8
10 Watkins, Brandon.... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
23 Cline-Heard, Gyasi.. 3-4 0-0 0-1 1 5 6 2 6 3 1 0 0 27
34 Vossekuil, B.J...... 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 5
35 Smith, Tyler........ 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
42 Banta, Marcus....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
45 Witkowsky, Scott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 1
Totals.............. 23-52 6-15 7-14 11 23 34 18 59 11 18 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Penn 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Onyekwe, Ugonna..... * 4-11 0-4 0-0 3 4 7 2 8 2 2 2 3 28
02 Archibong, Koko..... * 3-4 1-1 1-2 0 1 1 4 8 0 1 0 0 33
20 Langel, Matt........ * 2-12 0-5 0-0 2 2 4 1 4 3 4 0 1 27
23 Jordan, Michael..... * 1-12 0-5 5-6 2 2 4 5 7 4 0 0 3 31
51 Owens, Geoff........ * 6-10 0-0 2-3 5 3 8 4 14 1 3 5 0 31
03 Klatsky, David...... 1-2 0-1 2-2 2 1 3 1 4 2 1 0 1 18
15 Brown, Frank........ 2-6 0-1 0-0 1 2 3 1 4 0 2 0 1 13
21 Plummer, Lamar...... 1-4 1-2 0-0 0 0 0 1 3 0 0 0 0 6
31 Kapetanovic, Oggie.. 2-2 0-0 0-2 0 2 2 1 4 0 2 0 0 8
32 King, Duane......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
50 Sanger, Josh........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
TEAM................ 5 4 9
Totals.............. 22-64 2-20 10-15 21 22 43 20 56 12 15 7 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-64 34.4% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-20 10.0% Game: 10.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Penn-None.
Attendance: 6356
Score by Periods 1st 2nd Total
Penn State.................... 23 36 - 59
Penn.......................... 22 34 - 56

Newspaper Box Score
Newspaper Box Score
Penn State vs Penn
12/4/99 2 p.m. at Philadelphia, Pa.
At Philadelphia, Pa.
PENN STATE 59, PENN 56
PENN STATE (5-0)
Crispin, Joe 5-11 6-8 20; Stephens, Jarrett 9-17 1-5 19; Ivory, Titus 4-10
0-0 10; Cline-Heard, Gyasi 3-4 0-1 6; Watkins, Brandon 1-2 0-0 2; Crispin,
Jon 1-4 0-0 2; Banta, Marcus 0-1 0-0 0; Vossekuil, B.J. 0-1 0-0 0; Jackson,
Carl 0-2 0-0 0. Totals 23-52 7-14 59.
PENN (1-2)
Owens, Geoff 6-10 2-3 14; Archibong, Koko 3-4 1-2 8; Onyekwe, Ugonna 4-11
0-0 8; Jordan, Michael 1-12 5-6 7; Langel, Matt 2-12 0-0 4; Klatsky, David
1-2 2-2 4; Kapetanovic, Oggie 2-2 0-2 4; Brown, Frank 2-6 0-0 4; Plummer,
Lamar 1-4 0-0 3; King, Duane 0-1 0-0 0. Totals 22-64 10-15 56.
Penn State.................... 23 36 - 59
Penn.......................... 22 34 - 56
3-point goals-Penn State 6-15 (Crispin, Joe 4-8; Ivory, Titus 2-4; Crispin,
Jon 0-2; Vossekuil, B.J. 0-1), Penn 2-20 (Archibong, Koko 1-1; Plummer,
Lamar 1-2; Jordan, Michael 0-5; Langel, Matt 0-5; Klatsky, David 0-1; Brown,
Frank 0-1; King, Duane 0-1; Onyekwe, Ugonna 0-4). Fouled out--Penn
State-None, Penn-Jordan, Michael. Rebounds-Penn State 34 (Stephens, Jarrett
12), Penn 43 (Owens, Geoff 8). Assists-Penn State 11 (Ivory, Titus 3;
Cline-Heard, Gyasi 3), Penn 12 (Jordan, Michael 4). Total fouls-Penn State
18, Penn 20. A-6356

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State vs Penn
12/4/99 2 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Penn State 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Crispin, Jon........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Stephens, Jarrett... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ivory, Titus........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Jackson, Carl....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Watkins, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cline-Heard, Gyasi.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Vossekuil, B.J...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Banta, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Witkowsky, Scott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Penn 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Onyekwe, Ugonna..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Archibong, Koko..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Langel, Matt........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jordan, Michael..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Owens, Geoff........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Klatsky, David...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Brown, Frank........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Plummer, Lamar...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Kapetanovic, Oggie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 King, Duane......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Sanger, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Penn-None.
Attendance: 6356
Score by Periods 1st
Penn State.................... 23
Penn.......................... 22

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Penn State vs Penn
12/4/99 2 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Penn State 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crispin, Joe........ * 5-11 4-8 6-8 0 4 4 4 20 2 7 0 1 33
05 Crispin, Jon........ * 1-4 0-2 0-0 0 1 1 1 2 2 2 0 1 35
31 Stephens, Jarrett... * 9-17 0-0 1-5 5 7 12 1 19 1 5 0 3 36
33 Ivory, Titus........ * 4-10 2-4 0-0 4 2 6 3 10 3 2 0 0 33
54 Jackson, Carl....... * 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8
10 Watkins, Brandon.... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
23 Cline-Heard, Gyasi.. 3-4 0-0 0-1 1 5 6 2 6 3 1 0 0 27
34 Vossekuil, B.J...... 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 5
35 Smith, Tyler........ 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
42 Banta, Marcus....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
45 Witkowsky, Scott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 1
Totals.............. 23-52 6-15 7-14 11 23 34 18 59 11 18 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Penn 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Onyekwe, Ugonna..... * 4-11 0-4 0-0 3 4 7 2 8 2 2 2 3 28
02 Archibong, Koko..... * 3-4 1-1 1-2 0 1 1 4 8 0 1 0 0 33
20 Langel, Matt........ * 2-12 0-5 0-0 2 2 4 1 4 3 4 0 1 27
23 Jordan, Michael..... * 1-12 0-5 5-6 2 2 4 5 7 4 0 0 3 31
51 Owens, Geoff........ * 6-10 0-0 2-3 5 3 8 4 14 1 3 5 0 31
03 Klatsky, David...... 1-2 0-1 2-2 2 1 3 1 4 2 1 0 1 18
15 Brown, Frank........ 2-6 0-1 0-0 1 2 3 1 4 0 2 0 1 13
21 Plummer, Lamar...... 1-4 1-2 0-0 0 0 0 1 3 0 0 0 0 6
31 Kapetanovic, Oggie.. 2-2 0-0 0-2 0 2 2 1 4 0 2 0 0 8
32 King, Duane......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
50 Sanger, Josh........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
TEAM................ 5 4 9
Totals.............. 22-64 2-20 10-15 21 22 43 20 56 12 15 7 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-64 34.4% Game: 34.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-20 10.0% Game: 10.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-None. Penn-None.
Attendance: 6356
Score by Periods 1st 2nd Total
Penn State.................... 23 36 - 59
Penn.......................... 22 34 - 56
