GoPSUSports.ComWEB
Rotating image
GoPSB.com | Schedule | Promos | Roster | Stats | News | Notes | Photos | History | Facilities | Bryce Jordan Center | Prospects
Michigan State

Penn State vs Michigan State (1/5/00 at East Lansing, Mich.) Official Basketball Box Score

Official Basketball Box Score
Penn State vs Michigan State
1/5/00 7:00 p.m. at East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Penn State 8-4, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Stephens, Jarrett... f  7-19   0-2    2-2    0  5  5   3  16  0  1  0  3  37
33 Ivory, Titus........ f  4-8    2-4    6-7    0  2  2   3  16  4  1  0  1  37
54 Jackson, Carl....... c  2-2    0-0    0-0    1  1  2   4   4  0  1  0  0  10
03 Crispin, Joe........ g  1-8    0-3    5-6    0  2  2   1   7  5  4  0  2  38
05 Crispin, Jon........ g  2-10   0-5    1-2    2  3  5   3   5  2  3  0  1  32
10 Watkins, Brandon....    0-0    0-0    0-0    1  0  1   0   0  0  1  0  0   5
23 Cline-Heard, Gyasi..    5-8    0-0    0-2    3  2  5   4  10  0  2  3  0  28
35 Smith, Tyler........    1-1    1-1    0-0    0  1  1   2   3  1  1  0  0  10
42 Banta, Marcus.......    1-1    0-0    0-0    1  0  1   2   2  0  0  0  0   3
   TEAM................                            3  3             2
   Totals..............   23-57   3-15  14-19   8 19 27  22  63 12 16  3  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-57 40.4%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-15 20.0%   Game: 20.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-19 73.7%   Game: 73.7%    4

--------------------------------------------------------------------------------
HOME TEAM: Michigan State 10-4, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Anagonye, Aloysius.. f  2-4    0-0    4-4    1  4  5   1   8  0  1  2  0  19
42 Peterson, Morris.... f  6-7    0-1    0-0    2  5  7   2  12  1  0  0  2  28
43 Granger, A.J........ c  4-7    0-1    7-8    0  3  3   1  15  1  3  0  1  28
14 Bell, Charlie....... g  5-12   0-0    4-6    2  3  5   3  14  3  7  0  0  29
20 Chappell, Mike...... g  1-3    1-2    0-0    0  2  2   2   3  0  0  0  0  19
11 Thomas, David.......    1-2    0-0    0-0    1  1  2   0   2  2  0  1  1  13
12 Cleaves, Mateen.....    3-6    0-2    2-4    0  1  1   4   8  5  3  0  0  21
23 Richardson, Jason...    1-3    0-1    2-2    1  0  1   4   4  0  2  0  0  10
34 Hutson, Andre.......    5-10   0-0    0-1    1  7  8   2  10  2  1  1  0  23
55 Ballinger, Adam.....    0-1    0-0    0-1    1  1  2   0   0  0  0  0  0  10
   TEAM................                         2  1  3
   Totals..............   28-55   1-7   19-26  11 28 39  19  76 14 17  4  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-55 50.9%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-7  14.3%   Game: 14.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-26 73.1%   Game: 73.1%    3

--------------------------------------------------------------------------------
Officials: Ed Hightower, Phil Bova, Tom Clark
Technical fouls: Penn State-None. Michigan State-None.
Attendance: 15138
Score by Periods                1st  2nd   Total
Penn State....................   31   32  -   63
Michigan State................   33   43  -   76
Newspaper Box Score

Newspaper Box Score
Penn State vs Michigan State
1/5/00 7:00 p.m. at East Lansing, Mich.
At East Lansing, Mich.
MICHIGAN STATE 76, PENN STATE 63
PENN STATE (8-4, 0-1)
Stephens, Jarrett 7-19 2-2 16; Ivory, Titus 4-8 6-7 16; Cline-Heard, Gyasi
5-8 0-2 10; Crispin, Joe 1-8 5-6 7; Crispin, Jon 2-10 1-2 5; Jackson, Carl
2-2 0-0 4; Smith, Tyler 1-1 0-0 3; Banta, Marcus 1-1 0-0 2. Totals 23-57
14-19 63.
MICHIGAN STATE (10-4, 1-0)
Granger, A.J. 4-7 7-8 15; Bell, Charlie 5-12 4-6 14; Peterson, Morris 6-7
0-0 12; Hutson, Andre 5-10 0-1 10; Cleaves, Mateen 3-6 2-4 8; Anagonye,
Aloysius 2-4 4-4 8; Richardson, Jason 1-3 2-2 4; Chappell, Mike 1-3 0-0 3;
Thomas, David 1-2 0-0 2; Ballinger, Adam 0-1 0-1 0. Totals 28-55 19-26 76.
Penn State....................   31   32  -   63
Michigan State................   33   43  -   76
3-point goals-Penn State 3-15 (Ivory, Titus 2-4; Smith, Tyler 1-1; Crispin,
Joe 0-3; Crispin, Jon 0-5; Stephens, Jarrett 0-2), Michigan State 1-7
(Chappell, Mike 1-2; Peterson, Morris 0-1; Cleaves, Mateen 0-2; Richardson,
Jason 0-1; Granger, A.J. 0-1). Fouled out--Penn State-None, Michigan
State-None. Rebounds-Penn State 27 (Cline-Heard, Gyasi 5; Stephens, Jarrett
5; Crispin, Jon 5), Michigan State 39 (Hutson, Andre 8). Assists-Penn State
12 (Crispin, Joe 5), Michigan State 14 (Cleaves, Mateen 5). Total fouls-Penn
State 22, Michigan State 19. A-15138

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Penn State vs Michigan State
1/5/00 7:00 p.m. at East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Penn State 8-4, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Stephens, Jarrett... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Ivory, Titus........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
54 Jackson, Carl....... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Crispin, Joe........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Crispin, Jon........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Cline-Heard, Gyasi..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Smith, Tyler........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Banta, Marcus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Michigan State 10-4, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Anagonye, Aloysius.. f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Peterson, Morris.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
43 Granger, A.J........ c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 Bell, Charlie....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Chappell, Mike...... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Thomas, David.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 Cleaves, Mateen.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Richardson, Jason...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Hutson, Andre.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
55 Ballinger, Adam.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Ed Hightower, Phil Bova, Tom Clark
Technical fouls: Penn State-None. Michigan State-None.
Attendance: 15138
Score by Periods                1st
Penn State....................   31
Michigan State................   33
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Penn State vs Michigan State
1/5/00 7:00 p.m. at East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Penn State 8-4, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Stephens, Jarrett... f  7-19   0-2    2-2    0  5  5   3  16  0  1  0  3  37
33 Ivory, Titus........ f  4-8    2-4    6-7    0  2  2   3  16  4  1  0  1  37
54 Jackson, Carl....... c  2-2    0-0    0-0    1  1  2   4   4  0  1  0  0  10
03 Crispin, Joe........ g  1-8    0-3    5-6    0  2  2   1   7  5  4  0  2  38
05 Crispin, Jon........ g  2-10   0-5    1-2    2  3  5   3   5  2  3  0  1  32
10 Watkins, Brandon....    0-0    0-0    0-0    1  0  1   0   0  0  1  0  0   5
23 Cline-Heard, Gyasi..    5-8    0-0    0-2    3  2  5   4  10  0  2  3  0  28
35 Smith, Tyler........    1-1    1-1    0-0    0  1  1   2   3  1  1  0  0  10
42 Banta, Marcus.......    1-1    0-0    0-0    1  0  1   2   2  0  0  0  0   3
   TEAM................                            3  3             2
   Totals..............   23-57   3-15  14-19   8 19 27  22  63 12 16  3  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-57 40.4%   Game: 40.4%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-15 20.0%   Game: 20.0%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-19 73.7%   Game: 73.7%

--------------------------------------------------------------------------------
HOME TEAM: Michigan State 10-4, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Anagonye, Aloysius.. f  2-4    0-0    4-4    1  4  5   1   8  0  1  2  0  19
42 Peterson, Morris.... f  6-7    0-1    0-0    2  5  7   2  12  1  0  0  2  28
43 Granger, A.J........ c  4-7    0-1    7-8    0  3  3   1  15  1  3  0  1  28
14 Bell, Charlie....... g  5-12   0-0    4-6    2  3  5   3  14  3  7  0  0  29
20 Chappell, Mike...... g  1-3    1-2    0-0    0  2  2   2   3  0  0  0  0  19
11 Thomas, David.......    1-2    0-0    0-0    1  1  2   0   2  2  0  1  1  13
12 Cleaves, Mateen.....    3-6    0-2    2-4    0  1  1   4   8  5  3  0  0  21
23 Richardson, Jason...    1-3    0-1    2-2    1  0  1   4   4  0  2  0  0  10
34 Hutson, Andre.......    5-10   0-0    0-1    1  7  8   2  10  2  1  1  0  23
55 Ballinger, Adam.....    0-1    0-0    0-1    1  1  2   0   0  0  0  0  0  10
   TEAM................                         2  1  3
   Totals..............   28-55   1-7   19-26  11 28 39  19  76 14 17  4  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-55 50.9%   Game: 50.9%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-7  14.3%   Game: 14.3%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-26 73.1%   Game: 73.1%

--------------------------------------------------------------------------------
Officials: Ed Hightower, Phil Bova, Tom Clark
Technical fouls: Penn State-None. Michigan State-None.
Attendance: 15138
Score by Periods                1st  2nd   Total
Penn State....................   31   32  -   63
Michigan State................   33   43  -   76


  Printer-friendly format   Email this article

 
 
cookie