| Host: | Penn State | |
| Meet: | Penn State vs. Oklahoma | March 22, 2008 |
| Location: | University Park, Pa. (Rec Hall) | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Penn State | |
| Rings | Oklahoma | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 357.850 |
| 2 | Penn State | 356.650 |
| Penn State | Home |
| Head Coach: Randy Jepson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Josh Borromeo | 14.750 | ||||||
| Jason Chu | 14.450 | 15.750 | |||||
| Matt Greenfield | 13.700 | 14.450 | 14.050 | ||||
| Allen Harris | 15.000 | 15.050 | 13.500 | ||||
| Derek Helsby | 13.650 | 14.700 | 14.500 | 15.000 | 14.600 | 13.950 | 86.400 |
| Vladi Klurman | 12.400 | 14.950 | 15.150 | 14.250 | |||
| Santiago Lopez | 15.050 | 14.650 | 14.600 | 13.200 | |||
| Tommy Ramos | 12.700 | 14.450 | |||||
| Casey Sandy | 15.050 | 14.900 | 15.050 | 16.050 | 14.700 | 14.900 | 90.650 |
| Noam Shaham | 15.350 | 14.950 | 13.900 | 14.750 | |||
| Brad Spicer | 14.150 | ||||||
| Team Totals | 60.450 | 58.200 | 59.700 | 62.000 | 58.150 | 58.150 | 356.650 |
| Oklahoma | |
| Head Coach: Mark Williams | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Taqiy Abdullah-Simmons | 13.200 | 15.500 | 14.950 | 14.600 | |||
| Chris Brooks | 15.450 | 14.100 | 15.350 | 14.600 | |||
| Russell Czeschin | 15.350 | 15.600 | |||||
| Corey English | 14.200 | 14.450 | |||||
| Jonathan Horton | 12.550 | 15.550 | |||||
| Ian Jackson | 15.250 | 14.200 | 14.500 | 13.700 | |||
| Jason Laughton | 13.150 | ||||||
| Steven Legendre | 15.800 | 13.550 | 16.050 | 14.400 | 14.100 | ||
| Kyle McNamara | 14.400 | 15.450 | 14.800 | 13.850 | |||
| Jacob Messina | 14.200 | 14.900 | 14.950 | 14.600 | |||
| Reed Pitts | 14.800 | ||||||
| Bobby Shortle | 15.000 | 15.450 | |||||
| Team Totals | 61.850 | 55.150 | 60.350 | 62.550 | 60.050 | 57.900 | 357.850 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steven Legendre | Oklahoma | 15.800 |
| 2 | Chris Brooks | Oklahoma | 15.450 |
| 3 | Noam Shaham | Penn State | 15.350 |
| 3 | Russell Czeschin | Oklahoma | 15.350 |
| 5 | Ian Jackson | Oklahoma | 15.250 |
| 6 | Casey Sandy | Penn State | 15.050 |
| 6 | Santiago Lopez | Penn State | 15.050 |
| 8 | Allen Harris | Penn State | 15.000 |
| 8 | Bobby Shortle | Oklahoma | 15.000 |
| 10 | Matt Greenfield | Penn State | 13.700 |
| 11 | Derek Helsby | Penn State | 13.650 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 14.900 |
| 2 | Derek Helsby | Penn State | 14.700 |
| 3 | Jason Chu | Penn State | 14.450 |
| 4 | Corey English | Oklahoma | 14.200 |
| 4 | Jacob Messina | Oklahoma | 14.200 |
| 6 | Brad Spicer | Penn State | 14.150 |
| 7 | Steven Legendre | Oklahoma | 13.550 |
| 8 | Taqiy Abdullah-Simmons | Oklahoma | 13.200 |
| 9 | Jason Laughton | Oklahoma | 13.150 |
| 10 | Tommy Ramos | Penn State | 12.700 |
| 11 | Jonathan Horton | Oklahoma | 12.550 |
| 12 | Vladi Klurman | Penn State | 12.400 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jonathan Horton | Oklahoma | 15.550 |
| 2 | Taqiy Abdullah-Simmons | Oklahoma | 15.500 |
| 3 | Casey Sandy | Penn State | 15.050 |
| 4 | Noam Shaham | Penn State | 14.950 |
| 4 | Vladi Klurman | Penn State | 14.950 |
| 6 | Jacob Messina | Oklahoma | 14.900 |
| 7 | Josh Borromeo | Penn State | 14.750 |
| 8 | Derek Helsby | Penn State | 14.500 |
| 9 | Kyle McNamara | Oklahoma | 14.400 |
| 10 | Ian Jackson | Oklahoma | 14.200 |
| 11 | Chris Brooks | Oklahoma | 14.100 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 16.050 |
| 1 | Steven Legendre | Oklahoma | 16.050 |
| 3 | Jason Chu | Penn State | 15.750 |
| 4 | Russell Czeschin | Oklahoma | 15.600 |
| 5 | Kyle McNamara | Oklahoma | 15.450 |
| 5 | Bobby Shortle | Oklahoma | 15.450 |
| 7 | Vladi Klurman | Penn State | 15.150 |
| 8 | Allen Harris | Penn State | 15.050 |
| 9 | Derek Helsby | Penn State | 15.000 |
| 10 | Reed Pitts | Oklahoma | 14.800 |
| 11 | Santiago Lopez | Penn State | 14.650 |
| 12 | Ian Jackson | Oklahoma | 14.500 |
| 13 | Matt Greenfield | Penn State | 14.450 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Brooks | Oklahoma | 15.350 |
| 2 | Jacob Messina | Oklahoma | 14.950 |
| 2 | Taqiy Abdullah-Simmons | Oklahoma | 14.950 |
| 4 | Kyle McNamara | Oklahoma | 14.800 |
| 5 | Casey Sandy | Penn State | 14.700 |
| 6 | Santiago Lopez | Penn State | 14.600 |
| 6 | Derek Helsby | Penn State | 14.600 |
| 8 | Corey English | Oklahoma | 14.450 |
| 9 | Steven Legendre | Oklahoma | 14.400 |
| 10 | Vladi Klurman | Penn State | 14.250 |
| 11 | Noam Shaham | Penn State | 13.900 |
| 12 | Allen Harris | Penn State | 13.500 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 14.900 |
| 2 | Noam Shaham | Penn State | 14.750 |
| 3 | Jacob Messina | Oklahoma | 14.600 |
| 3 | Taqiy Abdullah-Simmons | Oklahoma | 14.600 |
| 3 | Chris Brooks | Oklahoma | 14.600 |
| 6 | Tommy Ramos | Penn State | 14.450 |
| 7 | Steven Legendre | Oklahoma | 14.100 |
| 8 | Matt Greenfield | Penn State | 14.050 |
| 9 | Derek Helsby | Penn State | 13.950 |
| 10 | Kyle McNamara | Oklahoma | 13.850 |
| 11 | Ian Jackson | Oklahoma | 13.700 |
| 12 | Santiago Lopez | Penn State | 13.200 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 90.650 |
| 2 | Derek Helsby | Penn State | 86.400 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.000 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |