| Host: | Penn State | |
| Meet: | Penn State vs. Minnesota | February 2, 2008 |
| Location: | University Park, Pa. (Rec Hall) | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Penn State | |
| Rings | Minnesota | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Penn State | 354.200 |
| 2 | Minnesota | 343.450 |
| Penn State | Home |
| Head Coach: Randy Jepson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Shaun Antonio | 11.250 | 13.100 | |||||
| Josh Borromeo | 15.200 | ||||||
| Jason Chu | 14.000 | 13.800 | 14.900 | 15.450 | 14.450 | 13.600 | 86.200 |
| Matt Greenfield | 15.250 | 13.800 | |||||
| Derek Helsby | 14.700 | 13.150 | 15.200 | 14.950 | 14.850 | 13.900 | 86.750 |
| Vladi Klurman | 13.050 | 15.350 | 16.100 | 14.850 | |||
| Santiago Lopez | 15.500 | 14.450 | 14.850 | ||||
| Casey Sandy | 15.600 | 13.400 | 14.550 | 15.050 | 15.500 | 14.300 | 88.400 |
| Noam Shaham | 14.700 | 14.900 | 14.200 | 13.950 | |||
| Brad Spicer | 14.150 | ||||||
| Nick Virbitsky | 15.250 | 15.200 | 13.700 | ||||
| Team Totals | 61.050 | 54.500 | 60.650 | 62.000 | 60.050 | 55.950 | 354.200 |
| Minnesota | |
| Head Coach: Mike Burns | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Kit Beikmann | 14.200 | ||||||
| Andre Berry | 14.700 | 14.850 | 14.150 | 14.000 | |||
| Edward Campbell | 13.550 | 14.150 | 13.850 | ||||
| Sergei Dmitriev | 13.250 | 13.850 | 14.800 | ||||
| Aaron Fortunato | 15.150 | 13.000 | 13.750 | 14.750 | 13.850 | 13.500 | 84.000 |
| Michael Hillin | 12.350 | 14.350 | 14.200 | 12.750 | |||
| Mitchell Mays | 12.750 | 15.000 | 15.650 | 14.450 | |||
| Colin McGuire | 13.800 | 14.900 | 14.300 | ||||
| Alex Quast | 14.300 | ||||||
| Adam Reichow | 14.500 | 15.200 | |||||
| Cole Storer | 13.450 | 13.900 | |||||
| Steven Vuong | 11.750 | 14.600 | 13.650 | ||||
| Team Totals | 58.150 | 53.200 | 58.050 | 60.600 | 57.600 | 55.850 | 343.450 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 15.600 |
| 2 | Santiago Lopez | Penn State | 15.500 |
| 3 | Nick Virbitsky | Penn State | 15.250 |
| 4 | Aaron Fortunato | Minnesota | 15.150 |
| 5 | Derek Helsby | Penn State | 14.700 |
| 5 | Noam Shaham | Penn State | 14.700 |
| 5 | Andre Berry | Minnesota | 14.700 |
| 8 | Adam Reichow | Minnesota | 14.500 |
| 9 | Jason Chu | Penn State | 14.000 |
| 10 | Colin McGuire | Minnesota | 13.800 |
| 11 | Edward Campbell | Minnesota | 13.550 |
| 12 | Cole Storer | Minnesota | 13.450 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kit Beikmann | Minnesota | 14.200 |
| 2 | Brad Spicer | Penn State | 14.150 |
| 3 | Jason Chu | Penn State | 13.800 |
| 4 | Casey Sandy | Penn State | 13.400 |
| 5 | Sergei Dmitriev | Minnesota | 13.250 |
| 6 | Derek Helsby | Penn State | 13.150 |
| 7 | Vladi Klurman | Penn State | 13.050 |
| 8 | Aaron Fortunato | Minnesota | 13.000 |
| 9 | Mitchell Mays | Minnesota | 12.750 |
| 10 | Michael Hillin | Minnesota | 12.350 |
| 11 | Steven Vuong | Minnesota | 11.750 |
| 12 | Shaun Antonio | Penn State | 11.250 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Vladi Klurman | Penn State | 15.350 |
| 2 | Josh Borromeo | Penn State | 15.200 |
| 2 | Derek Helsby | Penn State | 15.200 |
| 4 | Mitchell Mays | Minnesota | 15.000 |
| 5 | Jason Chu | Penn State | 14.900 |
| 5 | Noam Shaham | Penn State | 14.900 |
| 7 | Steven Vuong | Minnesota | 14.600 |
| 8 | Casey Sandy | Penn State | 14.550 |
| 9 | Alex Quast | Minnesota | 14.300 |
| 10 | Edward Campbell | Minnesota | 14.150 |
| 11 | Sergei Dmitriev | Minnesota | 13.850 |
| 12 | Aaron Fortunato | Minnesota | 13.750 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Vladi Klurman | Penn State | 16.100 |
| 2 | Mitchell Mays | Minnesota | 15.650 |
| 3 | Jason Chu | Penn State | 15.450 |
| 4 | Matt Greenfield | Penn State | 15.250 |
| 5 | Nick Virbitsky | Penn State | 15.200 |
| 5 | Adam Reichow | Minnesota | 15.200 |
| 7 | Casey Sandy | Penn State | 15.050 |
| 8 | Derek Helsby | Penn State | 14.950 |
| 9 | Colin McGuire | Minnesota | 14.900 |
| 10 | Andre Berry | Minnesota | 14.850 |
| 11 | Aaron Fortunato | Minnesota | 14.750 |
| 12 | Santiago Lopez | Penn State | 14.450 |
| 13 | Michael Hillin | Minnesota | 14.350 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 15.500 |
| 2 | Vladi Klurman | Penn State | 14.850 |
| 2 | Derek Helsby | Penn State | 14.850 |
| 2 | Santiago Lopez | Penn State | 14.850 |
| 5 | Sergei Dmitriev | Minnesota | 14.800 |
| 6 | Jason Chu | Penn State | 14.450 |
| 6 | Mitchell Mays | Minnesota | 14.450 |
| 8 | Noam Shaham | Penn State | 14.200 |
| 8 | Michael Hillin | Minnesota | 14.200 |
| 10 | Andre Berry | Minnesota | 14.150 |
| 11 | Edward Campbell | Minnesota | 13.850 |
| 11 | Aaron Fortunato | Minnesota | 13.850 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 14.300 |
| 1 | Colin McGuire | Minnesota | 14.300 |
| 3 | Andre Berry | Minnesota | 14.000 |
| 4 | Noam Shaham | Penn State | 13.950 |
| 5 | Derek Helsby | Penn State | 13.900 |
| 5 | Cole Storer | Minnesota | 13.900 |
| 7 | Matt Greenfield | Penn State | 13.800 |
| 8 | Nick Virbitsky | Penn State | 13.700 |
| 9 | Steven Vuong | Minnesota | 13.650 |
| 10 | Jason Chu | Penn State | 13.600 |
| 11 | Aaron Fortunato | Minnesota | 13.500 |
| 12 | Shaun Antonio | Penn State | 13.100 |
| 13 | Michael Hillin | Minnesota | 12.750 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Casey Sandy | Penn State | 88.400 |
| 2 | Derek Helsby | Penn State | 86.750 |
| 3 | Jason Chu | Penn State | 86.200 |
| 4 | Aaron Fortunato | Minnesota | 84.000 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.000 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |